Usage Statistics for www.megatroniconline.com

Summary Period: Last 12 Months
Generated 20-May-2012 02:34 EDT

Usage summary for www.megatroniconline.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 290 253 186 93 714 140650 0 0 1872 3729 5075 5819
Apr 2012 405 350 256 107 1195 458454 0 0 3213 7706 10506 12150
Mar 2012 440 392 229 109 4429 666641 0 0 3380 7110 12172 13648
Feb 2012 580 520 428 125 2588 441294 0 0 3625 12415 15102 16826
Jan 2012 391 320 292 116 1144 261370 0 0 3606 9064 9920 12129
Dec 2011 443 378 316 139 1231 277550 0 0 4329 9813 11719 13733
Nov 2011 366 294 272 149 1103 237601 0 0 4472 8172 8832 11007
Oct 2011 376 313 227 115 1102 289297 0 0 3581 7050 9717 11659
Sep 2011 389 305 275 92 1092 202220 0 0 2784 8258 9160 11695
Aug 2011 576 379 324 82 1005 273758 0 0 2566 10049 11779 17880
Jul 2011 353 272 218 90 895 192154 0 0 2796 6775 8444 10943
Jun 2011 360 260 190 84 981 196339 0 0 2535 5710 7816 10804
Totals 3637327 0 0 38759 95851 120242 148293


Generated by Webalizer Version 2.01