
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 496 | 454 | 361 | 103 | 1202 | 311308 | 0 | 0 | 3211 | 11194 | 14078 | 15382 |
| Jun 2010 | 691 | 643 | 357 | 106 | 3851 | 889659 | 0 | 0 | 3185 | 10718 | 19297 | 20754 |
| May 2010 | 495 | 422 | 321 | 105 | 2556 | 420911 | 0 | 0 | 3273 | 9952 | 13109 | 15370 |
| Apr 2010 | 647 | 564 | 469 | 165 | 1972 | 367850 | 0 | 0 | 4959 | 14072 | 16938 | 19419 |
| Mar 2010 | 644 | 577 | 412 | 158 | 2900 | 518532 | 0 | 0 | 4917 | 12784 | 17902 | 19978 |
| Feb 2010 | 694 | 640 | 371 | 146 | 3832 | 680749 | 0 | 0 | 4115 | 10401 | 17929 | 19434 |
| Jan 2010 | 1672 | 1580 | 381 | 137 | 9245 | 3718544 | 0 | 0 | 4257 | 11840 | 49007 | 51855 |
| Dec 2009 | 486 | 452 | 352 | 144 | 1231 | 256332 | 0 | 0 | 4481 | 10920 | 14032 | 15075 |
| Nov 2009 | 483 | 438 | 341 | 131 | 752 | 191521 | 0 | 0 | 3939 | 10236 | 13140 | 14507 |
| Oct 2009 | 662 | 594 | 433 | 167 | 698 | 339258 | 0 | 0 | 5190 | 13434 | 18414 | 20523 |
| Sep 2009 | 536 | 481 | 410 | 139 | 735 | 312697 | 0 | 0 | 4189 | 12300 | 14453 | 16091 |
| Aug 2009 | 922 | 786 | 706 | 178 | 863 | 395146 | 0 | 0 | 5529 | 21906 | 24393 | 28587 |
| Totals | 8402507 | 0 | 0 | 51245 | 149757 | 232692 | 256975 | |||||
| Generated by Webalizer Version 2.01 |