Usage Statistics for www.megatroniconline.com

Summary Period: September 2008 - Sites
Generated 01-Oct-2008 05:50 EDT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

107       10.56%        75  10.19%      6162   2.85%         0   0.00%         0   0.00%         8   4.79%  c-76-121-106-12.hsd1.wa.comcast.net
93         9.18%        79  10.73%      7276   3.37%         0   0.00%         0   0.00%         2   1.20%  seattle.koiscenter.com
33         3.26%        31   4.21%      1607   0.74%         0   0.00%         0   0.00%         1   0.60%  24.152.240.215.res-cmts.sha.ptd.net
21         2.07%        19   2.58%    174688  80.92%         0   0.00%         0   0.00%         1   0.60%  d64-180-18-246.bchsia.telus.net
16         1.58%         8   1.09%       482   0.22%         0   0.00%         0   0.00%         0   0.00%  210.193.194.9
14         1.38%         8   1.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  scrub3.media.search.re3.yahoo.com
12         1.18%        12   1.63%         6   0.00%         0   0.00%         0   0.00%         4   2.40%  26-204-34-66.cust.propagation.net
12         1.18%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-5.cuill.com
10         0.99%         8   1.09%       822   0.38%         0   0.00%         0   0.00%         1   0.60%  adsl-160-135-115.asm.bellsouth.net
9          0.89%         9   1.22%      1729   0.80%         0   0.00%         0   0.00%         0   0.00%  67-207-143-187.slicehost.net
9          0.89%         9   1.22%      1974   0.91%         0   0.00%         0   0.00%         0   0.00%  98.211.205.185
9          0.89%         6   0.82%       128   0.06%         0   0.00%         0   0.00%         1   0.60%  a80-100-27-39.adsl.xs4all.nl
8          0.79%         8   1.09%        89   0.04%         0   0.00%         0   0.00%         4   2.40%  75-94-68-167.mod.clearwire-dns.net
8          0.79%         8   1.09%      1585   0.73%         0   0.00%         0   0.00%         0   0.00%  cpe-67-242-61-166.twcny.res.rr.com
8          0.79%         4   0.54%         2   0.00%         0   0.00%         0   0.00%         4   2.40%  www.whois.sc
7          0.69%         3   0.41%        77   0.04%         0   0.00%         0   0.00%         1   0.60%  69.65.219.100
7          0.69%         5   0.68%       193   0.09%         0   0.00%         0   0.00%         1   0.60%  ip72-216-36-168.pn.at.cox.net
7          0.69%         4   0.54%       130   0.06%         0   0.00%         0   0.00%         3   1.80%  llf520132.crawl.yahoo.net
7          0.69%         4   0.54%       224   0.10%         0   0.00%         0   0.00%         3   1.80%  llf520180.crawl.yahoo.net
6          0.59%         5   0.68%       534   0.25%         0   0.00%         0   0.00%         1   0.60%  24-148-82-100.nwb-bsr1.chi-nwb.il.cable.rcn.com
6          0.59%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  catv-89-132-187-120.catv.broadband.hu
6          0.59%         4   0.54%       141   0.07%         0   0.00%         0   0.00%         1   0.60%  client-66-116-19-105.consolidated.net
6          0.59%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-73-13.googlebot.com
5          0.49%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  150.70.84.27
5          0.49%         3   0.41%        85   0.04%         0   0.00%         0   0.00%         1   0.60%  65.55.213.56
5          0.49%         3   0.41%        77   0.04%         0   0.00%         0   0.00%         1   0.60%  71-215-137-222.ptld.qwest.net
5          0.49%         5   0.68%       179   0.08%         0   0.00%         0   0.00%         0   0.00%  75-22-133-249.lightspeed.rsllil.sbcglobal.net
5          0.49%         3   0.41%        60   0.03%         0   0.00%         0   0.00%         1   0.60%  93-96-55-240.zone4.bethere.co.uk
5          0.49%         3   0.41%       166   0.08%         0   0.00%         0   0.00%         0   0.00%  97-113-87-102.tukw.qwest.net
5          0.49%         3   0.41%        77   0.04%         0   0.00%         0   0.00%         1   0.60%  c-68-52-24-194.hsd1.tn.comcast.net
5          0.49%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-73-39.googlebot.com
5          0.49%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  ip68-108-176-150.lv.lv.cox.net
5          0.49%         3   0.41%       130   0.06%         0   0.00%         0   0.00%         2   1.20%  llf520057.crawl.yahoo.net
4          0.39%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  152.182.48.60.brk02-home.tm.net.my
4          0.39%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  190-100-20-190.adsl.terra.cl
4          0.39%         4   0.54%         2   0.00%         0   0.00%         0   0.00%         1   0.60%  66.150.224.245
4          0.39%         3   0.41%       117   0.05%         0   0.00%         0   0.00%         0   0.00%  71-220-179-10.tcsn.qwest.net
4          0.39%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  adsl-75-28-91-174.dsl.stlsmo.sbcglobal.net
4          0.39%         4   0.54%         2   0.00%         0   0.00%         0   0.00%         1   0.60%  adsoft-development.com
4          0.39%         3   0.41%       117   0.05%         0   0.00%         0   0.00%         0   0.00%  c-68-34-164-230.hsd1.pa.comcast.net
4          0.39%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  c-69-251-64-102.hsd1.md.comcast.net
4          0.39%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  c-98-210-126-237.hsd1.ca.comcast.net
4          0.39%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  cpe-69-204-27-152.buffalo.res.rr.com
4          0.39%         4   0.54%       295   0.14%         0   0.00%         0   0.00%         0   0.00%  cpe-75-180-10-231.columbus.res.rr.com
4          0.39%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  crawl-66-249-70-76.googlebot.com
4          0.39%         2   0.27%         1   0.00%         0   0.00%         0   0.00%         2   1.20%  crawler4090.ask.com
4          0.39%         3   0.41%        23   0.01%         0   0.00%         0   0.00%         1   0.60%  dsl-189-152-185-70.prod-infinitum.com.mx
4          0.39%         4   0.54%       760   0.35%         0   0.00%         0   0.00%         0   0.00%  h24-207-45-206.dlt.dccnet.com
4          0.39%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  host-196-205-153-132.static.link.com.eg
4          0.39%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  i101004.upc-i.chello.nl
4          0.39%         4   0.54%         2   0.00%         0   0.00%         0   0.00%         1   0.60%  ltf1271.tam.us.siteprotect.com
4          0.39%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   1.20%  msnbot-65-55-105-59.search.msn.com
4          0.39%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  nat-gw38.kurkino.net.ru
4          0.39%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  stevenrm.dsl.xmission.com
4          0.39%         3   0.41%        77   0.04%         0   0.00%         0   0.00%         1   0.60%  wsip-24-248-188-94.ph.ph.cox.net
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  0x50c40c9a.naenxx2.dynamic.dsl.tele.dk
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  118-168-96-196.dynamic.hinet.net
3          0.30%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  12.228.1.37
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  124.106.150.243
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  127.83.49.60.trm01-home.tm.net.my
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  134.subnet125-160-235.speedy.telkom.net.id
3          0.30%         3   0.41%       840   0.39%         0   0.00%         0   0.00%         0   0.00%  142.33.44.166
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  145.118.49.60.klj04-home.tm.net.my
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  173.206.95.219.kmr02-home.tm.net.my
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  190-48-118-44.speedy.com.ar
3          0.30%         3   0.41%        39   0.02%         0   0.00%         0   0.00%         0   0.00%  2.25.broadband.iol.cz
3          0.30%         3   0.41%         1   0.00%         0   0.00%         0   0.00%         3   1.80%  208.80.194.29
3          0.30%         3   0.41%         1   0.00%         0   0.00%         0   0.00%         3   1.80%  208.80.194.42
3          0.30%         3   0.41%         1   0.00%         0   0.00%         0   0.00%         3   1.80%  208.80.194.45
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  24-177-248-145.dhcp.nwtn.ct.charter.com
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  58.115.8.114
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  5ac9a527.bb.sky.com
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  60-251-16-38.hinet-ip.hinet.net
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  61-217-28-155.dynamic.hinet.net
3          0.30%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  72.159.146.131
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  74-94-56-205-philadelphia.hfc.comcastbusiness.net
3          0.30%         3   0.41%        99   0.05%         0   0.00%         0   0.00%         0   0.00%  75-174-191-154.chyn.qwest.net
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  82-43-219-10.cable.ubr01.craw.blueyonder.co.uk
3          0.30%         3   0.41%        39   0.02%         0   0.00%         0   0.00%         0   0.00%  83.228.111.5
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  84.127.197.82.dyn.user.ono.com
3          0.30%         1   0.14%        61   0.03%         0   0.00%         0   0.00%         1   0.60%  85.101.89.89
3          0.30%         2   0.27%        60   0.03%         0   0.00%         0   0.00%         0   0.00%  86.112.189.108
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  90.235.220.87.dynamic.jazztel.es
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  91.85.185.242
3          0.30%         3   0.41%       214   0.10%         0   0.00%         0   0.00%         0   0.00%  97-113-65-56.tukw.qwest.net
3          0.30%         3   0.41%       117   0.05%         0   0.00%         0   0.00%         0   0.00%  adsl-75-31-14-144.dsl.mdldtx.sbcglobal.net
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  adsl-76-241-65-213.dsl.bcvloh.sbcglobal.net
3          0.30%         3   0.41%       125   0.06%         0   0.00%         0   0.00%         0   0.00%  bb-62-44-225-46.dsl.phnet.fi
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  c-67-183-13-88.hsd1.wa.comcast.net
3          0.30%         3   0.41%       117   0.05%         0   0.00%         0   0.00%         0   0.00%  c-68-52-177-194.hsd1.tn.comcast.net
3          0.30%         3   0.41%        39   0.02%         0   0.00%         0   0.00%         0   0.00%  c-71-197-204-41.hsd1.or.comcast.net
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  c220-239-24-226.wavrl2.nsw.optusnet.com.au
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  cepci-01p12-219.ppp18.odn.ad.jp
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  client-201.240.111.77.speedy.net.pe
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  cpc1-bbrg2-0-0-cust832.renf.cable.ntl.com
3          0.30%         2   0.27%       926   0.43%         0   0.00%         0   0.00%         1   0.60%  crawl-66-249-73-137.googlebot.com
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  dsl-189-148-65-56.prod-infinitum.com.mx
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  dsl-emcali-190-1-245.44.emcali.net.co
3          0.30%         3   0.41%       181   0.08%         0   0.00%         0   0.00%         0   0.00%  host114.201-252-17.telecom.net.ar
3          0.30%         3   0.41%        39   0.02%         0   0.00%         0   0.00%         0   0.00%  ip68-103-77-102.ks.ok.cox.net
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  lpglobal178.shaklee.com
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  lrouen-151-71-127-18.w193-253.abo.wanadoo.fr
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  mail1.cauval.com
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  modemcable002.217-200-24.mc.videotron.ca
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  pool-141-153-151-239.nwrk.east.verizon.net
3          0.30%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  pool-71-165-36-33.lsanca.fios.verizon.net
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  qpl29-1-88-182-41-84.fbx.proxad.net
3          0.30%         3   0.41%        39   0.02%         0   0.00%         0   0.00%         0   0.00%  sb0180044.vpn.wsu.edu
3          0.30%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  www.wcs.lvsd.ca
2          0.20%         2   0.27%       110   0.05%         0   0.00%         0   0.00%         0   0.00%  0018f84649d3.click-network.com
2          0.20%         1   0.14%        64   0.03%         0   0.00%         0   0.00%         0   0.00%  102.176-201-80.adsl-dyn.isp.belgacom.be
2          0.20%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  119.111.67.200
2          0.20%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  122.52.144.2.pldt.net
2          0.20%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  163.24.158.15
2          0.20%         1   0.14%        60   0.03%         0   0.00%         0   0.00%         0   0.00%  183.205-201-80.adsl-dyn.isp.belgacom.be
2          0.20%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  190-177-135-60.speedy.com.ar
2          0.20%         2   0.27%       110   0.05%         0   0.00%         0   0.00%         0   0.00%  200-96-230-239.cpece705.dsl.brasiltelecom.net.br
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  202.237.232.72.static.reverse.ltdomains.com
2          0.20%         1   0.14%        89   0.04%         0   0.00%         0   0.00%         0   0.00%  202.60.56.252
2          0.20%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  203-70-217-248.adsl.dynamic.seed.net.tw
2          0.20%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  204.152.134.2
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  207.67.117.172
2          0.20%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  208-117-93-162.block5.gvtc.com
2          0.20%         2   0.27%         1   0.00%         0   0.00%         0   0.00%         2   1.20%  208.80.194.30
2          0.20%         2   0.27%         1   0.00%         0   0.00%         0   0.00%         2   1.20%  208.80.194.32
2          0.20%         2   0.27%         1   0.00%         0   0.00%         0   0.00%         2   1.20%  208.80.194.34
2          0.20%         2   0.27%         1   0.00%         0   0.00%         0   0.00%         2   1.20%  208.80.194.37
2          0.20%         2   0.27%         1   0.00%         0   0.00%         0   0.00%         2   1.20%  208.80.194.43
2          0.20%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  209.54.119.70.cfl.res.rr.com
2          0.20%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  217.194.133.44
2          0.20%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  220.181.61.221
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  38.103.17.166
2          0.20%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  60-62-212-161.rev.home.ne.jp
2          0.20%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  61-218-126-134.hinet-ip.hinet.net
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  64.246.187.42
2          0.20%         2   0.27%       110   0.05%         0   0.00%         0   0.00%         0   0.00%  66-11-102-168-static.wireless.netnitco.net
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  69.58.178.35
2          0.20%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  83-65-73-146.treustrasse.xdsl-line.inode.at
2          0.20%         2   0.27%       110   0.05%         0   0.00%         0   0.00%         0   0.00%  97-113-116-161.tukw.qwest.net
2          0.20%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  adsl149-123.kln.forthnet.gr
2          0.20%         2   0.27%         1   0.00%         0   0.00%         0   0.00%         1   0.60%  bas4-montreal02-1096722186.dsl.bell.ca
2          0.20%         2   0.27%       119   0.06%         0   0.00%         0   0.00%         0   0.00%  bas7-montrealak-1177575283.dsl.bell.ca
2          0.20%         2   0.27%       110   0.05%         0   0.00%         0   0.00%         0   0.00%  bas9-montreal28-1279351003.dsl.bell.ca
2          0.20%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  c-24-127-21-234.hsd1.va.comcast.net
2          0.20%         1   0.14%        89   0.04%         0   0.00%         0   0.00%         0   0.00%  c-66-177-198-150.hsd1.fl.comcast.net
2          0.20%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  c-69-141-172-79.hsd1.de.comcast.net
2          0.20%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  c-76-121-106-24.hsd1.wa.comcast.net
2          0.20%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  cpe-24-209-242-219.cinci.res.rr.com
2          0.20%         2   0.27%       110   0.05%         0   0.00%         0   0.00%         0   0.00%  cpe-24-93-118-27.columbus.res.rr.com
2          0.20%         1   0.14%        60   0.03%         0   0.00%         0   0.00%         0   0.00%  cpe-60-231-22-160.qld.bigpond.net.au
2          0.20%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  cpe-65-30-209-216.wi.res.rr.com
2          0.20%         1   0.14%        22   0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-67-110.googlebot.com
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  crawl-66-249-67-28.googlebot.com
2          0.20%         1   0.14%       222   0.10%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-70-28.googlebot.com
2          0.20%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  customer206-65.iplannetworks.net
2          0.20%         2   0.27%       110   0.05%         0   0.00%         0   0.00%         0   0.00%  d58-111-190-251.bla6.nsw.optusnet.com.au
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  ec2-67-202-3-223.compute-1.amazonaws.com
2          0.20%         2   0.27%       110   0.05%         0   0.00%         0   0.00%         0   0.00%  gateway.ecg-inc.com
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  guruji.com
2          0.20%         1   0.14%        60   0.03%         0   0.00%         0   0.00%         0   0.00%  hlfxns0169w-142068222013.pppoe-dynamic.ns.aliant.net
2          0.20%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  host217-42-252-141.range217-42.btcentralplus.com
2          0.20%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  ip68-8-232-129.sd.sd.cox.net
2          0.20%         2   0.27%       110   0.05%         0   0.00%         0   0.00%         0   0.00%  ip72-204-231-74.ph.ph.cox.net
2          0.20%         2   0.27%       110   0.05%         0   0.00%         0   0.00%         0   0.00%  lib.nku.edu
2          0.20%         1   0.14%       925   0.43%         0   0.00%         0   0.00%         0   0.00%  llf520016.crawl.yahoo.net
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  llf520030.crawl.yahoo.net
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  llf520064.crawl.yahoo.net
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  llf520069.crawl.yahoo.net
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  llf520087.crawl.yahoo.net
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  llf520108.crawl.yahoo.net
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  llf520145.crawl.yahoo.net
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  llf520173.crawl.yahoo.net
2          0.20%         1   0.14%       925   0.43%         0   0.00%         0   0.00%         0   0.00%  llf520178.crawl.yahoo.net
2          0.20%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  nk210-202-5-17.vdsl.static.apol.com.tw
2          0.20%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  nk219-91-77-200.adsl.dynamic.apol.com.tw
2          0.20%         2   0.27%        62   0.03%         0   0.00%         0   0.00%         0   0.00%  pool-71-160-200-173.lsanca.dsl-w.verizon.net
2          0.20%         2   0.27%        22   0.01%         0   0.00%         0   0.00%         1   0.60%  s58.isaitamafl0.vectant.ne.jp
2          0.20%         2   0.27%         1   0.00%         0   0.00%         0   0.00%         1   0.60%  security.lightspeedsystems.com
2          0.20%         2   0.27%        60   0.03%         0   0.00%         0   0.00%         0   0.00%  user86.bioimaging.com
2          0.20%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  xcrawl101.alexa.com
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  001b24d6fd7a.cpe.persona.ca
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  119.94.25.129
1          0.10%         1   0.14%        89   0.04%         0   0.00%         0   0.00%         0   0.00%  121.97.130.36.bti.net.ph
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  124.148.61.33
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  125-14-201-112.rev.home.ne.jp
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  130.189.10.61
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  145-054.chn.du.edu
1          0.10%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  150.70.84.49
1          0.10%         1   0.14%        38   0.02%         0   0.00%         0   0.00%         0   0.00%  153-149-18-190.fibertel.com.ar
1          0.10%         1   0.14%        73   0.03%         0   0.00%         0   0.00%         0   0.00%  169.139.98.194
1          0.10%         1   0.14%        38   0.02%         0   0.00%         0   0.00%         0   0.00%  174-153-73-243.area4.spcsdns.net
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  195.6.155.171
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  198.188.96.2
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  203-206-242-124.dyn.iinet.net.au
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  207.90.4.80
1          0.10%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  208.80.194.26
1          0.10%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  208.80.194.28
1          0.10%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  208.80.194.31
1          0.10%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  208.80.194.41
1          0.10%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  208.80.194.46
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  212.16.10.52
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  216-160-64-96.tukw.qwest.net
1          0.10%         1   0.14%        89   0.04%         0   0.00%         0   0.00%         0   0.00%  218-186-13-3.cache.maxonline.com.sg
1          0.10%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  220.255.7.162
1          0.10%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  220.255.7.165
1          0.10%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  220.255.7.181
1          0.10%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  220.255.7.191
1          0.10%         1   0.14%        22   0.01%         0   0.00%         0   0.00%         0   0.00%  220.255.7.195
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  220.255.7.225
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  24-247-121-46.dhcp.klmz.mi.charter.com
1          0.10%         1   0.14%        89   0.04%         0   0.00%         0   0.00%         0   0.00%  36-122.72-24-cpe.cableone.net
1          0.10%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  38.100.41.112
1          0.10%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  58-246.5-85.cust.bluewin.ch
1          0.10%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  5a.5e.374a.static.theplanet.com
1          0.10%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  5acf7f5f.bb.sky.com
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  65.123.120.8
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  66-189-181-19.dhcp.wnch.wa.charter.com
1          0.10%         1   0.14%        63   0.03%         0   0.00%         0   0.00%         0   0.00%  66.249.84.68
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  67-42-102-87.tukw.qwest.net
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  68.152.95.130
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  75-104-160-39.cust.wildblue.net
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  75-104-160-57.cust.wildblue.net
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  75-104-160-58.cust.wildblue.net
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  76.115.222.119
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  77.221.6.249
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  78.146.94.225
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  78.149.168.30
1          0.10%         1   0.14%         0   0.00%         0   0.00%         0   0.00%         1   0.60%  82.161.231.16
1          0.10%         1   0.14%        60   0.03%         0   0.00%         0   0.00%         0   0.00%  82.42.223.241
1          0.10%         1   0.14%       122   0.06%         0   0.00%         0   0.00%         0   0.00%  82.99.30.3
1          0.10%         1   0.14%        22   0.01%         0   0.00%         0   0.00%         0   0.00%  82.99.30.70
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  83-102-12-158.dnayritysnetti.net
1          0.10%         1   0.14%        36   0.02%         0   0.00%         0   0.00%         0   0.00%  85-18-14-40.fastres.net
1          0.10%         1   0.14%        55   0.03%         0   0.00%         0   0.00%         0   0.00%  86.96.227.88
