Usage Statistics for www.megatroniconline.com

Summary Period: November 2008 - Sites
Generated 01-Dec-2008 01:47 EST

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

44         2.41%        21   1.78%      1245   4.61%         0   0.00%         0   0.00%         0   0.00%  seattle.koiscenter.com
31         1.70%        23   1.95%      1277   4.73%         0   0.00%         0   0.00%         1   0.20%  c-76-121-106-12.hsd1.wa.comcast.net
31         1.70%        10   0.85%       448   1.66%         0   0.00%         0   0.00%         9   1.79%  crawl-66-249-72-240.googlebot.com
25         1.37%         5   0.42%         2   0.01%         0   0.00%         0   0.00%        13   2.58%  crawl14.exabot.com
20         1.10%        10   0.85%         5   0.02%         0   0.00%         0   0.00%        10   1.99%  crawler5011.ask.com
19         1.04%        10   0.85%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  scrub3.media.search.re3.yahoo.com
16         0.88%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-5.cuill.com
15         0.82%         1   0.08%        55   0.20%         0   0.00%         0   0.00%         0   0.00%  c-61-69-182-116.syd.connect.net.au
13         0.71%         6   0.51%         3   0.01%         0   0.00%         0   0.00%         7   1.39%  llf320033.crawl.yahoo.net
9          0.49%         9   0.76%         4   0.02%         0   0.00%         0   0.00%         3   0.60%  198.87.2.45
9          0.49%         8   0.68%       497   1.84%         0   0.00%         0   0.00%         0   0.00%  guestwifi.koiscenter.com
8          0.44%         8   0.68%         4   0.01%         0   0.00%         0   0.00%         2   0.40%  101.118.90.66.eventosmegaton.net
8          0.44%         5   0.42%        66   0.24%         0   0.00%         0   0.00%         3   0.60%  c-68-83-21-48.hsd1.pa.comcast.net
8          0.44%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  host-41.232.77.156.tedata.net
8          0.44%         4   0.34%         2   0.01%         0   0.00%         0   0.00%         4   0.80%  www.whois.sc
7          0.38%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  118.100.139.206
7          0.38%         7   0.59%         3   0.01%         0   0.00%         0   0.00%         7   1.39%  208.80.194.44
7          0.38%         6   0.51%       124   0.46%         0   0.00%         0   0.00%         0   0.00%  62.215.25.1
7          0.38%         4   0.34%        44   0.16%         0   0.00%         0   0.00%         1   0.20%  68-112-145-232.dhcp.stcd.mn.charter.com
7          0.38%         4   0.34%        44   0.16%         0   0.00%         0   0.00%         2   0.40%  adsl-dynamic-pool-xxx.fpt.vn
6          0.33%         6   0.51%         3   0.01%         0   0.00%         0   0.00%         6   1.19%  208.80.194.32
6          0.33%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  51.60.in-addr.arpa.tm.net.my
6          0.33%         4   0.34%        44   0.16%         0   0.00%         0   0.00%         2   0.40%  adsl-75-55-50-117.dsl.sfldmi.sbcglobal.net
6          0.33%         4   0.34%        44   0.16%         0   0.00%         0   0.00%         2   0.40%  c-67-183-18-2.hsd1.wa.comcast.net
6          0.33%         4   0.34%        44   0.16%         0   0.00%         0   0.00%         2   0.40%  c-98-213-60-143.hsd1.il.comcast.net
6          0.33%         2   0.17%       222   0.82%         0   0.00%         0   0.00%         2   0.40%  llf531295.crawl.yahoo.net
6          0.33%         4   0.34%       130   0.48%         0   0.00%         0   0.00%         0   0.00%  ool-44c0d135.dyn.optonline.net
6          0.33%         5   0.42%        62   0.23%         0   0.00%         0   0.00%         1   0.20%  pool-70-23-87-62.ny325.east.verizon.net
6          0.33%         4   0.34%        44   0.16%         0   0.00%         0   0.00%         2   0.40%  rai93-4-88-161-46-211.fbx.proxad.net
6          0.33%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  s068n154.csun.edu
6          0.33%         1   0.08%        55   0.20%         0   0.00%         0   0.00%         0   0.00%  stevenrm.dsl.xmission.com
5          0.27%         5   0.42%         2   0.01%         0   0.00%         0   0.00%         5   0.99%  208.80.194.45
5          0.27%         5   0.42%         2   0.01%         0   0.00%         0   0.00%         5   0.99%  220.181.61.192
5          0.27%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  58.186.151.235
5          0.27%         4   0.34%       221   0.82%         0   0.00%         0   0.00%         0   0.00%  c-69-139-72-181.hsd1.nj.comcast.net
5          0.27%         3   0.25%       166   0.61%         0   0.00%         0   0.00%         0   0.00%  c-76-121-106-24.hsd1.wa.comcast.net
5          0.27%         5   0.42%         1   0.00%         0   0.00%         0   0.00%         3   0.60%  cache-dtc-ab13.proxy.aol.com
5          0.27%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  cpe-98-14-35-165.nyc.res.rr.com
5          0.27%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  dsl-189-158-204-248.prod-infinitum.com.mx
5          0.27%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  h167157.gprs.dnafinland.fi
5          0.27%         2   0.17%         1   0.00%         0   0.00%         0   0.00%         3   0.60%  llf320053.crawl.yahoo.net
5          0.27%         3   0.25%        77   0.29%         0   0.00%         0   0.00%         1   0.20%  pool-70-20-123-231.pitt.east.verizon.net
5          0.27%         3   0.25%        85   0.32%         0   0.00%         0   0.00%         1   0.20%  pool-72-66-53-142.washdc.east.verizon.net
5          0.27%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  pool-72-94-15-101.phlapa.fios.verizon.net
4          0.22%         4   0.34%       221   0.82%         0   0.00%         0   0.00%         0   0.00%  0018f84649d3.click-network.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  121.54.65.6
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  122d166.pitzer.edu
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  123.17.229.253
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  14.18.95.219.cbj01-home.tm.net.my
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  177.215.97-84.rev.gaoland.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  187.29.64.222.broad.xw.sh.dynamic.163data.com.cn
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  202.29.38.246
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  208-168-250-30-dynamic.dsl.candw.ky
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  211-000-147-232.jp.fiberbit.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  213.207.160.115
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  3.80-202-101.nextgentel.com
4          0.22%         3   0.25%        44   0.16%         0   0.00%         0   0.00%         1   0.20%  52.60.in-addr.arpa.tm.net.my
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  58.7-136-217.adsl-dyn.isp.belgacom.be
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  5ad4f604.bb.sky.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  65-102-188-172.tukw.qwest.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  69-29-247-195.dyn.centurytel.net
4          0.22%         3   0.25%       127   0.47%         0   0.00%         0   0.00%         0   0.00%  71-12-178-84.dhcp.leds.al.charter.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  75-138-216-240.dhcp.snfr.nc.charter.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  78.146.176.155
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  81.80.120.26
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  84-245-24-164.dsl.cambrium.nl
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  85-18-201-162.ip.fastwebnet.it
4          0.22%         2   0.17%         1   0.00%         0   0.00%         0   0.00%         2   0.40%  85.17.49.65
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  86-121-110-201.rdsnet.ro
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  87.196.216.61
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  89-180-203-10.net.novis.pt
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  89.165.8.12
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  89.205.12.22.robi.com.mk
4          0.22%         2   0.17%       120   0.45%         0   0.00%         0   0.00%         0   0.00%  96.53.202.42
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  a81-84-91-82.cpe.netcabo.pt
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  a82-197-13-215.mpynet.fi
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  abky160.neoplus.adsl.tpnet.pl
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl-70-234-182-243.dsl.tul2ok.sbcglobal.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl-71-137-194-97.dsl.scrm01.pacbell.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl-75-4-137-91.dsl.emhril.sbcglobal.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl-85-217-39-138.kotinet.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl-99-128-100-74.dsl.austtx.sbcglobal.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl.esb3-fholanda.edu.pt
4          0.22%         4   0.34%        44   0.16%         0   0.00%         0   0.00%         2   0.40%  bc1-rba-1-0.cache.isnet.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  c-67-189-216-155.hsd1.ct.comcast.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  c-69-246-121-149.hsd1.mi.comcast.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  c-69-249-96-96.hsd1.nj.comcast.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  c-71-204-147-253.hsd1.ca.comcast.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  c-76-28-226-168.hsd1.wa.comcast.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  cpc1-nthc9-0-0-cust109.nrth.cable.ntl.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  cpc2-bary3-0-0-cust23.cdif.cable.ntl.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  cpe-173-88-85-23.columbus.res.rr.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  cpe-66-65-186-93.nyc.res.rr.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  cpe-75-186-126-156.indy.res.rr.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  cpe00e09107fe9e-cm00122543134e.cpe.net.cable.rogers.com
4          0.22%         3   0.25%        94   0.35%         0   0.00%         0   0.00%         0   0.00%  dsl-189-136-43-103.prod-infinitum.com.mx
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  dsl-roibrasgw1-ff97c100-121.dhcp.inet.fi
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  dsl5401c292.pool.t-online.hu
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  h75-100-110-68.waunwi.dsl.dynamic.tds.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  host-41.235.49.192.tedata.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  host81-152-181-167.range81-152.btcentralplus.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  host86-144-156-182.range86-144.btcentralplus.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  ip4da5fc3c.direct-adsl.nl
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  ip5650c4be.direct-adsl.nl
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  ip72-201-146-102.ph.ph.cox.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  ip98-169-186-230.dc.dc.cox.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  line-16189.dyn.kponet.fi
4          0.22%         2   0.17%         1   0.00%         0   0.00%         0   0.00%         2   0.40%  llf520108.crawl.yahoo.net
4          0.22%         2   0.17%       223   0.83%         0   0.00%         0   0.00%         1   0.20%  llf531171.crawl.yahoo.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  n147s029.ntc.blacksburg.shentel.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  ool-4350d383.dyn.optonline.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  ool-457de1d5.dyn.optonline.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  pa2-84-91-108-224.netvisao.pt
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  pool-71-171-24-113.nwrknj.east.verizon.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  pool-98-112-221-3.lsanca.dsl-w.verizon.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  ppp-68-251-39-24.dsl.chcgil.ameritech.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  r11fv172.net.upc.cz
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  r220-101-162-215.cpe.unwired.net.au
4          0.22%         4   0.34%         2   0.01%         0   0.00%         0   0.00%         2   0.40%  rrcs-24-227-192-122.sw.biz.rr.com
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  s010600e02985eb2c.va.shawcable.net
4          0.22%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  static150-232.adsl.no
4          0.22%         4   0.34%         2   0.01%         0   0.00%         0   0.00%         1   0.20%  tiger.adsoft-development.com
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  0x573793a9.vjnqu1.dynamic.dsl.tele.dk
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  102.114.30.213.rev.vodafone.pt
3          0.16%         3   0.25%        39   0.15%         0   0.00%         0   0.00%         0   0.00%  114.80-202-101.nextgentel.com
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  118.100.32.26
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  121.97.194.179.bti.net.ph
3          0.16%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.20%  124.43.76.3
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  124.43.77.70
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  151.65.194.252
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  152.224.50.60.jb01-home.tm.net.my
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  166.129.16.235
3          0.16%         3   0.25%        39   0.15%         0   0.00%         0   0.00%         0   0.00%  169.2.broadband7.iol.cz
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  178.183.219-88.rev.gaoland.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  189.219.208.218.klj01-home.tm.net.my
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  190-79-204-124.dyn.dsl.cantv.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  194.184.184.35
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  195.23.40.157
3          0.16%         3   0.25%        39   0.15%         0   0.00%         0   0.00%         0   0.00%  200-127-169-242.dsl.prima.net.ar
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  200-148-50-134.dsl.telesp.net.br
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  206.53.144.17
3          0.16%         3   0.25%         1   0.01%         0   0.00%         0   0.00%         3   0.60%  208.80.194.26
3          0.16%         3   0.25%         1   0.01%         0   0.00%         0   0.00%         3   0.60%  208.80.194.37
3          0.16%         3   0.25%         1   0.01%         0   0.00%         0   0.00%         3   0.60%  208.80.194.41
3          0.16%         3   0.25%         1   0.01%         0   0.00%         0   0.00%         3   0.60%  208.80.194.46
3          0.16%         3   0.25%         1   0.01%         0   0.00%         0   0.00%         3   0.60%  208.80.194.48
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  210-248-187-33.ica.george24.com
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  210.4.17.66
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  213.178.122.249
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  213.22.190.81
3          0.16%         2   0.17%       211   0.78%         0   0.00%         0   0.00%         0   0.00%  216.125.46.130
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  217.155.102-84.rev.gaoland.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  219-89-60-195.dialup.xtra.co.nz
3          0.16%         3   0.25%         1   0.01%         0   0.00%         0   0.00%         1   0.20%  219.234.81.41
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  219.93.152.34
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  222.124.182.18
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  236.red-83-54-222.dynamicip.rima-tde.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  24-177-10-207.dhcp.nwtn.ct.charter.com
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  24.115.30.105.res-cmts.sewb.ptd.net
3          0.16%         3   0.25%       124   0.46%         0   0.00%         0   0.00%         0   0.00%  24.152.240.215.res-cmts.sha.ptd.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  33-217-114-200.fibertel.com.ar
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  41.201.68.106
3          0.16%         3   0.25%        39   0.15%         0   0.00%         0   0.00%         0   0.00%  58.163.138.88
3          0.16%         2   0.17%         1   0.00%         0   0.00%         0   0.00%         1   0.20%  58.186.209.77
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  5acaec75.bb.sky.com
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  6.13.93-79.rev.gaoland.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  61-217-147-88.dynamic.hinet.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  61.125.128.194
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  64.56.5.250
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  66-53-97-182.stk.clearwire-dns.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  67-42-111-222.tukw.qwest.net
3          0.16%         1   0.08%        55   0.20%         0   0.00%         0   0.00%         0   0.00%  67-42-97-205.tukw.qwest.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  67.61.18.20
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  68.156.149.62
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  7.191.90-79.rev.gaoland.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  72-255-14-131.client.stsn.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  72.146.2.246
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  72.75.233.174
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  75-1-216-88.lightspeed.snantx.sbcglobal.net
3          0.16%         3   0.25%        39   0.15%         0   0.00%         0   0.00%         0   0.00%  76-203-254-160.lightspeed.livnmi.sbcglobal.net
3          0.16%         3   0.25%        39   0.15%         0   0.00%         0   0.00%         0   0.00%  77-56-177-184.dclient.hispeed.ch
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  78.176.60.42
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  79-65-104-144.dynamic.dsl.as9105.com
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  79-78-112-65.dynamic.dsl.as9105.com
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  8.197.8.67.cfl.res.rr.com
3          0.16%         1   0.08%        60   0.22%         0   0.00%         0   0.00%         0   0.00%  8.subnet125-163-68.speedy.telkom.net.id
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  80-186-164-163.elisa-mobile.fi
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  80.243.87.111
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  82-32-186-208.cable.ubr04.newt.blueyonder.co.uk
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  82-39-204-31.cable.ubr03.newy.blueyonder.co.uk
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  83-103-75-201.ip.fastwebnet.it
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  83.147.247.1
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  83.225.114.250
3          0.16%         3   0.25%        39   0.15%         0   0.00%         0   0.00%         0   0.00%  83.228.111.5
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  85-18-81-132.ip.fastwebnet.it
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  85.138.236.105
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  85.185.174.5
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  87-170-21.netrunf.cytanet.com.cy
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  88-111-172-245.dynamic.dsl.as9105.com
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  89.214.129.248
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  89.214.141.136
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  89.241.10.39
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  91.185.15.130
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  91.233.sfcn.org
3          0.16%         3   0.25%       117   0.43%         0   0.00%         0   0.00%         0   0.00%  92-238-232-179.cable.ubr08.donc.blueyonder.co.uk
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  93-96-71-30.zone4.bethere.co.uk
3          0.16%         2   0.17%        62   0.23%         0   0.00%         0   0.00%         0   0.00%  99-137-236-159.lightspeed.frokca.sbcglobal.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  a83-132-197-63.cpe.netcabo.pt
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  a83-132-66-157.cpe.netcabo.pt
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  abo-171-38-68.mts.modulonet.fr
3          0.16%         3   0.25%        96   0.36%         0   0.00%         0   0.00%         0   0.00%  acl1-812bts.gw.smartbro.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl-220-225-118.bhm.bellsouth.net
3          0.16%         3   0.25%       117   0.43%         0   0.00%         0   0.00%         0   0.00%  adsl-68-127-230-38.dsl.skt2ca.pacbell.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl-75-16-83-165.dsl.irvnca.sbcglobal.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl-76-235-37-101.dsl.dytnoh.sbcglobal.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl-99-170-144-117.dsl.pltn13.sbcglobal.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl-99-183-241-237.dsl.pltn13.sbcglobal.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl-dyn47.78-98-209.t-com.sk
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  adsl.implement.dk
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  apn-89-223-144-164.vodafone.hu
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  athedsl-58467.home.otenet.gr
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  b001.metso.com
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  bb-205-209-76-171.gwi.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  bl10-120-209.dsl.telepac.pt
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  bl10-157-65.dsl.telepac.pt
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  bl5-166-238.dsl.telepac.pt
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  bl9-7-147.dsl.telepac.pt
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  bzq-79-176-22-12.red.bezeqint.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  c-24-131-99-67.hsd1.pa.comcast.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  c-66-177-152-71.hsd1.fl.comcast.net
3          0.16%         2   0.17%        22   0.08%         0   0.00%         0   0.00%         1   0.20%  c-67-160-117-143.hsd1.wa.comcast.net
