Usage Statistics for www.megatroniconline.com
Summary Period: February 2009 - Sites
Generated 01-Mar-2009 01:48 EST
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
3933 21.39% 1712 11.84% 27450 3.80% 0 0.00% 0 0.00% 17 1.63% seattle.koiscenter.com
2293 12.47% 1456 10.07% 22642 3.14% 0 0.00% 0 0.00% 30 2.88% c-67-170-82-28.hsd1.wa.comcast.net
867 4.72% 862 5.96% 6519 0.90% 0 0.00% 0 0.00% 261 25.07% server260.com
298 1.62% 217 1.50% 4021 0.56% 0 0.00% 0 0.00% 18 1.73% guestwifi.koiscenter.com
189 1.03% 170 1.18% 5344 0.74% 0 0.00% 0 0.00% 2 0.19% c-98-247-142-33.hsd1.wa.comcast.net
161 0.88% 139 0.96% 2597 0.36% 0 0.00% 0 0.00% 79 7.59% crawl-66-249-72-240.googlebot.com
152 0.83% 121 0.84% 2261 0.31% 0 0.00% 0 0.00% 7 0.67% 0018f84649d3.click-network.com
136 0.74% 136 0.94% 2455 0.34% 0 0.00% 0 0.00% 136 13.06% fluent4.fluent.ltd.uk
100 0.54% 81 0.56% 1094 0.15% 0 0.00% 0 0.00% 1 0.10% 101.118.90.66.eventosmegaton.net
100 0.54% 66 0.46% 1016 0.14% 0 0.00% 0 0.00% 1 0.10% 230.sub-75-216-201.myvzw.com
99 0.54% 99 0.68% 1866 0.26% 0 0.00% 0 0.00% 2 0.19% 97-126-35-109.tukw.qwest.net
92 0.50% 92 0.64% 2337 0.32% 0 0.00% 0 0.00% 5 0.48% c122-107-135-121.eburwd5.vic.optusnet.com.au
79 0.43% 75 0.52% 1482 0.21% 0 0.00% 0 0.00% 2 0.19% d205-250-204-245.bchsia.telus.net
68 0.37% 68 0.47% 1300 0.18% 0 0.00% 0 0.00% 1 0.10% adsl-070-147-104-098.sip.gnv.bellsouth.net
65 0.35% 62 0.43% 2144 0.30% 0 0.00% 0 0.00% 1 0.10% 13.sub-70-192-182.myvzw.com
65 0.35% 45 0.31% 767 0.11% 0 0.00% 0 0.00% 1 0.10% 38.100.41.107
65 0.35% 56 0.39% 442 0.06% 0 0.00% 0 0.00% 20 1.92% llf320023.crawl.yahoo.net
53 0.29% 51 0.35% 2046 0.28% 0 0.00% 0 0.00% 2 0.19% 97-113-86-161.tukw.qwest.net
50 0.27% 38 0.26% 602 0.08% 0 0.00% 0 0.00% 1 0.10% hash83.static.corbina.ru
50 0.27% 36 0.25% 706 0.10% 0 0.00% 0 0.00% 1 0.10% srv5.altosresearch.com
37 0.20% 37 0.26% 780 0.11% 0 0.00% 0 0.00% 3 0.29% 140.347.dsl.mel.iprimus.net.au
37 0.20% 31 0.21% 872 0.12% 0 0.00% 0 0.00% 1 0.10% 38.100.8.50
34 0.18% 26 0.18% 392 0.05% 0 0.00% 0 0.00% 2 0.19% 209-150-89-225.static.twtelecom.net
32 0.17% 27 0.19% 443 0.06% 0 0.00% 0 0.00% 1 0.10% potentianet.com
31 0.17% 31 0.21% 136 0.02% 0 0.00% 0 0.00% 31 2.98% icerocket.com
30 0.16% 20 0.14% 233 0.03% 0 0.00% 0 0.00% 6 0.58% llf531212.crawl.yahoo.net
28 0.15% 13 0.09% 155 0.02% 0 0.00% 0 0.00% 0 0.00% cpe-67-9-118-141.satx.res.rr.com
27 0.15% 22 0.15% 269 0.04% 0 0.00% 0 0.00% 1 0.10% 203.19.23.1
25 0.14% 23 0.16% 436 0.06% 0 0.00% 0 0.00% 1 0.10% 87-196-42-224.net.novis.pt
24 0.13% 24 0.17% 2214 0.31% 0 0.00% 0 0.00% 0 0.00% c-24-34-243-46.hsd1.mn.comcast.net
23 0.13% 2 0.01% 185 0.03% 0 0.00% 0 0.00% 0 0.00% ip-199-0-196-246.nckcn.com
22 0.12% 21 0.15% 112 0.02% 0 0.00% 0 0.00% 8 0.77% h-180-66.scoutjet.com
22 0.12% 18 0.12% 157 0.02% 0 0.00% 0 0.00% 1 0.10% ips-crawl1.colo-fo.ilg1.verisign.com
22 0.12% 2 0.01% 185 0.03% 0 0.00% 0 0.00% 0 0.00% ool-18ba6be0.dyn.optonline.net
21 0.11% 16 0.11% 831 0.12% 0 0.00% 0 0.00% 1 0.10% 194.153.113.8
21 0.11% 14 0.10% 133 0.02% 0 0.00% 0 0.00% 13 1.25% llf531383.crawl.yahoo.net
20 0.11% 20 0.14% 445 0.06% 0 0.00% 0 0.00% 1 0.10% 69-196-184-191.dsl.yaknet.ca
20 0.11% 20 0.14% 1845 0.26% 0 0.00% 0 0.00% 0 0.00% 89-168-184-166.dynamic.dsl.as9105.com
20 0.11% 20 0.14% 453 0.06% 0 0.00% 0 0.00% 1 0.10% cox-209-34-210-132.coxomaha.net
20 0.11% 18 0.12% 213 0.03% 0 0.00% 0 0.00% 1 0.10% mail.tsageartools.com
20 0.11% 17 0.12% 273 0.04% 0 0.00% 0 0.00% 1 0.10% no-rdns.ord02.hostingservicesinc.net
19 0.10% 19 0.13% 466 0.06% 0 0.00% 0 0.00% 1 0.10% 0x3e42a54d.adsl.cybercity.dk
19 0.10% 19 0.13% 426 0.06% 0 0.00% 0 0.00% 1 0.10% 5acd14e2.bb.sky.com
19 0.10% 13 0.09% 173 0.02% 0 0.00% 0 0.00% 0 0.00% bas1-sthubert21-1279566207.dsl.bell.ca
19 0.10% 19 0.13% 287 0.04% 0 0.00% 0 0.00% 1 0.10% cpe-98-145-171-170.new.res.rr.com
19 0.10% 19 0.13% 444 0.06% 0 0.00% 0 0.00% 2 0.19% nc-65-41-160-211.sta.embarqhsd.net
19 0.10% 19 0.13% 325 0.04% 0 0.00% 0 0.00% 1 0.10% pool-71-248-91-134.bltmmd.east.verizon.net
18 0.10% 18 0.12% 298 0.04% 0 0.00% 0 0.00% 1 0.10% 193.126.102.110
18 0.10% 16 0.11% 301 0.04% 0 0.00% 0 0.00% 1 0.10% 206.sub-70-223-138.myvzw.com
18 0.10% 18 0.12% 402 0.06% 0 0.00% 0 0.00% 1 0.10% 207.206.239.157
18 0.10% 18 0.12% 300 0.04% 0 0.00% 0 0.00% 1 0.10% 94.245.217.194
18 0.10% 18 0.12% 398 0.06% 0 0.00% 0 0.00% 1 0.10% c-69-139-72-181.hsd1.nj.comcast.net
18 0.10% 18 0.12% 300 0.04% 0 0.00% 0 0.00% 1 0.10% host-60-53-2-96.midco.net
17 0.09% 17 0.12% 427 0.06% 0 0.00% 0 0.00% 1 0.10% 121.96.132.36.bti.net.ph
17 0.09% 16 0.11% 299 0.04% 0 0.00% 0 0.00% 1 0.10% 190.197.171.187
17 0.09% 16 0.11% 288 0.04% 0 0.00% 0 0.00% 1 0.10% 24-148-82-100.nwb-bsr1.chi-nwb.il.cable.rcn.com
17 0.09% 16 0.11% 288 0.04% 0 0.00% 0 0.00% 1 0.10% c-71-207-40-212.hsd1.pa.comcast.net
17 0.09% 17 0.12% 293 0.04% 0 0.00% 0 0.00% 1 0.10% d54c067b7.access.telenet.be
17 0.09% 17 0.12% 289 0.04% 0 0.00% 0 0.00% 1 0.10% dsl-jklbrasgw1-fe04fb00-51.dhcp.inet.fi
17 0.09% 17 0.12% 289 0.04% 0 0.00% 0 0.00% 1 0.10% dsl-mlibrasgw2-fe14de00-110.dhcp.inet.fi
17 0.09% 15 0.10% 242 0.03% 0 0.00% 0 0.00% 0 0.00% host18.cbe.ab.ca
17 0.09% 17 0.12% 255 0.04% 0 0.00% 0 0.00% 1 0.10% ilk122.internetdsl.tpnet.pl
17 0.09% 14 0.10% 79 0.01% 0 0.00% 0 0.00% 10 0.96% llf531097.crawl.yahoo.net
16 0.09% 16 0.11% 265 0.04% 0 0.00% 0 0.00% 1 0.10% 118.172.91.71.adsl.dynamic.totbb.net
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% 118.69.157.126
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% 123.19.99.50
16 0.09% 16 0.11% 288 0.04% 0 0.00% 0 0.00% 1 0.10% 124.43.224.140
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% 125.26.23.155.adsl.dynamic.totbb.net
16 0.09% 16 0.11% 264 0.04% 0 0.00% 0 0.00% 1 0.10% 131.107.151.157
16 0.09% 16 0.11% 357 0.05% 0 0.00% 0 0.00% 1 0.10% 203.162.3.163
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% 213.34.64.6
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% 236.sub-70-217-19.myvzw.com
16 0.09% 16 0.11% 288 0.04% 0 0.00% 0 0.00% 1 0.10% 47.4.50.60.kmr02-home.tm.net.my
16 0.09% 16 0.11% 265 0.04% 0 0.00% 0 0.00% 1 0.10% 48.red-83-63-208.staticip.rima-tde.net
16 0.09% 16 0.11% 287 0.04% 0 0.00% 0 0.00% 1 0.10% 61-229-192-207.dynamic.hinet.net
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% 61.149.188.181
16 0.09% 16 0.11% 287 0.04% 0 0.00% 0 0.00% 1 0.10% 71-95-215-10.static.socal.ca.charter.com
16 0.09% 16 0.11% 288 0.04% 0 0.00% 0 0.00% 1 0.10% 74-140-129-210.dhcp.insightbb.com
16 0.09% 16 0.11% 265 0.04% 0 0.00% 0 0.00% 1 0.10% 86.96.227.87
16 0.09% 16 0.11% 287 0.04% 0 0.00% 0 0.00% 1 0.10% 87.196.161.233
16 0.09% 16 0.11% 289 0.04% 0 0.00% 0 0.00% 1 0.10% 88.81.131.231
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% 89.359.dsl.mel.iprimus.net.au
16 0.09% 16 0.11% 265 0.04% 0 0.00% 0 0.00% 1 0.10% 92.250.42.151
16 0.09% 16 0.11% 282 0.04% 0 0.00% 0 0.00% 1 0.10% accu208.neoplus.adsl.tpnet.pl
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% adsl-199-177-12-5.ded.ameritech.net
16 0.09% 16 0.11% 288 0.04% 0 0.00% 0 0.00% 1 0.10% adsl-218-211-51-92.nh.sparqnet.net
16 0.09% 16 0.11% 288 0.04% 0 0.00% 0 0.00% 1 0.10% adsl-76-235-232-139.dsl.applwi.sbcglobal.net
16 0.09% 16 0.11% 288 0.04% 0 0.00% 0 0.00% 1 0.10% aorleans-552-1-39-206.w90-20.abo.wanadoo.fr
16 0.09% 15 0.10% 265 0.04% 0 0.00% 0 0.00% 1 0.10% avr03.yandex.net
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% bas1-ottawa10-1242462606.dsl.bell.ca
16 0.09% 16 0.11% 288 0.04% 0 0.00% 0 0.00% 1 0.10% bl10-98-98.dsl.telepac.pt
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% bl5-191-26.dsl.telepac.pt
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% bl7-203-12.dsl.telepac.pt
16 0.09% 16 0.11% 287 0.04% 0 0.00% 0 0.00% 1 0.10% cepci-01p1-154.ppp18.odn.ad.jp
16 0.09% 14 0.10% 160 0.02% 0 0.00% 0 0.00% 0 0.00% cpe-24-166-136-147.new.res.rr.com
16 0.09% 16 0.11% 126 0.02% 0 0.00% 0 0.00% 8 0.77% crawler5011.ask.com
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% customer2782.pool1.mansfield-not6900-bas0001.orangehomedsl.co.uk
16 0.09% 16 0.11% 288 0.04% 0 0.00% 0 0.00% 1 0.10% d54c3957f.access.telenet.be
16 0.09% 16 0.11% 265 0.04% 0 0.00% 0 0.00% 1 0.10% dns.romatsa.ro
16 0.09% 16 0.11% 288 0.04% 0 0.00% 0 0.00% 1 0.10% host190-120-dynamic.55-79-r.retail.telecomitalia.it
16 0.09% 15 0.10% 107 0.01% 0 0.00% 0 0.00% 4 0.38% llf320030.crawl.yahoo.net
16 0.09% 14 0.10% 138 0.02% 0 0.00% 0 0.00% 9 0.86% llf520195.crawl.yahoo.net
16 0.09% 16 0.11% 288 0.04% 0 0.00% 0 0.00% 1 0.10% modemcable236.225-57-74.mc.videotron.ca
16 0.09% 12 0.08% 165 0.02% 0 0.00% 0 0.00% 8 0.77% msnbot-65-55-105-61.search.msn.com
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% ool-4573c618.dyn.optonline.net
16 0.09% 16 0.11% 266 0.04% 0 0.00% 0 0.00% 1 0.10% stjhnbsu84w-156034191135.pppoe-dynamic.nb.aliant.net
15 0.08% 14 0.10% 142 0.02% 0 0.00% 0 0.00% 0 0.00% 165.138.145.12
15 0.08% 15 0.10% 177 0.02% 0 0.00% 0 0.00% 1 0.10% 177.99.119.189.isp.timbrasil.com.br
15 0.08% 15 0.10% 147 0.02% 0 0.00% 0 0.00% 1 0.10% 194.178.124.238
15 0.08% 15 0.10% 170 0.02% 0 0.00% 0 0.00% 1 0.10% 202.168.237.43
15 0.08% 14 0.10% 145 0.02% 0 0.00% 0 0.00% 0 0.00% 207-118-239-77.dyn.centurytel.net
15 0.08% 14 0.10% 145 0.02% 0 0.00% 0 0.00% 0 0.00% 212.219.249.6
15 0.08% 14 0.10% 161 0.02% 0 0.00% 0 0.00% 0 0.00% 216.67.155.82
15 0.08% 15 0.10% 286 0.04% 0 0.00% 0 0.00% 1 0.10% 80.80.161.155
15 0.08% 15 0.10% 221 0.03% 0 0.00% 0 0.00% 1 0.10% c-24-20-109-132.hsd1.wa.comcast.net
15 0.08% 15 0.10% 285 0.04% 0 0.00% 0 0.00% 1 0.10% c-67-190-220-38.hsd1.fl.comcast.net
15 0.08% 15 0.10% 187 0.03% 0 0.00% 0 0.00% 1 0.10% h189-203-67-13.seed.net.tw
15 0.08% 15 0.10% 286 0.04% 0 0.00% 0 0.00% 1 0.10% host-196.202.5.17-static.tedata.net
15 0.08% 15 0.10% 265 0.04% 0 0.00% 0 0.00% 1 0.10% s5591f511.adsl.wanadoo.nl
15 0.08% 15 0.10% 222 0.03% 0 0.00% 0 0.00% 1 0.10% ua-85-228-223-51.cust.bredbandsbolaget.se
14 0.08% 13 0.09% 143 0.02% 0 0.00% 0 0.00% 0 0.00% 204.82.153.122.nbed.nb.ca
14 0.08% 13 0.09% 143 0.02% 0 0.00% 0 0.00% 0 0.00% 208.189.247.254
14 0.08% 14 0.10% 366 0.05% 0 0.00% 0 0.00% 1 0.10% 217.24.247.2
14 0.08% 14 0.10% 248 0.03% 0 0.00% 0 0.00% 1 0.10% 3e334bc7.dslaccess.aol.com
14 0.08% 13 0.09% 143 0.02% 0 0.00% 0 0.00% 0 0.00% 66-196-25-254.mclaneat.com
14 0.08% 8 0.06% 58 0.01% 0 0.00% 0 0.00% 6 0.58% llf531306.crawl.yahoo.net
14 0.08% 13 0.09% 101 0.01% 0 0.00% 0 0.00% 0 0.00% ool-43537a03.dyn.optonline.net
14 0.08% 14 0.10% 227 0.03% 0 0.00% 0 0.00% 1 0.10% wsip-68-15-58-110.ri.ri.cox.net
14 0.08% 13 0.09% 143 0.02% 0 0.00% 0 0.00% 0 0.00% yoda.nei.ac.uk
13 0.07% 13 0.09% 154 0.02% 0 0.00% 0 0.00% 1 0.10% 220-136-217-59.dynamic.hinet.net
13 0.07% 13 0.09% 219 0.03% 0 0.00% 0 0.00% 1 0.10% adsl-162-89-101.mco.bellsouth.net
13 0.07% 12 0.08% 94 0.01% 0 0.00% 0 0.00% 0 0.00% c08e400c3.dhcp.bluecom.no
13 0.07% 8 0.06% 89 0.01% 0 0.00% 0 0.00% 5 0.48% llf531217.crawl.yahoo.net
13 0.07% 1 0.01% 92 0.01% 0 0.00% 0 0.00% 0 0.00% rob92-4-82-226-230-58.fbx.proxad.net
13 0.07% 13 0.09% 1199 0.17% 0 0.00% 0 0.00% 0 0.00% rtp-isp-nat1.cisco.com
12 0.07% 12 0.08% 212 0.03% 0 0.00% 0 0.00% 1 0.10% 92-237-21-28.cable.ubr10.enfi.blueyonder.co.uk
12 0.07% 6 0.04% 95 0.01% 0 0.00% 0 0.00% 2 0.19% istargeted.com
11 0.06% 9 0.06% 156 0.02% 0 0.00% 0 0.00% 1 0.10% 63.236.116.94
11 0.06% 10 0.07% 82 0.01% 0 0.00% 0 0.00% 4 0.38% h-180-67.scoutjet.com
11 0.06% 9 0.06% 55 0.01% 0 0.00% 0 0.00% 3 0.29% llf320046.crawl.yahoo.net
11 0.06% 11 0.08% 95 0.01% 0 0.00% 0 0.00% 6 0.58% msnbot-65-55-105-46.search.msn.com
11 0.06% 11 0.08% 97 0.01% 0 0.00% 0 0.00% 5 0.48% msnbot-65-55-105-52.search.msn.com
11 0.06% 10 0.07% 58 0.01% 0 0.00% 0 0.00% 5 0.48% msnbot-65-55-105-59.search.msn.com
10 0.05% 9 0.06% 213 0.03% 0 0.00% 0 0.00% 0 0.00% 218-186-13-3.cache.maxonline.com.sg
10 0.05% 7 0.05% 39 0.01% 0 0.00% 0 0.00% 4 0.38% 66.231.189.69
10 0.05% 10 0.07% 923 0.13% 0 0.00% 0 0.00% 0 0.00% athedsl-297011.home.otenet.gr
10 0.05% 10 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-5.cuill.com
10 0.05% 10 0.07% 235 0.03% 0 0.00% 0 0.00% 1 0.10% ebtc5.apbt.com.tw
10 0.05% 8 0.06% 738 0.10% 0 0.00% 0 0.00% 0 0.00% ip72-209-173-176.ks.ks.cox.net
10 0.05% 3 0.02% 329 0.05% 0 0.00% 0 0.00% 0 0.00% static.unknown.charter.com
9 0.05% 9 0.06% 830 0.12% 0 0.00% 0 0.00% 0 0.00% 221.127.43.101
9 0.05% 6 0.04% 84 0.01% 0 0.00% 0 0.00% 1 0.10% ec2-67-202-31-62.compute-1.amazonaws.com
9 0.05% 6 0.04% 82 0.01% 0 0.00% 0 0.00% 1 0.10% ec2-75-101-247-223.compute-1.amazonaws.com
9 0.05% 1 0.01% 92 0.01% 0 0.00% 0 0.00% 0 0.00% ext01.hertz.com
9 0.05% 9 0.06% 830 0.12% 0 0.00% 0 0.00% 0 0.00% ge1-0.cc2.jnb6.alter.net
9 0.05% 6 0.04% 81 0.01% 0 0.00% 0 0.00% 3 0.29% msnbot-65-55-105-45.search.msn.com
8 0.04% 8 0.06% 218 0.03% 0 0.00% 0 0.00% 1 0.10% 203.99.195.64
8 0.04% 7 0.05% 61 0.01% 0 0.00% 0 0.00% 1 0.10% 216.38.216.220
8 0.04% 1 0.01% 92 0.01% 0 0.00% 0 0.00% 0 0.00% a83-132-129-97.cpe.netcabo.pt
8 0.04% 8 0.06% 63 0.01% 0 0.00% 0 0.00% 4 0.38% crawl14.exabot.com
8 0.04% 8 0.06% 70 0.01% 0 0.00% 0 0.00% 8 0.77% host-198.247.172.8.gsinetblock.net
8 0.04% 6 0.04% 37 0.01% 0 0.00% 0 0.00% 2 0.19% llf320010.crawl.yahoo.net
8 0.04% 8 0.06% 738 0.10% 0 0.00% 0 0.00% 0 0.00% mail-ext.pc.gc.ca
8 0.04% 8 0.06% 20 0.00% 0 0.00% 0 0.00% 4 0.38% msnbot-65-55-105-49.search.msn.com
8 0.04% 8 0.06% 8 0.00% 0 0.00% 0 0.00% 4 0.38% msnbot-65-55-105-51.search.msn.com
8 0.04% 8 0.06% 9 0.00% 0 0.00% 0 0.00% 4 0.38% msnbot-65-55-105-53.search.msn.com
8 0.04% 8 0.06% 60 0.01% 0 0.00% 0 0.00% 1 0.10% w232.ip5.netikka.fi
7 0.04% 4 0.03% 369 0.05% 0 0.00% 0 0.00% 0 0.00% 173-29-133-110.client.mchsi.com
7 0.04% 7 0.05% 56 0.01% 0 0.00% 0 0.00% 1 0.10% 65.55.109.188
7 0.04% 7 0.05% 49 0.01% 0 0.00% 0 0.00% 1 0.10% 65.55.110.116
7 0.04% 7 0.05% 49 0.01% 0 0.00% 0 0.00% 1 0.10% 65.55.110.158
7 0.04% 6 0.04% 31 0.00% 0 0.00% 0 0.00% 1 0.10% 92-237-4-50.cable.ubr16.uddi.blueyonder.co.uk
7 0.04% 7 0.05% 78 0.01% 0 0.00% 0 0.00% 1 0.10% ip-77-244-212-231.user.rsspnet.ru
7 0.04% 4 0.03% 27 0.00% 0 0.00% 0 0.00% 2 0.19% llf320016.crawl.yahoo.net
7 0.04% 7 0.05% 56 0.01% 0 0.00% 0 0.00% 1 0.10% msnbot-65-55-110-217.search.msn.com
7 0.04% 3 0.02% 45 0.01% 0 0.00% 0 0.00% 7 0.67% static-208-80-194-46.as13448.com
7 0.04% 7 0.05% 46 0.01% 0 0.00% 0 0.00% 5 0.48% www.whois.sc
6 0.03% 6 0.04% 74 0.01% 0 0.00% 0 0.00% 5 0.48% 150.70.84.27
6 0.03% 2 0.01% 185 0.03% 0 0.00% 0 0.00% 0 0.00% 170.35.224.63
6 0.03% 6 0.04% 50 0.01% 0 0.00% 0 0.00% 1 0.10% 65.55.109.96
6 0.03% 1 0.01% 92 0.01% 0 0.00% 0 0.00% 0 0.00% 87-194-240-94.bethere.co.uk
6 0.03% 6 0.04% 73 0.01% 0 0.00% 0 0.00% 1 0.10% 95.72.178.55
6 0.03% 1 0.01% 92 0.01% 0 0.00% 0 0.00% 0 0.00% d75-152-198-246.abhsia.telus.net
6 0.03% 6 0.04% 32 0.00% 0 0.00% 0 0.00% 0 0.00% ebtc4.apbt.com.tw
6 0.03% 5 0.03% 32 0.00% 0 0.00% 0 0.00% 2 0.19% ec2-67-202-59-141.compute-1.amazonaws.com
6 0.03% 6 0.04% 50 0.01% 0 0.00% 0 0.00% 1 0.10% msnbot-65-55-109-71.search.msn.com
6 0.03% 4 0.03% 369 0.05% 0 0.00% 0 0.00% 0 0.00% no-dns-yet.demon.co.uk
6 0.03% 2 0.01% 185 0.03% 0 0.00% 0 0.00% 0 0.00% ppp-68-251-33-250.dsl.chcgil.ameritech.net
6 0.03% 2 0.01% 185 0.03% 0 0.00% 0 0.00% 0 0.00% ppp121-45-120-228.lns11.adl6.internode.on.net
6 0.03% 4 0.03% 38 0.01% 0 0.00% 0 0.00% 1 0.10% sphere.com
6 0.03% 2 0.01% 29 0.00% 0 0.00% 0 0.00% 6 0.58% static-208-80-194-122.as13448.com
6 0.03% 2 0.01% 24 0.00% 0 0.00% 0 0.00% 1 0.10% urlc3.mail.mud.yahoo.com
6 0.03% 1 0.01% 92 0.01% 0 0.00% 0 0.00% 0 0.00% webgate1.j-sainsbury.co.uk
6 0.03% 4 0.03% 369 0.05% 0 0.00% 0 0.00% 0 0.00% yvod.olf.sgsnet.se
5 0.03% 5 0.03% 461 0.06% 0 0.00% 0 0.00% 0 0.00% 12-207-124-110.client.mchsi.com
5 0.03% 2 0.01% 185 0.03% 0 0.00% 0 0.00% 0 0.00% 193.115.236.195
5 0.03% 5 0.03% 461 0.06% 0 0.00% 0 0.00% 0 0.00% 198-135-0-233.cisco.com
5 0.03% 5 0.03% 217 0.03% 0 0.00% 0 0.00% 1 0.10% 208-75-85-15.slicehost.net
5 0.03% 3 0.02% 277 0.04% 0 0.00% 0 0.00% 0 0.00% 218.186.12.8.cache.maxonline.com.sg
5 0.03% 5 0.03% 461 0.06% 0 0.00% 0 0.00% 0 0.00% 218.186.12.9.cache.maxonline.com.sg
5 0.03% 4 0.03% 21 0.00% 0 0.00% 0 0.00% 1 0.10% 38.98.19.111
5 0.03% 0 0.00% 24 0.00% 0 0.00% 0 0.00% 0 0.00% 5-5.dsl.cyberlink.ch
5 0.03% 5 0.03% 38 0.01% 0 0.00% 0 0.00% 1 0.10% 59-120-172-196.hinet-ip.hinet.net
5 0.03% 5 0.03% 461 0.06% 0 0.00% 0 0.00% 0 0.00% 87-194-57-9.bethere.co.uk
5 0.03% 3 0.02% 28 0.00% 0 0.00% 0 0.00% 1 0.10% 95.72.179.81
5 0.03% 5 0.03% 461 0.06% 0 0.00% 0 0.00% 0 0.00% cpc2-clif7-0-0-cust337.nott.cable.ntl.com
5 0.03% 5 0.03% 461 0.06% 0 0.00% 0 0.00% 0 0.00% cpe-68-173-56-185.nyc.res.rr.com
5 0.03% 5 0.03% 43 0.01% 0 0.00% 0 0.00% 5 0.48% host-198.247.172.7.gsinetblock.net
5 0.03% 3 0.02% 277 0.04% 0 0.00% 0 0.00% 0 0.00% host86-171-157-221.range86-171.btcentralplus.com
5 0.03% 3 0.02% 3 0.00% 0 0.00% 0 0.00% 3 0.29% llf320022.crawl.yahoo.net
5 0.03% 5 0.03% 32 0.00% 0 0.00% 0 0.00% 1 0.10% llf320029.crawl.yahoo.net
5 0.03% 4 0.03% 21 0.00% 0 0.00% 0 0.00% 3 0.29% msnbot-65-55-105-48.search.msn.com
5 0.03% 5 0.03% 52 0.01% 0 0.00% 0 0.00% 3 0.29% msnbot-65-55-105-62.search.msn.com
5 0.03% 5 0.03% 39 0.01% 0 0.00% 0 0.00% 0 0.00% proxy.218.186.12.229.maxonline.com.sg
5 0.03% 1 0.01% 92 0.01% 0 0.00% 0 0.00% 0 0.00% proxy4.lsil.com
4 0.02% 4 0.03% 369 0.05% 0 0.00% 0 0.00% 0 0.00% 121.243.40.229.static-bangalore.vsnl.net.in
4 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 203.98.50.26
4 0.02% 4 0.03% 369 0.05% 0 0.00% 0 0.00% 0 0.00% 204.89.170.126
4 0.02% 1 0.01% 92 0.01% 0 0.00% 0 0.00% 0 0.00% 205.228.82.139
4 0.02% 4 0.03% 369 0.05% 0 0.00% 0 0.00% 0 0.00% 218-186-13-1.cache.maxonline.com.sg
4 0.02% 4 0.03% 369 0.05% 0 0.00% 0 0.00% 0 0.00% 218.186.12.10.cache.maxonline.com.sg
4 0.02% 3 0.02% 277 0.04% 0 0.00% 0 0.00% 0 0.00% 35-89-10-72.pineland.net
4 0.02% 2 0.01% 185 0.03% 0 0.00% 0 0.00% 0 0.00% 5356ea9c.cable.casema.nl
4 0.02% 4 0.03% 369 0.05% 0 0.00% 0 0.00% 0 0.00% 54.60.in-addr.arpa
4 0.02% 4 0.03% 41 0.01% 0 0.00% 0 0.00% 1 0.10% 64.21.98.196
4 0.02% 4 0.03% 31 0.00% 0 0.00% 0 0.00% 2 0.19% 64.246.178.34
4 0.02% 4 0.03% 185 0.03% 0 0.00% 0 0.00% 0 0.00% 65.55.231.16
4 0.02% 4 0.03% 2 0.00% 0 0.00% 0 0.00% 2 0.19% 67.220.101.135
4 0.02% 2 0.01% 9 0.00% 0 0.00% 0 0.00% 2 0.19% 69.36.158.7
4 0.02% 3 0.02% 277 0.04% 0 0.00% 0 0.00% 0 0.00% 85.138.103.108
4 0.02% 4 0.03% 369 0.05% 0 0.00% 0 0.00% 0 0.00% 87.114.138.121.plusnet.thn-ag1.dyn.plus.net
4 0.02% 1 0.01% 92 0.01% 0 0.00% 0 0.00% 0 0.00% adsl-68-74-116-61.dsl.emhril.ameritech.net
4 0.02% 2 0.01% 185 0.03% 0 0.00% 0 0.00% 0 0.00% bc1-rba-1-0.cache.isnet.net
4 0.02% 1 0.01% 92 0.01% 0 0.00% 0 0.00% 0 0.00% bsu195164.bemidjistate.edu
4 0.02% 3 0.02% 277 0.04% 0 0.00% 0 0.00% 0 0.00% chello089076131005.chello.pl
4 0.02% 4 0.03% 369 0.05% 0 0.00% 0 0.00% 0 0.00% corp-241.mountainview.mozilla.com
