Usage Statistics for www.megatroniconline.com

Summary Period: March 2009 - Sites
Generated 01-Apr-2009 01:48 EDT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

1306      16.51%      1306  18.30%     12110   8.42%         0   0.00%         0   0.00%       529  32.74%  server260.com
599        7.57%       580   8.13%     30964  21.52%         0   0.00%         0   0.00%         2   0.12%  c-24-16-132-44.hsd1.wa.comcast.net
380        4.80%       327   4.58%      6185   4.30%         0   0.00%         0   0.00%        18   1.11%  c-67-170-82-28.hsd1.wa.comcast.net
372        4.70%       372   5.21%      6687   4.65%         0   0.00%         0   0.00%       370  22.90%  fluent4.fluent.ltd.uk
344        4.35%       303   4.25%      5525   3.84%         0   0.00%         0   0.00%        20   1.24%  seattle.koiscenter.com
233        2.95%        92   1.29%      1040   0.72%         0   0.00%         0   0.00%        10   0.62%  guestwifi.koiscenter.com
202        2.55%       155   2.17%      3653   2.54%         0   0.00%         0   0.00%       114   7.05%  crawl-66-249-72-240.googlebot.com
196        2.48%       196   2.75%      3325   2.31%         0   0.00%         0   0.00%         1   0.06%  invalid.mannford.ok.mbo.net
165        2.09%       165   2.31%      1615   1.12%         0   0.00%         0   0.00%         1   0.06%  ip68-229-137-137.lf.br.cox.net
150        1.90%       110   1.54%      2131   1.48%         0   0.00%         0   0.00%         3   0.19%  fa.2d.344a.static.theplanet.com
124        1.57%        80   1.12%      2719   1.89%         0   0.00%         0   0.00%         1   0.06%  24-182-45-28.static.lnbh.ca.charter.com
118        1.49%       101   1.42%      1658   1.15%         0   0.00%         0   0.00%         2   0.12%  pool-71-112-122-4.sttlwa.dsl-w.verizon.net
96         1.21%        96   1.35%      1182   0.82%         0   0.00%         0   0.00%         1   0.06%  c-71-231-173-64.hsd1.or.comcast.net
81         1.02%        81   1.14%      1386   0.96%         0   0.00%         0   0.00%         5   0.31%  0018f84649d3.click-network.com
79         1.00%        78   1.09%      2799   1.95%         0   0.00%         0   0.00%         1   0.06%  5ad54d37.bb.sky.com
68         0.86%        38   0.53%       306   0.21%         0   0.00%         0   0.00%        15   0.93%  llf531019.crawl.yahoo.net
62         0.78%        42   0.59%       757   0.53%         0   0.00%         0   0.00%         1   0.06%  38.105.83.13
55         0.70%        54   0.76%       829   0.58%         0   0.00%         0   0.00%         1   0.06%  pattistammer.com
51         0.64%        47   0.66%      2756   1.91%         0   0.00%         0   0.00%         1   0.06%  38.100.8.50
50         0.63%        39   0.55%       616   0.43%         0   0.00%         0   0.00%         1   0.06%  66.150.224.245
50         0.63%        36   0.50%       714   0.50%         0   0.00%         0   0.00%         1   0.06%  669622069.hostnoc.net
46         0.58%        46   0.64%       707   0.49%         0   0.00%         0   0.00%         1   0.06%  h078043.gprs.dnafinland.fi
45         0.57%        43   0.60%      1219   0.85%         0   0.00%         0   0.00%         2   0.12%  97-113-82-202.tukw.qwest.net
42         0.53%        42   0.59%       857   0.60%         0   0.00%         0   0.00%         2   0.12%  cpe-74-75-108-130.maine.res.rr.com
40         0.51%        40   0.56%       407   0.28%         0   0.00%         0   0.00%         5   0.31%  crane-eth0.lbinfotech.net
40         0.51%        40   0.56%       308   0.21%         0   0.00%         0   0.00%         1   0.06%  dsl-187-142-8-229-dyn.prod-infinitum.com.mx
38         0.48%        21   0.29%       205   0.14%         0   0.00%         0   0.00%         6   0.37%  llf531060.crawl.yahoo.net
37         0.47%        37   0.52%       205   0.14%         0   0.00%         0   0.00%        37   2.29%  icerocket.com
33         0.42%        33   0.46%       550   0.38%         0   0.00%         0   0.00%         3   0.19%  c122-107-135-121.eburwd5.vic.optusnet.com.au
31         0.39%        20   0.28%       194   0.13%         0   0.00%         0   0.00%         8   0.50%  llf520051.crawl.yahoo.net
31         0.39%        18   0.25%       158   0.11%         0   0.00%         0   0.00%         6   0.37%  llf531221.crawl.yahoo.net
30         0.38%        30   0.42%       114   0.08%         0   0.00%         0   0.00%         1   0.06%  port0016-afw-adsl.cwjamaica.com
29         0.37%        27   0.38%       566   0.39%         0   0.00%         0   0.00%         2   0.12%  3.80-202-101.nextgentel.com
27         0.34%        14   0.20%       264   0.18%         0   0.00%         0   0.00%         1   0.06%  89.122.224.52
25         0.32%        25   0.35%       327   0.23%         0   0.00%         0   0.00%         2   0.12%  122-117-92-20.hinet-ip.hinet.net
25         0.32%        25   0.35%       231   0.16%         0   0.00%         0   0.00%         1   0.06%  194.8.75.145
25         0.32%        13   0.18%       116   0.08%         0   0.00%         0   0.00%         7   0.43%  llf531354.crawl.yahoo.net
24         0.30%        24   0.34%       214   0.15%         0   0.00%         0   0.00%         9   0.56%  crawler5011.ask.com
24         0.30%        18   0.25%       245   0.17%         0   0.00%         0   0.00%        12   0.74%  msnbot-65-55-105-61.search.msn.com
23         0.29%        23   0.32%       629   0.44%         0   0.00%         0   0.00%         1   0.06%  193-254.77-83.cust.bluewin.ch
23         0.29%        23   0.32%       362   0.25%         0   0.00%         0   0.00%         1   0.06%  60.190.48.86
22         0.28%        22   0.31%       244   0.17%         0   0.00%         0   0.00%         4   0.25%  120.28.64.69
22         0.28%         9   0.13%       103   0.07%         0   0.00%         0   0.00%         6   0.37%  llf531276.crawl.yahoo.net
22         0.28%        12   0.17%        77   0.05%         0   0.00%         0   0.00%         7   0.43%  llf531331.crawl.yahoo.net
22         0.28%        22   0.31%       525   0.36%         0   0.00%         0   0.00%         1   0.06%  pc16971.cedarville.edu
21         0.27%        20   0.28%       370   0.26%         0   0.00%         0   0.00%         1   0.06%  port-92-200-103-239.dynamic.qsc.de
19         0.24%        19   0.27%       397   0.28%         0   0.00%         0   0.00%         1   0.06%  115.67.62.237
19         0.24%        19   0.27%       267   0.19%         0   0.00%         0   0.00%         1   0.06%  117.102.100.178
19         0.24%        19   0.27%       167   0.12%         0   0.00%         0   0.00%         9   0.56%  msnbot-65-55-105-52.search.msn.com
19         0.24%        19   0.27%       440   0.31%         0   0.00%         0   0.00%         1   0.06%  proxy2-2.cc.swin.edu.au
18         0.23%        18   0.25%       277   0.19%         0   0.00%         0   0.00%         1   0.06%  122-121-19-75.dynamic.hinet.net
18         0.23%        18   0.25%       337   0.23%         0   0.00%         0   0.00%         1   0.06%  71-215-133-12.ptld.qwest.net
18         0.23%        18   0.25%       283   0.20%         0   0.00%         0   0.00%         1   0.06%  85-18-78-36.ip.fastwebnet.it
18         0.23%        18   0.25%       162   0.11%         0   0.00%         0   0.00%         9   0.56%  crawl14.exabot.com
18         0.23%        12   0.17%       104   0.07%         0   0.00%         0   0.00%         5   0.31%  llf520193.crawl.yahoo.net
17         0.21%        17   0.24%       273   0.19%         0   0.00%         0   0.00%         1   0.06%  173.red-81-36-47.dynamicip.rima-tde.net
17         0.21%        17   0.24%       238   0.17%         0   0.00%         0   0.00%         1   0.06%  201-213-202-222.net.prima.net.ar
17         0.21%        17   0.24%       306   0.21%         0   0.00%         0   0.00%         1   0.06%  202.58.168.218
17         0.21%        17   0.24%       268   0.19%         0   0.00%         0   0.00%         1   0.06%  50c546e8.flatrate.dk
17         0.21%        17   0.24%       275   0.19%         0   0.00%         0   0.00%         1   0.06%  6.216.93-79.rev.gaoland.net
17         0.21%        17   0.24%       267   0.19%         0   0.00%         0   0.00%         1   0.06%  60-248-34-112.hinet-ip.hinet.net
17         0.21%        17   0.24%       272   0.19%         0   0.00%         0   0.00%         1   0.06%  95.240.sfcn.org
17         0.21%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  areims-256-1-41-68.w90-58.abo.wanadoo.fr
17         0.21%        17   0.24%       318   0.22%         0   0.00%         0   0.00%         1   0.06%  bas8-kitchener06-1242499532.dsl.bell.ca
17         0.21%        17   0.24%       357   0.25%         0   0.00%         0   0.00%         1   0.06%  c-24-19-63-218.hsd1.wa.comcast.net
17         0.21%        17   0.24%       267   0.19%         0   0.00%         0   0.00%         1   0.06%  cust-232-249-109-94.dyn.versateladsl.be
17         0.21%        17   0.24%       274   0.19%         0   0.00%         0   0.00%         1   0.06%  host-87-242-22-179.prtelecom.hu
17         0.21%        17   0.24%       274   0.19%         0   0.00%         0   0.00%         1   0.06%  ip-83-99-17-14.dyn.luxdsl.pt.lu
17         0.21%        17   0.24%       163   0.11%         0   0.00%         0   0.00%         9   0.56%  msnbot-65-55-105-62.search.msn.com
17         0.21%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  rrcs-24-227-152-53.sw.biz.rr.com
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  0x573aa274.sgnqu1.dynamic.dsl.tele.dk
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  165.238.54.77.rev.vodafone.pt
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  188.14-67-87.adsl-dyn.isp.belgacom.be
16         0.20%        16   0.22%       265   0.18%         0   0.00%         0   0.00%         1   0.06%  189-140-246-190.fibertel.com.ar
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  195.13.238.114
16         0.20%        16   0.22%       270   0.19%         0   0.00%         0   0.00%         1   0.06%  198.174.6.66
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  203.132.204.24
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  207-214-54-130.marukai.com
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  214-137.lulin-net.com
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  216-165-243-54.championbroadband.com
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  218-167-66-230.dynamic.hinet.net
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  3e6b93f1.rev.stofanet.dk
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  53.349.dsl.mel.iprimus.net.au
16         0.20%        16   0.22%       265   0.18%         0   0.00%         0   0.00%         1   0.06%  59-104-119-45.adsl.dynamic.seed.net.tw
16         0.20%        16   0.22%       201   0.14%         0   0.00%         0   0.00%         1   0.06%  59-120-172-196.hinet-ip.hinet.net
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  60.23-241-81.adsl-dyn.isp.belgacom.be
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  61-230-75-41.dynamic.hinet.net
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  81.0.223.108
16         0.20%        16   0.22%       265   0.18%         0   0.00%         0   0.00%         1   0.06%  82-217-140-58.cable.quicknet.nl
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  82.174.250.22
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  85.122.88.184
16         0.20%        16   0.22%       212   0.15%         0   0.00%         0   0.00%         1   0.06%  89-149-241-188.internetserviceteam.com
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  93.102.68.2.rev.optimus.pt
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  94.156.39.190
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  aaubervilliers-156-1-21-40.w86-218.abo.wanadoo.fr
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  adsl-63-193-218-174.dsl.snfc21.pacbell.net
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  aedh211.neoplus.adsl.tpnet.pl
16         0.20%        16   0.22%       265   0.18%         0   0.00%         0   0.00%         1   0.06%  awork143008.netvigator.com
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  bl7-205-151.dsl.telepac.pt
16         0.20%        16   0.22%       264   0.18%         0   0.00%         0   0.00%         1   0.06%  bna174.neoplus.adsl.tpnet.pl
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  c-24-118-54-56.hsd1.mn.comcast.net
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  c-69-143-107-76.hsd1.va.comcast.net
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  cc983195-b.deven1.ov.home.nl
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  chello089078225016.chello.pl
16         0.20%        16   0.22%       265   0.18%         0   0.00%         0   0.00%         1   0.06%  cpe-24-193-77-35.nyc.res.rr.com
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  cpe-72-227-186-100.nyc.res.rr.com
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  d51a52260.access.telenet.be
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  dsl-189-142-60-104-dyn.prod-infinitum.com.mx
16         0.20%        16   0.22%       266   0.18%         0   0.00%         0   0.00%         1   0.06%  dsl-189-144-50-204-dyn.prod-infinitum.com.mx
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  dsl-mlibrasgw2-fe14de00-110.dhcp.inet.fi
16         0.20%        16   0.22%       265   0.18%         0   0.00%         0   0.00%         1   0.06%  jauda.com
16         0.20%         9   0.13%        63   0.04%         0   0.00%         0   0.00%         3   0.19%  llf520040.crawl.yahoo.net
16         0.20%        14   0.20%       142   0.10%         0   0.00%         0   0.00%         7   0.43%  msnbot-65-55-105-45.search.msn.com
16         0.20%        16   0.22%       266   0.19%         0   0.00%         0   0.00%         1   0.06%  nord.xs4all.nl
16         0.20%        12   0.17%       171   0.12%         0   0.00%         0   0.00%         1   0.06%  shell1.theirc.net
16         0.20%        16   0.22%       267   0.19%         0   0.00%         0   0.00%         1   0.06%  udp016562uds.ucsf.edu
16         0.20%        16   0.22%       286   0.20%         0   0.00%         0   0.00%         1   0.06%  webout.wcasd.net
15         0.19%        15   0.21%       265   0.18%         0   0.00%         0   0.00%         1   0.06%  64.246.165.236
15         0.19%        15   0.21%       265   0.18%         0   0.00%         0   0.00%         1   0.06%  78.38.209.234
15         0.19%        15   0.21%       265   0.18%         0   0.00%         0   0.00%         1   0.06%  dslb-188-100-161-060.pools.arcor-ip.net
15         0.19%        15   0.21%       264   0.18%         0   0.00%         0   0.00%         1   0.06%  fctnnbsc14w-142167067201.pppoe-dynamic.nb.aliant.net
15         0.19%        15   0.21%       264   0.18%         0   0.00%         0   0.00%         1   0.06%  ip22-250-174-82.adsl2.static.versatel.nl
14         0.18%        14   0.20%       155   0.11%         0   0.00%         0   0.00%         1   0.06%  061244124024.ctinets.com
14         0.18%        14   0.20%       247   0.17%         0   0.00%         0   0.00%         0   0.00%  0x5731c357.hknxx4.dynamic.dsl.tele.dk
14         0.18%        13   0.18%       143   0.10%         0   0.00%         0   0.00%         0   0.00%  118-168-20-169.dynamic.hinet.net
14         0.18%        14   0.20%       247   0.17%         0   0.00%         0   0.00%         0   0.00%  204.62.53.124
14         0.18%        11   0.15%       243   0.17%         0   0.00%         0   0.00%        10   0.62%  crawl-66-249-71-164.googlebot.com
13         0.16%        13   0.18%       142   0.10%         0   0.00%         0   0.00%         4   0.25%  119.235.196.37
13         0.16%        13   0.18%       143   0.10%         0   0.00%         0   0.00%         1   0.06%  124244138042.ctinets.com
13         0.16%        10   0.14%       157   0.11%         0   0.00%         0   0.00%         1   0.06%  86.96.226.13
13         0.16%         7   0.10%        66   0.05%         0   0.00%         0   0.00%         4   0.25%  llf520188.crawl.yahoo.net
13         0.16%        13   0.18%       107   0.07%         0   0.00%         0   0.00%         8   0.50%  www.whois.sc
12         0.15%        12   0.17%       114   0.08%         0   0.00%         0   0.00%         0   0.00%  80.255.40.165
12         0.15%        12   0.17%       134   0.09%         0   0.00%         0   0.00%         3   0.19%  ip-77-244-212-231.user.rsspnet.ru
12         0.15%        12   0.17%       182   0.13%         0   0.00%         0   0.00%         1   0.06%  ips-crawl3.colo-fo.ilg1.verisign.com
12         0.15%         6   0.08%       109   0.08%         0   0.00%         0   0.00%         2   0.12%  istargeted.com
11         0.14%         9   0.13%       147   0.10%         0   0.00%         0   0.00%         1   0.06%  208.99.193.4
10         0.13%         4   0.06%       185   0.13%         0   0.00%         0   0.00%         0   0.00%  c-98-247-142-33.hsd1.wa.comcast.net
10         0.13%         8   0.11%        55   0.04%         0   0.00%         0   0.00%         3   0.19%  llf320040.crawl.yahoo.net
10         0.13%        10   0.14%        77   0.05%         0   0.00%         0   0.00%         5   0.31%  msnbot-65-55-105-48.search.msn.com
10         0.13%         9   0.13%        89   0.06%         0   0.00%         0   0.00%         4   0.25%  msnbot-65-55-108-203.search.msn.com
10         0.13%         9   0.13%        82   0.06%         0   0.00%         0   0.00%         5   0.31%  msnbot-65-55-108-205.search.msn.com
10         0.13%        10   0.14%       178   0.12%         0   0.00%         0   0.00%         1   0.06%  s01060016cba0f9a6.gv.shawcable.net
9          0.11%         9   0.13%        86   0.06%         0   0.00%         0   0.00%         2   0.12%  131.107.151.157
9          0.11%         9   0.13%        87   0.06%         0   0.00%         0   0.00%         1   0.06%  65.55.110.170
9          0.11%         8   0.11%       139   0.10%         0   0.00%         0   0.00%         1   0.06%  aicw6kuq.emirates.net.ae
9          0.11%         6   0.08%        84   0.06%         0   0.00%         0   0.00%         1   0.06%  ec2-174-129-127-41.compute-1.amazonaws.com
9          0.11%         8   0.11%        33   0.02%         0   0.00%         0   0.00%         4   0.25%  h-180-67.scoutjet.com
9          0.11%         8   0.11%        66   0.05%         0   0.00%         0   0.00%         3   0.19%  msnbot-65-55-105-59.search.msn.com
9          0.11%         8   0.11%        50   0.03%         0   0.00%         0   0.00%         1   0.06%  msnbot-65-55-110-59.search.msn.com
9          0.11%         9   0.13%       113   0.08%         0   0.00%         0   0.00%         1   0.06%  pool-71-245-102-144.ptldor.fios.verizon.net
9          0.11%         8   0.11%        98   0.07%         0   0.00%         0   0.00%         0   0.00%  ti131310a340-0413.bb.online.no
8          0.10%         4   0.06%        39   0.03%         0   0.00%         0   0.00%         2   0.12%  194.8.74.155
8          0.10%         7   0.10%        34   0.02%         0   0.00%         0   0.00%         4   0.25%  65.55.108.204
8          0.10%         7   0.10%        57   0.04%         0   0.00%         0   0.00%         1   0.06%  dsl.dynamic859619116.ttnet.net.tr
8          0.10%         7   0.10%        56   0.04%         0   0.00%         0   0.00%         1   0.06%  msnbot-65-55-107-185.search.msn.com
7          0.09%         5   0.07%        39   0.03%         0   0.00%         0   0.00%         2   0.12%  208.99.193.1
7          0.09%         7   0.10%        54   0.04%         0   0.00%         0   0.00%         1   0.06%  65.55.109.124
7          0.09%         7   0.10%        56   0.04%         0   0.00%         0   0.00%         1   0.06%  65.55.109.130
7          0.09%         7   0.10%        54   0.04%         0   0.00%         0   0.00%         1   0.06%  65.55.109.166
7          0.09%         7   0.10%        56   0.04%         0   0.00%         0   0.00%         1   0.06%  65.55.110.134
7          0.09%         7   0.10%        56   0.04%         0   0.00%         0   0.00%         1   0.06%  65.55.110.138
7          0.09%         7   0.10%        62   0.04%         0   0.00%         0   0.00%         1   0.06%  65.55.110.178
7          0.09%         7   0.10%        81   0.06%         0   0.00%         0   0.00%         1   0.06%  65.55.110.236
7          0.09%         5   0.07%        41   0.03%         0   0.00%         0   0.00%         1   0.06%  65.55.231.46
7          0.09%         7   0.10%       169   0.12%         0   0.00%         0   0.00%         1   0.06%  bas5-montrealak-1128590515.dsl.bell.ca
7          0.09%         7   0.10%        92   0.06%         0   0.00%         0   0.00%         0   0.00%  crawl-5.cuill.com
7          0.09%         7   0.10%        61   0.04%         0   0.00%         0   0.00%         7   0.43%  host-198.247.172.4.gsinetblock.net
7          0.09%         7   0.10%       646   0.45%         0   0.00%         0   0.00%         0   0.00%  mail-ext.pc.gc.ca
7          0.09%         7   0.10%        56   0.04%         0   0.00%         0   0.00%         1   0.06%  msnbot-65-55-107-233.search.msn.com
7          0.09%         7   0.10%        54   0.04%         0   0.00%         0   0.00%         1   0.06%  msnbot-65-55-110-111.search.msn.com
7          0.09%         7   0.10%        49   0.03%         0   0.00%         0   0.00%         1   0.06%  msnbot-65-55-110-141.search.msn.com
7          0.09%         7   0.10%       531   0.37%         0   0.00%         0   0.00%         0   0.00%  s5593ba86.adsl.wanadoo.nl
7          0.09%         2   0.03%        75   0.05%         0   0.00%         0   0.00%         0   0.00%  stevenrm.dsl.xmission.com
6          0.08%         0   0.00%        46   0.03%         0   0.00%         0   0.00%         0   0.00%  c-24-56-204-92.chrlmi.cablespeed.com
6          0.08%         6   0.08%        32   0.02%         0   0.00%         0   0.00%         3   0.19%  msnbot-65-55-105-44.search.msn.com
6          0.08%         6   0.08%        49   0.03%         0   0.00%         0   0.00%         3   0.19%  msnbot-65-55-105-63.search.msn.com
6          0.08%         6   0.08%        55   0.04%         0   0.00%         0   0.00%         3   0.19%  msnbot-65-55-108-39.search.msn.com
6          0.08%         2   0.03%        16   0.01%         0   0.00%         0   0.00%         1   0.06%  pxy72-196.ddeamc.amedd.army.mil
5          0.06%         5   0.07%        58   0.04%         0   0.00%         0   0.00%         1   0.06%  122.224.72.11
5          0.06%         3   0.04%        50   0.03%         0   0.00%         0   0.00%         5   0.31%  208.80.195.47
5          0.06%         1   0.01%        49   0.03%         0   0.00%         0   0.00%         1   0.06%  78.135.127.100
5          0.06%         5   0.07%       136   0.09%         0   0.00%         0   0.00%         1   0.06%  c-174-48-197-190.hsd1.fl.comcast.net
5          0.06%         4   0.06%         0   0.00%         0   0.00%         0   0.00%         1   0.06%  crawl-2.cuill.com
5          0.06%         5   0.07%        44   0.03%         0   0.00%         0   0.00%         5   0.31%  host-198.247.172.6.gsinetblock.net
5          0.06%         5   0.07%        37   0.03%         0   0.00%         0   0.00%         1   0.06%  llf320042.crawl.yahoo.net
5          0.06%         5   0.07%        37   0.03%         0   0.00%         0   0.00%         1   0.06%  llf320047.crawl.yahoo.net
5          0.06%         5   0.07%        36   0.02%         0   0.00%         0   0.00%         1   0.06%  llf520194.crawl.yahoo.net
5          0.06%         4   0.06%        35   0.02%         0   0.00%         0   0.00%         0   0.00%  llf531191.crawl.yahoo.net
5          0.06%         4   0.06%        20   0.01%         0   0.00%         0   0.00%         2   0.12%  msnbot-65-55-105-42.search.msn.com
5          0.06%         5   0.07%        32   0.02%         0   0.00%         0   0.00%         1   0.06%  msnbot-65-55-37-191.search.msn.com
5          0.06%         5   0.07%       484   0.34%         0   0.00%         0   0.00%         1   0.06%  msnbot-65-55-37-195.search.msn.com
5          0.06%         5   0.07%       182   0.13%         0   0.00%         0   0.00%         1   0.06%  pool-72-93-153-226.bstnma.east.verizon.net
4          0.05%         4   0.06%       585   0.41%         0   0.00%         0   0.00%         1   0.06%  101-132-113-92.pool.ukrtel.net
4          0.05%         4   0.06%       479   0.33%         0   0.00%         0   0.00%         1   0.06%  117-194-113-92.pool.ukrtel.net
4          0.05%         4   0.06%       157   0.11%         0   0.00%         0   0.00%         1   0.06%  216.125.91.242
4          0.05%         4   0.06%        36   0.02%         0   0.00%         0   0.00%         2   0.12%  219.234.81.33
4          0.05%         1   0.01%        33   0.02%         0   0.00%         0   0.00%         1   0.06%  83.167.127.181
4          0.05%         4   0.06%       127   0.09%         0   0.00%         0   0.00%         0   0.00%  aca7789b.ipt.aol.com
4          0.05%         2   0.03%        92   0.06%         0   0.00%         0   0.00%         0   0.00%  adsl-152-203-106.mco.bellsouth.net
4          0.05%         4   0.06%       185   0.13%         0   0.00%         0   0.00%         0   0.00%  c-76-121-33-199.hsd1.wa.comcast.net
4          0.05%         2   0.03%        92   0.06%         0   0.00%         0   0.00%         0   0.00%  cpe-144-136-100-144.nsw.bigpond.net.au
4          0.05%         3   0.04%        17   0.01%         0   0.00%         0   0.00%         1   0.06%  ec2-67-202-59-141.compute-1.amazonaws.com
4          0.05%         4   0.06%        34   0.02%         0   0.00%         0   0.00%         1   0.06%  llf320062.crawl.yahoo.net
4          0.05%         4   0.06%        32   0.02%         0   0.00%         0   0.00%         2   0.12%  msnbot-65-55-105-46.search.msn.com
4          0.05%         4   0.06%        11   0.01%         0   0.00%         0   0.00%         2   0.12%  msnbot-65-55-105-49.search.msn.com
4          0.05%         2   0.03%        15   0.01%         0   0.00%         0   0.00%         0   0.00%  scrub2.media.search.re3.yahoo.com
4          0.05%         4   0.06%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  wspm.yandex.ru
3          0.04%         1   0.01%        17   0.01%         0   0.00%         0   0.00%         3   0.19%  208.80.195.43
3          0.04%         1   0.01%        17   0.01%         0   0.00%         0   0.00%         3   0.19%  208.80.195.50
3          0.04%         3   0.04%        40   0.03%         0   0.00%         0   0.00%         1   0.06%  208.99.193.3
3          0.04%         3   0.04%        24   0.02%         0   0.00%         0   0.00%         1   0.06%  208.99.193.5
3          0.04%         1   0.01%        15   0.01%         0   0.00%         0   0.00%         1   0.06%  60.211.147.15
3          0.04%         3   0.04%        29   0.02%         0   0.00%         0   0.00%         2   0.12%  64.56.64.60
3          0.04%         3   0.04%        24   0.02%         0   0.00%         0   0.00%         1   0.06%  65.55.108.166
3          0.04%         3   0.04%        24   0.02%         0   0.00%         0   0.00%         1   0.06%  65.55.231.27
3          0.04%         3   0.04%        25   0.02%         0   0.00%         0   0.00%         1   0.06%  65.55.231.40
3          0.04%         3   0.04%        22   0.01%         0   0.00%         0   0.00%         1   0.06%  65.55.231.68
3          0.04%         3   0.04%        32   0.02%         0   0.00%         0   0.00%         1   0.06%  66.128.38.41
3          0.04%         2   0.03%        18   0.01%         0   0.00%         0   0.00%         1   0.06%  67.220.101.135
3          0.04%         3   0.04%       134   0.09%         0   0.00%         0   0.00%         0   0.00%  80.255.40.168
3          0.04%         0   0.00%        47   0.03%         0   0.00%         0   0.00%         0   0.00%  a81-84-143-50.cpe.netcabo.pt
3          0.04%         0   0.00%        23   0.02%         0   0.00%         0   0.00%         0   0.00%  arennes-258-1-122-186.w90-25.abo.wanadoo.fr
3          0.04%         3   0.04%       277   0.19%         0   0.00%         0   0.00%         0   0.00%  crawler6132.ask.com
3          0.04%         1   0.01%        34   0.02%         0   0.00%         0   0.00%         1   0.06%  customer68-93-235.iplannetworks.net
3          0.04%         2   0.03%        11   0.01%         0   0.00%         0   0.00%         1   0.06%  llf320022.crawl.yahoo.net
3          0.04%         1   0.01%         1   0.00%         0   0.00%         0   0.00%         2   0.12%  llf531151.crawl.yahoo.net
3          0.04%         3   0.04%        26   0.02%         0   0.00%         0   0.00%         1   0.06%  msnbot-65-55-108-167.search.msn.com
3          0.04%         3   0.04%        26   0.02%         0   0.00%         0   0.00%         1   0.06%  msnbot-65-55-220-216.search.msn.com
3          0.04%         3   0.04%        80   0.06%         0   0.00%         0   0.00%         1   0.06%  msnbot-65-55-220-222.search.msn.com
3          0.04%         3   0.04%       137   0.10%         0   0.00%         0   0.00%         1   0.06%  msnbot-65-55-220-224.search.msn.com
3          0.04%         2   0.03%        92   0.06%         0   0.00%         0   0.00%         0   0.00%  ool-18bd4176.dyn.optonline.net
3          0.04%         2   0.03%        18   0.01%         0   0.00%         0   0.00%         1   0.06%  p57b28b04.dip0.t-ipconnect.de
3          0.04%         3   0.04%        36   0.03%         0   0.00%         0   0.00%         1   0.06%  pcd332170.netvigator.com
3          0.04%         2   0.03%        92   0.06%         0   0.00%         0   0.00%         0   0.00%  pool-71-249-148-5.nycmny.east.verizon.net
3          0.04%         2   0.03%        92   0.06%         0   0.00%         0   0.00%         0   0.00%  pool-96-247-122-27.lsanca.fios.verizon.net
