Usage Statistics for www.megatroniconline.com

Summary Period: June 2010 - Sites
Generated 01-Jul-2010 01:54 EDT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

968        4.66%       765   3.96%     11358   1.28%         0   0.00%         0   0.00%       268   8.41%  spider74.yandex.ru
965        4.65%       965   5.00%      4578   0.51%         0   0.00%         0   0.00%       193   6.06%  221043.ds.nac.net
743        3.58%       743   3.85%      8740   0.98%         0   0.00%         0   0.00%        13   0.41%  artdhtml.com
708        3.41%       708   3.67%      5377   0.60%         0   0.00%         0   0.00%       148   4.65%  204.14.110.100
692        3.33%       692   3.59%      5288   0.59%         0   0.00%         0   0.00%       173   5.43%  zestservers.com
683        3.29%       683   3.54%      4958   0.56%         0   0.00%         0   0.00%       180   5.65%  647760.ds.nac.net
595        2.87%       595   3.08%      2868   0.32%         0   0.00%         0   0.00%       197   6.19%  178553.ds.nac.net
421        2.03%       421   2.18%      3119   0.35%         0   0.00%         0   0.00%        79   2.48%  616817.ds.nac.net
417        2.01%       417   2.16%      3952   0.44%         0   0.00%         0   0.00%       166   5.21%  plesk4.amhosting.com
411        1.98%       318   1.65%      4049   0.46%         0   0.00%         0   0.00%         4   0.13%  173-217-225-87.mid.suddenlink.net
395        1.90%       347   1.80%     28447   3.20%         0   0.00%         0   0.00%        45   1.41%  crawl1.dotnetdotcom.org
375        1.81%       261   1.35%       102   0.01%         0   0.00%         0   0.00%       202   6.34%  server260.com
359        1.73%       359   1.86%     10546   1.19%         0   0.00%         0   0.00%       358  11.24%  fluent4.fluent.ltd.uk
250        1.20%       210   1.09%     14474   1.63%         0   0.00%         0   0.00%         1   0.03%  sr341.2dayhost.com
172        0.83%       119   0.62%      1454   0.16%         0   0.00%         0   0.00%        93   2.92%  crawl-66-249-71-182.googlebot.com
130        0.63%       115   0.60%      5441   0.61%         0   0.00%         0   0.00%        31   0.97%  piano2.yandex.ru
129        0.62%       100   0.52%      1474   0.17%         0   0.00%         0   0.00%         1   0.03%  128.237.245.157
126        0.61%       125   0.65%      1140   0.13%         0   0.00%         0   0.00%         1   0.03%  154.60.124.24.cm.sunflower.com
102        0.49%       100   0.52%      2943   0.33%         0   0.00%         0   0.00%         3   0.09%  proxy01.dallasisd.org
100        0.48%       100   0.52%      2932   0.33%         0   0.00%         0   0.00%         1   0.03%  static.201.20.18.165.datacenter1.com.br
94         0.45%        64   0.33%       924   0.10%         0   0.00%         0   0.00%        11   0.35%  91.212.226.12
88         0.42%        72   0.37%      1120   0.13%         0   0.00%         0   0.00%         1   0.03%  38.105.83.6
88         0.42%        45   0.23%       576   0.06%         0   0.00%         0   0.00%        15   0.47%  b3091316.crawl.yahoo.net
80         0.39%        70   0.36%      1398   0.16%         0   0.00%         0   0.00%         1   0.03%  crawl-178.63.41.16.cityreview.org
72         0.35%        70   0.36%       993   0.11%         0   0.00%         0   0.00%         1   0.03%  cpe001a80fa21ad-cm001225d7663a.cpe.net.cable.rogers.com
65         0.31%        52   0.27%       766   0.09%         0   0.00%         0   0.00%        13   0.41%  sticker00.yandex.ru
64         0.31%        64   0.33%      1919   0.22%         0   0.00%         0   0.00%         5   0.16%  5ed30c8b.cable.ziggo.nl
62         0.30%        39   0.20%       304   0.03%         0   0.00%         0   0.00%        31   0.97%  crawl-66-249-71-214.googlebot.com
60         0.29%        60   0.31%         2   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-17c.cuil.com
59         0.28%        54   0.28%       698   0.08%         0   0.00%         0   0.00%        19   0.60%  crawl-5c.cuil.com
59         0.28%        54   0.28%       629   0.07%         0   0.00%         0   0.00%         8   0.25%  unknown.altushost.com
58         0.28%        37   0.19%       472   0.05%         0   0.00%         0   0.00%        10   0.31%  b3091155.crawl.yahoo.net
56         0.27%        54   0.28%       400   0.04%         0   0.00%         0   0.00%        16   0.50%  220.181.94.236
56         0.27%        24   0.12%       497   0.06%         0   0.00%         0   0.00%        12   0.38%  b3090802.crawl.yahoo.net
56         0.27%        36   0.19%       546   0.06%         0   0.00%         0   0.00%         7   0.22%  ritzio-pantelimon-fo.b.astral.ro
54         0.26%        43   0.22%       743   0.08%         0   0.00%         0   0.00%         2   0.06%  c-98-232-17-27.hsd1.wa.comcast.net
50         0.24%        34   0.18%      1064   0.12%         0   0.00%         0   0.00%        15   0.47%  b3091278.crawl.yahoo.net
44         0.21%        44   0.23%       770   0.09%         0   0.00%         0   0.00%         3   0.09%  222-173-124-91.pool.ukrtel.net
44         0.21%        36   0.19%       350   0.04%         0   0.00%         0   0.00%         8   0.25%  b3091251.crawl.yahoo.net
44         0.21%        44   0.23%       479   0.05%         0   0.00%         0   0.00%        44   1.38%  www.icerocket.com
41         0.20%        41   0.21%       691   0.08%         0   0.00%         0   0.00%         6   0.19%  185-83-124-91.pool.ukrtel.net
41         0.20%        41   0.21%       205   0.02%         0   0.00%         0   0.00%        41   1.29%  server4.hosting-insiders.net
40         0.19%        35   0.18%       495   0.06%         0   0.00%         0   0.00%         2   0.06%  173-18-44-81.client.mchsi.com
40         0.19%        30   0.16%       416   0.05%         0   0.00%         0   0.00%        13   0.41%  crawl-66-249-65-57.googlebot.com
36         0.17%        36   0.19%       481   0.05%         0   0.00%         0   0.00%         1   0.03%  c-24-21-239-90.hsd1.wa.comcast.net
36         0.17%        36   0.19%       393   0.04%         0   0.00%         0   0.00%        36   1.13%  icerocket.com
35         0.17%        35   0.18%       630   0.07%         0   0.00%         0   0.00%         2   0.06%  d207-81-41-184.bchsia.telus.net
35         0.17%        34   0.18%       480   0.05%         0   0.00%         0   0.00%         2   0.06%  host113-196-static.63-82-b.business.telecomitalia.it
34         0.16%        34   0.18%       469   0.05%         0   0.00%         0   0.00%         2   0.06%  s0106002185926b1f.vf.shawcable.net
33         0.16%        30   0.16%       627   0.07%         0   0.00%         0   0.00%         2   0.06%  seattle.koiscenter.com
32         0.15%        32   0.17%        68   0.01%         0   0.00%         0   0.00%         2   0.06%  crawl-8c.cuil.com
31         0.15%        25   0.13%       259   0.03%         0   0.00%         0   0.00%         4   0.13%  b3090934.crawl.yahoo.net
31         0.15%        31   0.16%        18   0.00%         0   0.00%         0   0.00%         1   0.03%  crawl-14c.cuil.com
31         0.15%        31   0.16%        34   0.00%         0   0.00%         0   0.00%         1   0.03%  crawl-9c.cuil.com
30         0.14%        30   0.16%        18   0.00%         0   0.00%         0   0.00%         1   0.03%  crawl-0c.cuil.com
30         0.14%        30   0.16%        18   0.00%         0   0.00%         0   0.00%         1   0.03%  crawl-18c.cuil.com
30         0.14%        30   0.16%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-19c.cuil.com
30         0.14%        30   0.16%        12   0.00%         0   0.00%         0   0.00%         1   0.03%  crawl-2c.cuil.com
30         0.14%        30   0.16%        18   0.00%         0   0.00%         0   0.00%         1   0.03%  crawl-3c.cuil.com
30         0.14%        30   0.16%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-6c.cuil.com
30         0.14%        24   0.12%       353   0.04%         0   0.00%         0   0.00%         6   0.19%  plane03.yandex.ru
29         0.14%        29   0.15%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-10c.cuil.com
29         0.14%        29   0.15%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-13c.cuil.com
29         0.14%        29   0.15%         1   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-16c.cuil.com
29         0.14%        25   0.13%       275   0.03%         0   0.00%         0   0.00%         1   0.03%  ip-62-240-88-171.telemail.fi
27         0.13%        25   0.13%       198   0.02%         0   0.00%         0   0.00%         8   0.25%  213-239-223-4.clients.your-server.de
27         0.13%        26   0.13%       335   0.04%         0   0.00%         0   0.00%         4   0.13%  hosted-by.altushost.com
27         0.13%        27   0.14%       357   0.04%         0   0.00%         0   0.00%         1   0.03%  ip68-5-5-244.oc.oc.cox.net
27         0.13%        26   0.13%       294   0.03%         0   0.00%         0   0.00%         1   0.03%  solet.us
26         0.13%        23   0.12%       412   0.05%         0   0.00%         0   0.00%         1   0.03%  174.127.132.141
26         0.13%        26   0.13%       296   0.03%         0   0.00%         0   0.00%         1   0.03%  190.187.65.130
26         0.13%        25   0.13%        45   0.01%         0   0.00%         0   0.00%         1   0.03%  38.101.148.126
26         0.13%        22   0.11%       175   0.02%         0   0.00%         0   0.00%         3   0.09%  91.201.66.55
25         0.12%        25   0.13%       274   0.03%         0   0.00%         0   0.00%         1   0.03%  athedsl-4515436.home.otenet.gr
25         0.12%        25   0.13%      2910   0.33%         0   0.00%         0   0.00%         0   0.00%  c-98-224-28-47.hsd1.ca.comcast.net
24         0.12%        24   0.12%       282   0.03%         0   0.00%         0   0.00%         1   0.03%  142.204.91.122
24         0.12%        24   0.12%       188   0.02%         0   0.00%         0   0.00%         4   0.13%  74.222.4.162
24         0.12%        24   0.12%       715   0.08%         0   0.00%         0   0.00%         1   0.03%  82-168-151-15.ip.telfort.nl
24         0.12%        18   0.09%       111   0.01%         0   0.00%         0   0.00%        13   0.41%  crawl-66-249-65-123.googlebot.com
24         0.12%        24   0.12%        99   0.01%         0   0.00%         0   0.00%         4   0.13%  dsl212-235-107-58.bb.netvision.net.il
24         0.12%        24   0.12%        88   0.01%         0   0.00%         0   0.00%         4   0.13%  dsl212-235-107-74.bb.netvision.net.il
24         0.12%        24   0.12%       335   0.04%         0   0.00%         0   0.00%         3   0.09%  hosted-by.ecatel.net
23         0.11%        19   0.10%       296   0.03%         0   0.00%         0   0.00%         1   0.03%  174.127.132.104
23         0.11%        23   0.12%       277   0.03%         0   0.00%         0   0.00%         1   0.03%  204.181.196.185
23         0.11%        23   0.12%       246   0.03%         0   0.00%         0   0.00%         1   0.03%  65-118-6-98.dia.static.qwest.net
23         0.11%        23   0.12%       265   0.03%         0   0.00%         0   0.00%         1   0.03%  94.187.24.63
22         0.11%        22   0.11%      1562   0.18%         0   0.00%         0   0.00%         1   0.03%  113.254.183.88
22         0.11%        22   0.11%       265   0.03%         0   0.00%         0   0.00%         1   0.03%  5ed140dd.cable.ziggo.nl
22         0.11%        22   0.11%       245   0.03%         0   0.00%         0   0.00%         1   0.03%  74-143-240-147.static.insightbb.com
22         0.11%        22   0.11%       152   0.02%         0   0.00%         0   0.00%         2   0.06%  msnbot-207-46-12-120.search.msn.com
21         0.10%         5   0.03%        62   0.01%         0   0.00%         0   0.00%         2   0.06%  173.234.152.28.rdns.ubiquityservers.com
21         0.10%        20   0.10%       382   0.04%         0   0.00%         0   0.00%         1   0.03%  174.127.132.137
21         0.10%        21   0.11%       240   0.03%         0   0.00%         0   0.00%         1   0.03%  c-24-16-48-123.hsd1.wa.comcast.net
21         0.10%        18   0.09%       280   0.03%         0   0.00%         0   0.00%         9   0.28%  crawl14.exabot.com
21         0.10%        19   0.10%       263   0.03%         0   0.00%         0   0.00%         1   0.03%  mail.citvt.com
21         0.10%         7   0.04%       342   0.04%         0   0.00%         0   0.00%        21   0.66%  static-208-80-193-121.as13448.com
20         0.10%        16   0.08%       240   0.03%         0   0.00%         0   0.00%         1   0.03%  174.127.132.138
20         0.10%        20   0.10%       280   0.03%         0   0.00%         0   0.00%         1   0.03%  adsl-208-191-146-120.dsl.hstntx.swbell.net
20         0.10%        13   0.07%      1472   0.17%         0   0.00%         0   0.00%         0   0.00%  cpe-76-177-135-236.natcky.res.rr.com
20         0.10%        20   0.10%       266   0.03%         0   0.00%         0   0.00%         1   0.03%  msnbot-207-46-12-118.search.msn.com
20         0.10%         5   0.03%       272   0.03%         0   0.00%         0   0.00%        20   0.63%  static-208-80-193-39.as13448.com
19         0.09%        19   0.10%       241   0.03%         0   0.00%         0   0.00%         1   0.03%  109.99.204.95
19         0.09%        18   0.09%       241   0.03%         0   0.00%         0   0.00%         1   0.03%  174.34.147.91.rdns.ubiquityservers.com
19         0.09%        19   0.10%       257   0.03%         0   0.00%         0   0.00%         1   0.03%  99-62-237-218.lightspeed.mdsnwi.sbcglobal.net
19         0.09%        19   0.10%       288   0.03%         0   0.00%         0   0.00%         3   0.09%  h-134-148.cssgroup.lv
19         0.09%        19   0.10%       278   0.03%         0   0.00%         0   0.00%         1   0.03%  wifi-node-102.latech.edu
18         0.09%        18   0.09%       241   0.03%         0   0.00%         0   0.00%         1   0.03%  12.18.245.219
18         0.09%        14   0.07%       212   0.02%         0   0.00%         0   0.00%         1   0.03%  174.127.132.64
18         0.09%        18   0.09%       295   0.03%         0   0.00%         0   0.00%         3   0.09%  188.92.76.210
18         0.09%        18   0.09%       241   0.03%         0   0.00%         0   0.00%         1   0.03%  69.198.139.197
18         0.09%        18   0.09%       141   0.02%         0   0.00%         0   0.00%         3   0.09%  70.36.96.138
18         0.09%        18   0.09%       141   0.02%         0   0.00%         0   0.00%         3   0.09%  74.222.3.202
18         0.09%        18   0.09%       141   0.02%         0   0.00%         0   0.00%         3   0.09%  74.222.5.146
18         0.09%        18   0.09%       239   0.03%         0   0.00%         0   0.00%         1   0.03%  77-252-79-239.ip.netia.com.pl
18         0.09%        18   0.09%       241   0.03%         0   0.00%         0   0.00%         1   0.03%  93-136-146-219.adsl.net.t-com.hr
18         0.09%        18   0.09%       243   0.03%         0   0.00%         0   0.00%         1   0.03%  93-140-125-6.adsl.net.t-com.hr
18         0.09%        18   0.09%       240   0.03%         0   0.00%         0   0.00%         1   0.03%  94.165.46.244
18         0.09%        18   0.09%      2054   0.23%         0   0.00%         0   0.00%         0   0.00%  c-24-91-46-146.hsd1.vt.comcast.net
18         0.09%        18   0.09%       241   0.03%         0   0.00%         0   0.00%         1   0.03%  c-76-113-98-180.hsd1.nm.comcast.net
18         0.09%         9   0.05%        71   0.01%         0   0.00%         0   0.00%         6   0.19%  crawl-66-249-68-147.googlebot.com
18         0.09%        18   0.09%        67   0.01%         0   0.00%         0   0.00%         3   0.09%  dsl212-235-107-5.bb.netvision.net.il
18         0.09%        18   0.09%       241   0.03%         0   0.00%         0   0.00%         1   0.03%  dynamic-adsl-84-222-71-168.clienti.tiscali.it
18         0.09%         9   0.05%        77   0.01%         0   0.00%         0   0.00%         2   0.06%  h-130-128.cssgroup.lv
18         0.09%        18   0.09%       241   0.03%         0   0.00%         0   0.00%         1   0.03%  host203-102-dynamic.57-82-r.retail.telecomitalia.it
18         0.09%        18   0.09%       242   0.03%         0   0.00%         0   0.00%         1   0.03%  mail.kartes.lv
18         0.09%        18   0.09%       241   0.03%         0   0.00%         0   0.00%         1   0.03%  scandic725.host.songnetworks.se
18         0.09%        18   0.09%       241   0.03%         0   0.00%         0   0.00%         1   0.03%  static-217-133-120-236.clienti.tiscali.it
17         0.08%        16   0.08%       253   0.03%         0   0.00%         0   0.00%         3   0.09%  193.105.210.173
17         0.08%        17   0.09%       240   0.03%         0   0.00%         0   0.00%         1   0.03%  88.218.153.241
17         0.08%        17   0.09%       271   0.03%         0   0.00%         0   0.00%         4   0.13%  91.201.66.16
17         0.08%        17   0.09%       231   0.03%         0   0.00%         0   0.00%         1   0.03%  c-24-62-87-168.hsd1.ct.comcast.net
17         0.08%        17   0.09%      1757   0.20%         0   0.00%         0   0.00%         0   0.00%  c-98-221-222-167.hsd1.nj.comcast.net
17         0.08%        17   0.09%       240   0.03%         0   0.00%         0   0.00%         1   0.03%  host172-174-static.23-87-b.business.telecomitalia.it
16         0.08%        16   0.08%       209   0.02%         0   0.00%         0   0.00%         2   0.06%  109.254.4.9
16         0.08%        16   0.08%       210   0.02%         0   0.00%         0   0.00%         0   0.00%  87.110.0.8
16         0.08%        12   0.06%      1355   0.15%         0   0.00%         0   0.00%         0   0.00%  99-181-160-92.lightspeed.cicril.sbcglobal.net
16         0.08%         6   0.03%       191   0.02%         0   0.00%         0   0.00%         1   0.03%  ip-79-111-137-145.bb.netbynet.ru
16         0.08%        16   0.08%       194   0.02%         0   0.00%         0   0.00%         2   0.06%  ip240-10.ct.co.cr
16         0.08%        16   0.08%       256   0.03%         0   0.00%         0   0.00%         1   0.03%  mta-67-48-19-175.new.res.rr.com
15         0.07%        14   0.07%       226   0.03%         0   0.00%         0   0.00%         1   0.03%  174.127.132.131
15         0.07%        15   0.08%       213   0.02%         0   0.00%         0   0.00%         2   0.06%  188.72.220.28
15         0.07%         7   0.04%       162   0.02%         0   0.00%         0   0.00%         1   0.03%  89.123.22.6
15         0.07%         2   0.01%        66   0.01%         0   0.00%         0   0.00%         1   0.03%  guestwifi.koiscenter.com
15         0.07%        15   0.08%       213   0.02%         0   0.00%         0   0.00%         2   0.06%  h-130-123.cssgroup.lv
15         0.07%        11   0.06%       204   0.02%         0   0.00%         0   0.00%         3   0.09%  ip-212-117-183-169.server.lu
15         0.07%        14   0.07%       107   0.01%         0   0.00%         0   0.00%         0   0.00%  ip68-102-178-42.ks.ok.cox.net
15         0.07%        15   0.08%       222   0.02%         0   0.00%         0   0.00%         1   0.03%  pool-98-117-109-216.sttlwa.fios.verizon.net
14         0.07%        14   0.07%      1574   0.18%         0   0.00%         0   0.00%         0   0.00%  141.13.244.111
14         0.07%         6   0.03%        63   0.01%         0   0.00%         0   0.00%         2   0.06%  188.92.74.12
14         0.07%        14   0.07%       220   0.02%         0   0.00%         0   0.00%         4   0.13%  193.105.210.165
14         0.07%         6   0.03%       161   0.02%         0   0.00%         0   0.00%         1   0.03%  193.106.136.120.smileweb.com.ua
14         0.07%         8   0.04%       208   0.02%         0   0.00%         0   0.00%         2   0.06%  34-128-244-87.sat.poltava.ua
14         0.07%         1   0.01%       207   0.02%         0   0.00%         0   0.00%         1   0.03%  42.237.240.92.in-addr.arpa.lightstorm.sk
14         0.07%        14   0.07%      1299   0.15%         0   0.00%         0   0.00%         0   0.00%  81-231-169-185-no135.tbcn.telia.com
14         0.07%        14   0.07%       206   0.02%         0   0.00%         0   0.00%         7   0.22%  crawler5006.ask.com
14         0.07%        10   0.05%       167   0.02%         0   0.00%         0   0.00%         3   0.09%  ip-212-117-174-14.server.lu
14         0.07%        13   0.07%       302   0.03%         0   0.00%         0   0.00%         1   0.03%  ips-crawl1.colo-fo.ilg1.verisign.com
13         0.06%        13   0.07%       207   0.02%         0   0.00%         0   0.00%         1   0.03%  c-24-30-72-121.hsd1.ga.comcast.net
13         0.06%        12   0.06%        22   0.00%         0   0.00%         0   0.00%         9   0.28%  crawl-66-249-65-116.googlebot.com
13         0.06%        13   0.07%      1195   0.13%         0   0.00%         0   0.00%         0   0.00%  modemcable096.11-22-96.mc.videotron.ca
12         0.06%         5   0.03%       582   0.07%         0   0.00%         0   0.00%         0   0.00%  121.187.96.134
12         0.06%        11   0.06%       254   0.03%         0   0.00%         0   0.00%         1   0.03%  174.127.132.106
12         0.06%        11   0.06%       254   0.03%         0   0.00%         0   0.00%         1   0.03%  174.127.132.134
12         0.06%         6   0.03%       148   0.02%         0   0.00%         0   0.00%         2   0.06%  88.214.206.81
12         0.06%         8   0.04%       206   0.02%         0   0.00%         0   0.00%         4   0.13%  89.149.244.89
12         0.06%         9   0.05%       187   0.02%         0   0.00%         0   0.00%         1   0.03%  95-25-36-73.broadband.corbina.ru
12         0.06%        12   0.06%       193   0.02%         0   0.00%         0   0.00%         3   0.09%  95.67.80.146
12         0.06%         8   0.04%       156   0.02%         0   0.00%         0   0.00%         1   0.03%  cbl217-132-127-87.bb.netvision.net.il
12         0.06%        12   0.06%       207   0.02%         0   0.00%         0   0.00%         1   0.03%  client-vpn85.inpg.fr
12         0.06%        12   0.06%        44   0.00%         0   0.00%         0   0.00%         2   0.06%  dsl212-235-107-73.bb.netvision.net.il
11         0.05%        11   0.06%        44   0.01%         0   0.00%         0   0.00%         1   0.03%  114-164-113-92.pool.ukrtel.net
11         0.05%         2   0.01%        26   0.00%         0   0.00%         0   0.00%         1   0.03%  173.234.153.25.rdns.ubiquityservers.com
11         0.05%        11   0.06%      1109   0.12%         0   0.00%         0   0.00%         0   0.00%  181.red-80-25-159.staticip.rima-tde.net
11         0.05%         6   0.03%       160   0.02%         0   0.00%         0   0.00%         3   0.09%  193.105.254.165
11         0.05%        11   0.06%      1129   0.13%         0   0.00%         0   0.00%         0   0.00%  220-245-101-83.tpgi.com.au
11         0.05%        11   0.06%        44   0.01%         0   0.00%         0   0.00%         1   0.03%  91.201.66.83
11         0.05%         9   0.05%       105   0.01%         0   0.00%         0   0.00%         2   0.06%  91.212.226.15
11         0.05%        11   0.06%      1266   0.14%         0   0.00%         0   0.00%         0   0.00%  96.18.92.53
11         0.05%        11   0.06%      1238   0.14%         0   0.00%         0   0.00%         0   0.00%  c-71-226-201-14.hsd1.nj.comcast.net
11         0.05%        11   0.06%      1266   0.14%         0   0.00%         0   0.00%         0   0.00%  d14-69-130-118.try.wideopenwest.com
11         0.05%        11   0.06%        44   0.01%         0   0.00%         0   0.00%         1   0.03%  dyn-40-49.fttbee.kis.ru
11         0.05%        11   0.06%      1266   0.14%         0   0.00%         0   0.00%         0   0.00%  dynamic-adsl-84-222-42-102.clienti.tiscali.it
11         0.05%         6   0.03%       116   0.01%         0   0.00%         0   0.00%         1   0.03%  ip-79-111-149-71.bb.netbynet.ru
11         0.05%        11   0.06%        75   0.01%         0   0.00%         0   0.00%         1   0.03%  msnbot-207-46-12-69.search.msn.com
10         0.05%        10   0.05%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  124.115.6.14
10         0.05%         6   0.03%       149   0.02%         0   0.00%         0   0.00%         1   0.03%  174.37.196.178-static.reverse.softlayer.com
10         0.05%        10   0.05%        96   0.01%         0   0.00%         0   0.00%         2   0.06%  195.191.54.159
10         0.05%        10   0.05%      1164   0.13%         0   0.00%         0   0.00%         0   0.00%  203-90-16-98.flets.tribe.ne.jp
10         0.05%         7   0.04%        76   0.01%         0   0.00%         0   0.00%         1   0.03%  208.53.170.49
10         0.05%         7   0.04%        76   0.01%         0   0.00%         0   0.00%         1   0.03%  66.90.104.159
10         0.05%         6   0.03%       685   0.08%         0   0.00%         0   0.00%         0   0.00%  74-94-177-237-newengland.hfc.comcastbusiness.net
10         0.05%         9   0.05%        82   0.01%         0   0.00%         0   0.00%         1   0.03%  95-26-149-98.broadband.corbina.ru
10         0.05%        10   0.05%      1150   0.13%         0   0.00%         0   0.00%         0   0.00%  c-98-231-20-52.hsd1.fl.comcast.net
10         0.05%        10   0.05%      1164   0.13%         0   0.00%         0   0.00%         0   0.00%  ip24-255-80-158.br.br.cox.net
10         0.05%        10   0.05%        72   0.01%         0   0.00%         0   0.00%         1   0.03%  msnbot-207-46-12-162.search.msn.com
10         0.05%        10   0.05%        71   0.01%         0   0.00%         0   0.00%         1   0.03%  msnbot-207-46-12-71.search.msn.com
10         0.05%        10   0.05%        72   0.01%         0   0.00%         0   0.00%         1   0.03%  msnbot-207-46-199-12.search.msn.com
10         0.05%        10   0.05%        72   0.01%         0   0.00%         0   0.00%         1   0.03%  msnbot-207-46-199-23.search.msn.com
10         0.05%        10   0.05%        71   0.01%         0   0.00%         0   0.00%         1   0.03%  msnbot-207-46-199-24.search.msn.com
10         0.05%         7   0.04%        76   0.01%         0   0.00%         0   0.00%         1   0.03%  piper.bluepipes.net
10         0.05%        10   0.05%      1150   0.13%         0   0.00%         0   0.00%         0   0.00%  pool-96-231-200-85.washdc.fios.verizon.net
9          0.04%         9   0.05%       992   0.11%         0   0.00%         0   0.00%         0   0.00%  0x503e9f69.bynxx8.dynamic.dsl.tele.dk
9          0.04%         9   0.05%       117   0.01%         0   0.00%         0   0.00%         2   0.06%  109.120.143.246
9          0.04%         6   0.03%       685   0.08%         0   0.00%         0   0.00%         0   0.00%  119.192.16.170
9          0.04%         7   0.04%       128   0.01%         0   0.00%         0   0.00%         1   0.03%  174.127.132.135
9          0.04%         9   0.05%       728   0.08%         0   0.00%         0   0.00%         0   0.00%  180-146-72-27.eonet.ne.jp
9          0.04%         8   0.04%       112   0.01%         0   0.00%         0   0.00%         1   0.03%  188.92.74.94
9          0.04%         9   0.05%       223   0.03%         0   0.00%         0   0.00%         3   0.09%  190-63-124-91.pool.ukrtel.net
9          0.04%         9   0.05%      1047   0.12%         0   0.00%         0   0.00%         0   0.00%  201.170.244.61.dsl.dyn.telnor.net
9          0.04%         9   0.05%       125   0.01%         0   0.00%         0   0.00%         1   0.03%  203.175.185.46
9          0.04%         8   0.04%       801   0.09%         0   0.00%         0   0.00%         0   0.00%  209-6-183-39.c3-0.nat-ubr5.sbo-nat.ma.cable.rcn.com
9          0.04%         9   0.05%        99   0.01%         0   0.00%         0   0.00%         2   0.06%  212.95.54.182
9          0.04%         9   0.05%        57   0.01%         0   0.00%         0   0.00%         0   0.00%  220.181.94.231
9          0.04%         9   0.05%        99   0.01%         0   0.00%         0   0.00%         1   0.03%  62.43.163.125.dyn.user.ono.com
9          0.04%         9   0.05%        99   0.01%         0   0.00%         0   0.00%         1   0.03%  66.109.25.12
9          0.04%         8   0.04%        97   0.01%         0   0.00%         0   0.00%         1   0.03%  81.200.26.142
9          0.04%         5   0.03%       582   0.07%         0   0.00%         0   0.00%         0   0.00%  bd3c8d01.virtua.com.br
9          0.04%         6   0.03%       619   0.07%         0   0.00%         0   0.00%         0   0.00%  client-63.249.45.183.dfwtx.partnershipbroadband.com
9          0.04%         9   0.05%       992   0.11%         0   0.00%         0   0.00%         0   0.00%  cpe-76-166-252-58.socal.res.rr.com
9          0.04%         9   0.05%       960   0.11%         0   0.00%         0   0.00%         0   0.00%  cpe-76-89-132-160.socal.res.rr.com
9          0.04%         6   0.03%       691   0.08%         0   0.00%         0   0.00%         0   0.00%  dsdf-4db517ac.pool.mediaways.net
9          0.04%         8   0.04%       112   0.01%         0   0.00%         0   0.00%         1   0.03%  h-130-20.cssgroup.lv
9          0.04%         9   0.05%       108   0.01%         0   0.00%         0   0.00%         3   0.09%  h-130-26.cssgroup.lv
9          0.04%         9   0.05%        43   0.00%         0   0.00%         0   0.00%         1   0.03%  h-133-177.cssgroup.lv
9          0.04%         9   0.05%        61   0.01%         0   0.00%         0   0.00%         1   0.03%  h-36-225.a204.priv.bahnhof.se
9          0.04%         9   0.05%        72   0.01%         0   0.00%         0   0.00%         1   0.03%  msnbot-207-46-12-106.search.msn.com
9          0.04%         8   0.04%       176   0.02%         0   0.00%         0   0.00%         1   0.03%  p5dcf7e8c.dip.t-dialin.net
9          0.04%         9   0.05%       991   0.11%         0   0.00%         0   0.00%         0   0.00%  pool-173-69-182-69.bltmmd.fios.verizon.net
9          0.04%         9   0.05%       960   0.11%         0   0.00%         0   0.00%         0   0.00%  pool-173-71-127-211.cmdnnj.fios.verizon.net
9          0.04%         9   0.05%       123   0.01%         0   0.00%         0   0.00%         2   0.06%  unassigned.psychz.net
8          0.04%         8   0.04%       112   0.01%         0   0.00%         0   0.00%         1   0.03%  1.184.111.109.sta.211.ru
8          0.04%         8   0.04%       891   0.10%         0   0.00%         0   0.00%         0   0.00%  109-184-177-130.dynamic.mts-nn.ru
8          0.04%         5   0.03%       582   0.07%         0   0.00%         0   0.00%         0   0.00%  111.165.140.75
8          0.04%         5   0.03%       582   0.07%         0   0.00%         0   0.00%         0   0.00%  114.108.49.57
8          0.04%         8   0.04%       802   0.09%         0   0.00%         0   0.00%         0   0.00%  154.156.101.97.cfl.res.rr.com
8          0.04%         8   0.04%       186   0.02%         0   0.00%         0   0.00%         1   0.03%  167.102.157.65
8          0.04%         8   0.04%        75   0.01%         0   0.00%         0   0.00%         1   0.03%  168.216.26.185
8          0.04%         8   0.04%       131   0.01%         0   0.00%         0   0.00%         1   0.03%  174.127.132.132
8          0.04%         5   0.03%       582   0.07%         0   0.00%         0   0.00%         0   0.00%  183.101.25.222
8          0.04%         8   0.04%        97   0.01%         0   0.00%         0   0.00%         1   0.03%  188.115.176.133
