Usage Statistics for www.megatroniconline.com

Summary Period: November 2008
Generated 01-Dec-2008 01:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2008
Total Hits 1824
Total Files 1181
Total Pages 533
Total Visits 503
Total kB Files 26982
Total kB In 0
Total kB Out 0
Total Unique Sites 643
Total Unique URLs 27
Total Unique Referrers 110
Total Unique User Agents 359
. Avg Max
Hits per Hour 2 17
Hits per Day 60 90
Files per Day 39 59
Pages per Day 17 25
Visits per Day 16 25
kB Files per Day 899 2749
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1181
Code 206 - Partial Content 20
Code 304 - Not Modified 88
Code 404 - Not Found 535

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62 3.40% 45 3.81% 24 4.50% 21 4.17% 31 4.82% 840 3.11% 0 0.00% 0 0.00%
2 75 4.11% 45 3.81% 25 4.69% 24 4.77% 28 4.35% 653 2.42% 0 0.00% 0 0.00%
3 34 1.86% 22 1.86% 10 1.88% 10 1.99% 15 2.33% 433 1.61% 0 0.00% 0 0.00%
4 67 3.67% 47 3.98% 12 2.25% 12 2.39% 31 4.82% 1439 5.33% 0 0.00% 0 0.00%
5 77 4.22% 48 4.06% 18 3.38% 16 3.18% 33 5.13% 1356 5.02% 0 0.00% 0 0.00%
6 61 3.34% 38 3.22% 13 2.44% 13 2.58% 27 4.20% 1085 4.02% 0 0.00% 0 0.00%
7 39 2.14% 27 2.29% 13 2.44% 12 2.39% 20 3.11% 535 1.98% 0 0.00% 0 0.00%
8 61 3.34% 39 3.30% 17 3.19% 17 3.38% 27 4.20% 1075 3.98% 0 0.00% 0 0.00%
9 47 2.58% 31 2.62% 15 2.81% 15 2.98% 22 3.42% 498 1.85% 0 0.00% 0 0.00%
10 49 2.69% 34 2.88% 13 2.44% 13 2.58% 21 3.27% 629 2.33% 0 0.00% 0 0.00%
11 51 2.80% 33 2.79% 15 2.81% 15 2.98% 25 3.89% 740 2.74% 0 0.00% 0 0.00%
12 90 4.93% 59 5.00% 19 3.56% 18 3.58% 43 6.69% 1611 5.97% 0 0.00% 0 0.00%
13 41 2.25% 27 2.29% 14 2.63% 12 2.39% 22 3.42% 1477 5.47% 0 0.00% 0 0.00%
14 42 2.30% 27 2.29% 15 2.81% 12 2.39% 19 2.95% 448 1.66% 0 0.00% 0 0.00%
15 57 3.12% 39 3.30% 19 3.56% 17 3.38% 26 4.04% 824 3.06% 0 0.00% 0 0.00%
16 62 3.40% 52 4.40% 21 3.94% 17 3.38% 29 4.51% 846 3.13% 0 0.00% 0 0.00%
17 49 2.69% 35 2.96% 20 3.75% 18 3.58% 24 3.73% 714 2.65% 0 0.00% 0 0.00%
18 63 3.45% 38 3.22% 19 3.56% 19 3.78% 24 3.73% 2749 10.19% 0 0.00% 0 0.00%
19 55 3.02% 33 2.79% 16 3.00% 13 2.58% 23 3.58% 562 2.08% 0 0.00% 0 0.00%
20 73 4.00% 42 3.56% 21 3.94% 20 3.98% 30 4.67% 741 2.75% 0 0.00% 0 0.00%
21 70 3.84% 44 3.73% 23 4.32% 23 4.57% 27 4.20% 629 2.33% 0 0.00% 0 0.00%
22 70 3.84% 43 3.64% 25 4.69% 25 4.97% 30 4.67% 490 1.82% 0 0.00% 0 0.00%
23 70 3.84% 41 3.47% 17 3.19% 17 3.38% 28 4.35% 1091 4.04% 0 0.00% 0 0.00%
24 58 3.18% 40 3.39% 14 2.63% 14 2.78% 27 4.20% 1129 4.18% 0 0.00% 0 0.00%
25 65 3.56% 42 3.56% 19 3.56% 19 3.78% 27 4.20% 763 2.83% 0 0.00% 0 0.00%
26 52 2.85% 35 2.96% 15 2.81% 15 2.98% 24 3.73% 749 2.78% 0 0.00% 0 0.00%
27 85 4.66% 44 3.73% 23 4.32% 21 4.17% 38 5.91% 893 3.31% 0 0.00% 0 0.00%
28 54 2.96% 39 3.30% 19 3.56% 16 3.18% 24 3.73% 623 2.31% 0 0.00% 0 0.00%
29 83 4.55% 50 4.23% 23 4.32% 23 4.57% 33 5.13% 762 2.83% 0 0.00% 0 0.00%
30 62 3.40% 42 3.56% 16 3.00% 16 3.18% 26 4.04% 600 2.22% 0 0.00% 0 0.00%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 66 3.62% 1 41 3.47% 0 22 4.13% 25 764 2.83% 0 0 0.00% 0 0 0.00%
1 2 74 4.06% 1 48 4.06% 0 18 3.38% 42 1263 4.68% 0 0 0.00% 0 0 0.00%
2 2 68 3.73% 1 42 3.56% 0 23 4.32% 18 533 1.97% 0 0 0.00% 0 0 0.00%
3 2 73 4.00% 1 46 3.90% 0 27 5.07% 25 738 2.74% 0 0 0.00% 0 0 0.00%
4 2 88 4.82% 1 42 3.56% 0 20 3.75% 25 751 2.78% 0 0 0.00% 0 0 0.00%
5 2 73 4.00% 1 45 3.81% 0 24 4.50% 17 519 1.93% 0 0 0.00% 0 0 0.00%
6 2 69 3.78% 1 44 3.73% 0 24 4.50% 55 1648 6.11% 0 0 0.00% 0 0 0.00%
7 2 74 4.06% 1 51 4.32% 0 22 4.13% 29 877 3.25% 0 0 0.00% 0 0 0.00%
8 1 58 3.18% 1 37 3.13% 0 15 2.81% 23 680 2.52% 0 0 0.00% 0 0 0.00%
9 2 82 4.50% 1 51 4.32% 0 26 4.88% 33 998 3.70% 0 0 0.00% 0 0 0.00%
10 2 85 4.66% 1 57 4.83% 0 28 5.25% 32 950 3.52% 0 0 0.00% 0 0 0.00%
11 2 77 4.22% 1 55 4.66% 0 23 4.32% 34 1023 3.79% 0 0 0.00% 0 0 0.00%
12 2 78 4.28% 1 55 4.66% 0 26 4.88% 42 1268 4.70% 0 0 0.00% 0 0 0.00%
13 3 103 5.65% 2 69 5.84% 1 36 6.75% 41 1218 4.51% 0 0 0.00% 0 0 0.00%
14 2 64 3.51% 1 43 3.64% 0 18 3.38% 30 897 3.33% 0 0 0.00% 0 0 0.00%
15 2 73 4.00% 1 49 4.15% 0 19 3.56% 40 1198 4.44% 0 0 0.00% 0 0 0.00%
16 2 64 3.51% 1 36 3.05% 0 17 3.19% 28 854 3.17% 0 0 0.00% 0 0 0.00%
17 2 69 3.78% 1 49 4.15% 0 17 3.19% 114 3412 12.64% 0 0 0.00% 0 0 0.00%
18 3 90 4.93% 2 63 5.33% 0 24 4.50% 56 1682 6.23% 0 0 0.00% 0 0 0.00%
19 2 88 4.82% 1 49 4.15% 0 16 3.00% 40 1207 4.47% 0 0 0.00% 0 0 0.00%
20 2 60 3.29% 1 36 3.05% 0 13 2.44% 25 747 2.77% 0 0 0.00% 0 0 0.00%
21 1 53 2.91% 1 34 2.88% 0 17 3.19% 17 501 1.86% 0 0 0.00% 0 0 0.00%
22 3 104 5.70% 2 73 6.18% 0 26 4.88% 66 1994 7.39% 0 0 0.00% 0 0 0.00%
23 3 91 4.99% 2 66 5.59% 1 32 6.00% 42 1258 4.66% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 517 28.34% 236 0.88% 0 0.00% 0 0.00% /
2 7 0.38% 1554 5.76% 0 0.00% 0 0.00% /PhysicsofCsEng.doc
3 3 0.16% 5 0.02% 0 0.00% 0 0.00% /files/
4 3 0.16% 2331 8.64% 0 0.00% 0 0.00% /files/Riders in the Sky.mp3
5 3 0.16% 3 0.01% 0 0.00% 0 0.00% /img/
6 2 0.11% 14 0.05% 0 0.00% 0 0.00% /Quick.html
7 2 0.11% 245 0.91% 0 0.00% 0 0.00% /fire.wmv
8 2 0.11% 1 0.00% 0 0.00% 0 0.00% /ms/
9 1 0.05% 6 0.02% 0 0.00% 0 0.00% /archive.htm
10 1 0.05% 61 0.23% 0 0.00% 0 0.00% /articles/IsEM.htm
11 1 0.05% 925 3.43% 0 0.00% 0 0.00% /cowboys.pdf
12 1 0.05% 0 0.00% 0 0.00% 0 0.00% /index
13 1 0.05% 0 0.00% 0 0.00% 0 0.00% http://megatroniconline.com/

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.16% 2331 8.64% 0 0.00% 0 0.00% /files/Riders in the Sky.mp3
2 7 0.38% 1554 5.76% 0 0.00% 0 0.00% /PhysicsofCsEng.doc
3 1 0.05% 925 3.43% 0 0.00% 0 0.00% /cowboys.pdf
4 2 0.11% 245 0.91% 0 0.00% 0 0.00% /fire.wmv
5 517 28.34% 236 0.88% 0 0.00% 0 0.00% /
6 1 0.05% 61 0.23% 0 0.00% 0 0.00% /articles/IsEM.htm
7 2 0.11% 14 0.05% 0 0.00% 0 0.00% /Quick.html
8 1 0.05% 6 0.02% 0 0.00% 0 0.00% /archive.htm
9 3 0.16% 5 0.02% 0 0.00% 0 0.00% /files/
10 3 0.16% 3 0.01% 0 0.00% 0 0.00% /img/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 517 28.34% 488 97.41% /
2 3 0.16% 3 0.60% /files/
3 3 0.16% 3 0.60% /img/
4 2 0.11% 2 0.40% /ms/
5 2 0.11% 1 0.20% /Quick.html
6 1 0.05% 1 0.20% /archive.htm
7 1 0.05% 1 0.20% /articles/IsEM.htm
8 1 0.05% 1 0.20% /index
9 1 0.05% 1 0.20% http://megatroniconline.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 517 28.34% 26 96.30% /
2 2 0.11% 1 3.70% /ms/

Top 20 of 643 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44 2.41% 21 1.78% 1245 4.61% 0 0.00% 0 0.00% 0 0.00% seattle.koiscenter.com
2 31 1.70% 23 1.95% 1277 4.73% 0 0.00% 0 0.00% 1 0.20% c-76-121-106-12.hsd1.wa.comcast.net
3 31 1.70% 10 0.85% 448 1.66% 0 0.00% 0 0.00% 9 1.79% crawl-66-249-72-240.googlebot.com
4 25 1.37% 5 0.42% 2 0.01% 0 0.00% 0 0.00% 13 2.58% crawl14.exabot.com
5 20 1.10% 10 0.85% 5 0.02% 0 0.00% 0 0.00% 10 1.99% crawler5011.ask.com
6 19 1.04% 10 0.85% 0 0.00% 0 0.00% 0 0.00% 0 0.00% scrub3.media.search.re3.yahoo.com
7 16 0.88% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% crawl-5.cuill.com
8 15 0.82% 1 0.08% 55 0.20% 0 0.00% 0 0.00% 0 0.00% c-61-69-182-116.syd.connect.net.au
9 13 0.71% 6 0.51% 3 0.01% 0 0.00% 0 0.00% 7 1.39% llf320033.crawl.yahoo.net
10 9 0.49% 9 0.76% 4 0.02% 0 0.00% 0 0.00% 3 0.60% 198.87.2.45
11 9 0.49% 8 0.68% 497 1.84% 0 0.00% 0 0.00% 0 0.00% guestwifi.koiscenter.com
12 8 0.44% 8 0.68% 4 0.01% 0 0.00% 0 0.00% 2 0.40% 101.118.90.66.eventosmegaton.net
13 8 0.44% 5 0.42% 66 0.24% 0 0.00% 0 0.00% 3 0.60% c-68-83-21-48.hsd1.pa.comcast.net
14 8 0.44% 2 0.17% 22 0.08% 0 0.00% 0 0.00% 1 0.20% host-41.232.77.156.tedata.net
15 8 0.44% 4 0.34% 2 0.01% 0 0.00% 0 0.00% 4 0.80% www.whois.sc
16 7 0.38% 2 0.17% 22 0.08% 0 0.00% 0 0.00% 1 0.20% 118.100.139.206
17 7 0.38% 7 0.59% 3 0.01% 0 0.00% 0 0.00% 7 1.39% 208.80.194.44
18 7 0.38% 6 0.51% 124 0.46% 0 0.00% 0 0.00% 0 0.00% 62.215.25.1
19 7 0.38% 4 0.34% 44 0.16% 0 0.00% 0 0.00% 1 0.20% 68-112-145-232.dhcp.stcd.mn.charter.com
20 7 0.38% 4 0.34% 44 0.16% 0 0.00% 0 0.00% 2 0.40% adsl-dynamic-pool-xxx.fpt.vn
View All Sites

Top 10 of 643 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 0.11% 2 0.17% 2331 8.64% 0 0.00% 0 0.00% 0 0.00% host-92-13-44-209.as43234.net
2 31 1.70% 23 1.95% 1277 4.73% 0 0.00% 0 0.00% 1 0.20% c-76-121-106-12.hsd1.wa.comcast.net
3 44 2.41% 21 1.78% 1245 4.61% 0 0.00% 0 0.00% 0 0.00% seattle.koiscenter.com
4 2 0.11% 1 0.08% 925 3.43% 0 0.00% 0 0.00% 0 0.00% llf520064.crawl.yahoo.net
5 9 0.49% 8 0.68% 497 1.84% 0 0.00% 0 0.00% 0 0.00% guestwifi.koiscenter.com
6 31 1.70% 10 0.85% 448 1.66% 0 0.00% 0 0.00% 9 1.79% crawl-66-249-72-240.googlebot.com
7 4 0.22% 2 0.17% 223 0.83% 0 0.00% 0 0.00% 1 0.20% llf531171.crawl.yahoo.net
8 6 0.33% 2 0.17% 222 0.82% 0 0.00% 0 0.00% 2 0.40% llf531295.crawl.yahoo.net
9 2 0.11% 1 0.08% 222 0.82% 0 0.00% 0 0.00% 0 0.00% llf520029.crawl.yahoo.net
10 2 0.11% 1 0.08% 222 0.82% 0 0.00% 0 0.00% 0 0.00% llf520061.crawl.yahoo.net

Top 20 of 110 Total Referrers
# Hits Referrer
1 741 40.62% - (Direct Request)
2 141 7.73% www.google.com/search
3 130 7.13% erikjdurwoodii.deviantart.com/
4 42 2.30% www.ppsociety.com/index.php
5 31 1.70% www.psipogbb.net/pb2/viewtopic.php
6 28 1.54% erikjdurwoodii.livejournal.com/
7 25 1.37% ppsociety.com/index.php
8 24 1.32% images.search.yahoo.com/search/images/view
9 18 0.99% erikjdurwoodii.deviantart.com/journal/21452965/
10 17 0.93% www.google.pt/search
11 15 0.82% www.google.co.uk/search
12 13 0.71% www.google.fr/search
13 12 0.66% images.google.com/imgres
14 11 0.60% erikjdurwoodii.deviantart.com/journal/21341946/
15 10 0.55% erikjdurwoodii.deviantart.com/journal/21315292/
16 10 0.55% search.live.com/results.aspx
17 10 0.55% www.google.fi/search
18 9 0.49% www.google.it/search
19 7 0.38% search.yahoo.com/search
20 7 0.38% www.google.com.my/search
View All Referrers

Top 6 of 6 Total Search Strings
# Hits Search String
1 280 97.22% megatronic
2 3 1.04% www.megatronic
3 2 0.69% megatronic*
4 1 0.35% (megatronic)
5 1 0.35% megatronic .com
6 1 0.35% www.megatronic.com

Top 20 of 359 Total User Agents
# Hits User Agent
1 85 4.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
2 69 3.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
3 62 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 54 2.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 47 2.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
6 46 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Tablet
7 36 1.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
8 34 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 34 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
10 30 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
11 28 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 28 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 28 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
14 26 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
15 25 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
16 25 1.37% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
17 25 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
18 22 1.21% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
19 19 1.04% Scooter/3.3
20 18 0.99% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
View All User Agents

Usage by Location for November 2008

Top 62 of 62 Total Locations
# Hits Files kB F kB In kB Out Location
1 581 31.85% 394 33.36% 12982 48.11% 0 0.00% 0 0.00% Network
2 432 23.68% 252 21.34% 6011 22.28% 0 0.00% 0 0.00% US Commercial
3 114 6.25% 102 8.64% 1258 4.66% 0 0.00% 0 0.00% United States
4 63 3.45% 39 3.30% 421 1.56% 0 0.00% 0 0.00% Portugal
5 47 2.58% 35 2.96% 396 1.47% 0 0.00% 0 0.00% Japan
6 37 2.03% 26 2.20% 288 1.07% 0 0.00% 0 0.00% Italy
7 37 2.03% 21 1.78% 243 0.90% 0 0.00% 0 0.00% Malaysia
8 34 1.86% 16 1.35% 232 0.86% 0 0.00% 0 0.00% Australia
9 32 1.75% 17 1.44% 232 0.86% 0 0.00% 0 0.00% Finland
10 25 1.37% 16 1.35% 321 1.19% 0 0.00% 0 0.00% US Educational
11 25 1.37% 15 1.27% 134 0.50% 0 0.00% 0 0.00% Netherlands
12 24 1.32% 19 1.61% 328 1.21% 0 0.00% 0 0.00% United Kingdom
13 20 1.10% 6 0.51% 234 0.87% 0 0.00% 0 0.00% Non-Profit Organization
14 20 1.10% 15 1.27% 268 0.99% 0 0.00% 0 0.00% Argentina
15 20 1.10% 16 1.35% 275 1.02% 0 0.00% 0 0.00% Canada
16 19 1.04% 10 0.85% 90 0.33% 0 0.00% 0 0.00% Viet Nam
17 16 0.88% 10 0.85% 111 0.41% 0 0.00% 0 0.00% Hungary
18 15 0.82% 11 0.93% 86 0.32% 0 0.00% 0 0.00% China
19 14 0.77% 9 0.76% 144 0.53% 0 0.00% 0 0.00% France
20 14 0.77% 10 0.85% 151 0.56% 0 0.00% 0 0.00% Philippines
21 13 0.71% 8 0.68% 194 0.72% 0 0.00% 0 0.00% Mexico
22 12 0.66% 11 0.93% 338 1.25% 0 0.00% 0 0.00% India
23 11 0.60% 8 0.68% 67 0.25% 0 0.00% 0 0.00% Denmark
24 10 0.55% 6 0.51% 66 0.25% 0 0.00% 0 0.00% Iran
25 9 0.49% 6 0.51% 66 0.25% 0 0.00% 0 0.00% Belgium
26 9 0.49% 7 0.59% 84 0.31% 0 0.00% 0 0.00% Czech Republic
27 9 0.49% 6 0.51% 137 0.51% 0 0.00% 0 0.00% Poland
28 9 0.49% 6 0.51% 66 0.25% 0 0.00% 0 0.00% Thailand
29 8 0.44% 5 0.42% 104 0.39% 0 0.00% 0 0.00% Indonesia
30 8 0.44% 5 0.42% 104 0.39% 0 0.00% 0 0.00% New Zealand (Aotearoa)
31 8 0.44% 4 0.34% 2 0.01% 0 0.00% 0 0.00% Seychelles
32 7 0.38% 4 0.34% 44 0.16% 0 0.00% 0 0.00% Cyprus
33 7 0.38% 4 0.34% 44 0.16% 0 0.00% 0 0.00% Great Britain (UK)
34 7 0.38% 6 0.51% 124 0.46% 0 0.00% 0 0.00% Kuwait
35 7 0.38% 4 0.34% 44 0.16% 0 0.00% 0 0.00% Romania
36 6 0.33% 4 0.34% 176 0.65% 0 0.00% 0 0.00% Unresolved/Unknown
37 6 0.33% 5 0.42% 45 0.17% 0 0.00% 0 0.00% Brazil
38 6 0.33% 5 0.42% 58 0.22% 0 0.00% 0 0.00% Egypt
39 6 0.33% 4 0.34% 44 0.16% 0 0.00% 0 0.00% Greece
40 6 0.33% 2 0.17% 22 0.08% 0 0.00% 0 0.00% Sri Lanka
41 5 0.27% 5 0.42% 62 0.23% 0 0.00% 0 0.00% Bulgaria
42 5 0.27% 4 0.34% 100 0.37% 0 0.00% 0 0.00% Switzerland
43 5 0.27% 3 0.25% 77 0.29% 0 0.00% 0 0.00% Norway
44 5 0.27% 4 0.34% 44 0.16% 0 0.00% 0 0.00% Singapore
45 5 0.27% 4 0.34% 44 0.16% 0 0.00% 0 0.00% Slovak Republic
46 4 0.22% 2 0.17% 22 0.08% 0 0.00% 0 0.00% Cayman Islands
47 4 0.22% 2 0.17% 22 0.08% 0 0.00% 0 0.00% Macedonia
48 4 0.22% 3 0.25% 23 0.08% 0 0.00% 0 0.00% Russian Federation
49 4 0.22% 3 0.25% 82 0.31% 0 0.00% 0 0.00% Turkey
50 3 0.16% 2 0.17% 22 0.08% 0 0.00% 0 0.00% Algeria
51 3 0.16% 2 0.17% 30 0.11% 0 0.00% 0 0.00% Ireland
52 3 0.16% 2 0.17% 22 0.08% 0 0.00% 0 0.00% Kazakhstan
53 3 0.16% 3 0.25% 82 0.31% 0 0.00% 0 0.00% Peru
54 3 0.16% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Sweden
55 3 0.16% 2 0.17% 22 0.08% 0 0.00% 0 0.00% Taiwan
56 3 0.16% 2 0.17% 22 0.08% 0 0.00% 0 0.00% Uruguay
57 2 0.11% 2 0.17% 67 0.25% 0 0.00% 0 0.00% Germany
58 2 0.11% 2 0.17% 22 0.08% 0 0.00% 0 0.00% Korea (South)
59 2 0.11% 2 0.17% 62 0.23% 0 0.00% 0 0.00% Qatar
60 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
61 1 0.05% 1 0.08% 55 0.20% 0 0.00% 0 0.00% Colombia
62 1 0.05% 1 0.08% 60 0.22% 0 0.00% 0 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01