Usage Statistics for www.megatroniconline.com

Summary Period: May 2009
Generated 01-Jun-2009 01:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 23444
Total Files 22376
Total Pages 19882
Total Visits 3638
Total kB Files 262852
Total kB In 0
Total kB Out 0
Total Unique Sites 584
Total Unique URLs 417
Total Unique Referrers 4206
Total Unique User Agents 334
. Avg Max
Hits per Hour 31 574
Hits per Day 756 1743
Files per Day 721 1735
Pages per Day 641 1689
Visits per Day 117 252
kB Files per Day 8479 17575
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22376
Code 206 - Partial Content 8
Code 301 - Moved Permanently 333
Code 302 - Found 129
Code 304 - Not Modified 144
Code 400 - Bad Request 1
Code 404 - Not Found 382
Code 412 - Precondition Failed 43
Code 500 - Internal Server Error 28

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 472 2.01% 438 1.96% 148 0.74% 62 1.70% 33 5.65% 12332 4.69% 0 0.00% 0 0.00%
2 264 1.13% 153 0.68% 203 1.02% 60 1.65% 39 6.68% 2288 0.87% 0 0.00% 0 0.00%
3 687 2.93% 620 2.77% 200 1.01% 67 1.84% 37 6.34% 16075 6.12% 0 0.00% 0 0.00%
4 814 3.47% 616 2.75% 664 3.34% 63 1.73% 34 5.82% 9806 3.73% 0 0.00% 0 0.00%
5 165 0.70% 146 0.65% 84 0.42% 63 1.73% 32 5.48% 2556 0.97% 0 0.00% 0 0.00%
6 578 2.47% 516 2.31% 440 2.21% 107 2.94% 54 9.25% 8118 3.09% 0 0.00% 0 0.00%
7 356 1.52% 286 1.28% 282 1.42% 93 2.56% 45 7.71% 3521 1.34% 0 0.00% 0 0.00%
8 254 1.08% 243 1.09% 205 1.03% 131 3.60% 31 5.31% 2500 0.95% 0 0.00% 0 0.00%
9 247 1.05% 174 0.78% 176 0.89% 54 1.48% 26 4.45% 2304 0.88% 0 0.00% 0 0.00%
10 499 2.13% 484 2.16% 422 2.12% 52 1.43% 39 6.68% 4882 1.86% 0 0.00% 0 0.00%
11 260 1.11% 253 1.13% 142 0.71% 69 1.90% 48 8.22% 3770 1.43% 0 0.00% 0 0.00%
12 604 2.58% 553 2.47% 496 2.49% 76 2.09% 32 5.48% 7407 2.82% 0 0.00% 0 0.00%
13 1058 4.51% 1036 4.63% 972 4.89% 107 2.94% 40 6.85% 14504 5.52% 0 0.00% 0 0.00%
14 1081 4.61% 1066 4.76% 979 4.92% 143 3.93% 53 9.08% 14037 5.34% 0 0.00% 0 0.00%
15 1178 5.02% 1157 5.17% 1064 5.35% 249 6.84% 44 7.53% 12262 4.67% 0 0.00% 0 0.00%
16 1215 5.18% 1193 5.33% 1138 5.72% 224 6.16% 52 8.90% 11769 4.48% 0 0.00% 0 0.00%
17 1592 6.79% 1551 6.93% 1260 6.34% 252 6.93% 60 10.27% 17575 6.69% 0 0.00% 0 0.00%
18 1743 7.43% 1735 7.75% 1689 8.50% 133 3.66% 41 7.02% 16134 6.14% 0 0.00% 0 0.00%
19 907 3.87% 903 4.04% 807 4.06% 108 2.97% 41 7.02% 9330 3.55% 0 0.00% 0 0.00%
20 950 4.05% 945 4.22% 869 4.37% 104 2.86% 44 7.53% 8665 3.30% 0 0.00% 0 0.00%
21 376 1.60% 347 1.55% 329 1.65% 158 4.34% 37 6.34% 4059 1.54% 0 0.00% 0 0.00%
22 763 3.25% 730 3.26% 602 3.03% 100 2.75% 39 6.68% 8720 3.32% 0 0.00% 0 0.00%
23 1064 4.54% 1031 4.61% 1033 5.20% 119 3.27% 36 6.16% 9991 3.80% 0 0.00% 0 0.00%
24 1030 4.39% 1024 4.58% 963 4.84% 182 5.00% 35 5.99% 9163 3.49% 0 0.00% 0 0.00%
25 796 3.40% 783 3.50% 724 3.64% 243 6.68% 42 7.19% 7245 2.76% 0 0.00% 0 0.00%
26 1020 4.35% 992 4.43% 896 4.51% 165 4.54% 47 8.05% 10834 4.12% 0 0.00% 0 0.00%
27 1181 5.04% 1157 5.17% 1089 5.48% 78 2.14% 45 7.71% 10544 4.01% 0 0.00% 0 0.00%
28 331 1.41% 320 1.43% 255 1.28% 52 1.43% 29 4.97% 3623 1.38% 0 0.00% 0 0.00%
29 168 0.72% 158 0.71% 104 0.52% 77 2.12% 24 4.11% 2292 0.87% 0 0.00% 0 0.00%
30 1426 6.08% 1411 6.31% 1343 6.75% 191 5.25% 47 8.05% 12740 4.85% 0 0.00% 0 0.00%
31 365 1.56% 355 1.59% 304 1.53% 119 3.27% 27 4.62% 3805 1.45% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 904 3.86% 27 837 3.74% 24 769 3.87% 321 9964 3.79% 0 0 0.00% 0 0 0.00%
1 25 778 3.32% 24 758 3.39% 22 689 3.47% 251 7773 2.96% 0 0 0.00% 0 0 0.00%
2 43 1341 5.72% 41 1292 5.77% 35 1089 5.48% 507 15714 5.98% 0 0 0.00% 0 0 0.00%
3 30 960 4.09% 28 877 3.92% 24 774 3.89% 334 10346 3.94% 0 0 0.00% 0 0 0.00%
4 20 650 2.77% 20 634 2.83% 18 558 2.81% 227 7026 2.67% 0 0 0.00% 0 0 0.00%
5 23 713 3.04% 22 696 3.11% 21 655 3.29% 226 6996 2.66% 0 0 0.00% 0 0 0.00%
6 26 831 3.54% 25 797 3.56% 23 719 3.62% 333 10318 3.93% 0 0 0.00% 0 0 0.00%
7 29 900 3.84% 28 879 3.93% 26 825 4.15% 300 9289 3.53% 0 0 0.00% 0 0 0.00%
8 49 1544 6.59% 42 1330 5.94% 46 1456 7.32% 549 17027 6.48% 0 0 0.00% 0 0 0.00%
9 45 1420 6.06% 44 1381 6.17% 43 1336 6.72% 515 15971 6.08% 0 0 0.00% 0 0 0.00%
10 28 894 3.81% 27 866 3.87% 25 792 3.98% 278 8610 3.28% 0 0 0.00% 0 0 0.00%
11 32 1004 4.28% 31 986 4.41% 27 848 4.27% 326 10098 3.84% 0 0 0.00% 0 0 0.00%
12 26 806 3.44% 25 780 3.49% 23 739 3.72% 274 8481 3.23% 0 0 0.00% 0 0 0.00%
13 30 944 4.03% 29 915 4.09% 26 831 4.18% 331 10269 3.91% 0 0 0.00% 0 0 0.00%
14 30 958 4.09% 30 939 4.20% 26 810 4.07% 295 9137 3.48% 0 0 0.00% 0 0 0.00%
15 30 955 4.07% 29 919 4.11% 26 820 4.12% 321 9936 3.78% 0 0 0.00% 0 0 0.00%
16 27 862 3.68% 25 803 3.59% 23 724 3.64% 271 8399 3.20% 0 0 0.00% 0 0 0.00%
17 34 1060 4.52% 33 1034 4.62% 24 767 3.86% 405 12548 4.77% 0 0 0.00% 0 0 0.00%
18 25 777 3.31% 23 728 3.25% 21 672 3.38% 248 7679 2.92% 0 0 0.00% 0 0 0.00%
19 27 849 3.62% 26 820 3.66% 23 738 3.71% 281 8707 3.31% 0 0 0.00% 0 0 0.00%
20 34 1054 4.50% 33 1026 4.59% 24 751 3.78% 526 16305 6.20% 0 0 0.00% 0 0 0.00%
21 37 1151 4.91% 34 1058 4.73% 28 868 4.37% 547 16952 6.45% 0 0 0.00% 0 0 0.00%
22 30 956 4.08% 29 927 4.14% 24 744 3.74% 401 12430 4.73% 0 0 0.00% 0 0 0.00%
23 36 1133 4.83% 35 1094 4.89% 29 908 4.57% 415 12879 4.90% 0 0 0.00% 0 0 0.00%

Top 20 of 417 Total URLs
# Hits kB F kB In kB Out URL
1 9245 39.43% 76544 29.12% 0 0.00% 0 0.00% /
2 8458 36.08% 82120 31.24% 0 0.00% 0 0.00% /forum/
3 304 1.30% 11 0.00% 0 0.00% 0 0.00% /robots.txt
4 227 0.97% 531 0.20% 0 0.00% 0 0.00% /wp-login.php
5 179 0.76% 1725 0.66% 0 0.00% 0 0.00% /forum/ucp.php
6 160 0.68% 1881 0.72% 0 0.00% 0 0.00% /wp-content/themes/comicpress-gn-mti/style.css
7 159 0.68% 796 0.30% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/css/nggallery.css
8 158 0.67% 215 0.08% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.css
9 129 0.55% 1115 0.42% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
10 126 0.54% 1192 0.45% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/admin/js/swfobject.js
11 121 0.52% 166 0.06% 0 0.00% 0 0.00% /favicon.ico
12 90 0.38% 1623 0.62% 0 0.00% 0 0.00% /mtigallery/
13 76 0.32% 375 0.14% 0 0.00% 0 0.00% /feed/
14 66 0.28% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
15 50 0.21% 501 0.19% 0 0.00% 0 0.00% /forum/viewforum.php
16 46 0.20% 2104 0.80% 0 0.00% 0 0.00% /comic-archive/
17 42 0.18% 726 0.28% 0 0.00% 0 0.00% /2009/02/12/tesla-chan-edison-kun/
18 42 0.18% 349 0.13% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
19 30 0.13% 297 0.11% 0 0.00% 0 0.00% /mtiforum/
20 28 0.12% 2353 0.90% 0 0.00% 0 0.00% /stats/usage_200903.html
View All URLs

Top 10 of 417 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8458 36.08% 82120 31.24% 0 0.00% 0 0.00% /forum/
2 9245 39.43% 76544 29.12% 0 0.00% 0 0.00% /
3 28 0.12% 2353 0.90% 0 0.00% 0 0.00% /stats/usage_200903.html
4 14 0.06% 2123 0.81% 0 0.00% 0 0.00% /stats/usage_200905.html
5 46 0.20% 2104 0.80% 0 0.00% 0 0.00% /comic-archive/
6 160 0.68% 1881 0.72% 0 0.00% 0 0.00% /wp-content/themes/comicpress-gn-mti/style.css
7 179 0.76% 1725 0.66% 0 0.00% 0 0.00% /forum/ucp.php
8 90 0.38% 1623 0.62% 0 0.00% 0 0.00% /mtigallery/
9 126 0.54% 1192 0.45% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/admin/js/swfobject.js
10 129 0.55% 1115 0.42% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js

Top 20 of 93 Total Entry Pages
# Hits Visits URL
1 9245 39.43% 2782 79.01% /
2 8458 36.08% 280 7.95% /forum/
3 76 0.32% 54 1.53% /feed/
4 42 0.18% 33 0.94% /wp-content/plugins/nextgen-gallery/xml/media-rss.php
5 90 0.38% 29 0.82% /mtigallery/
6 66 0.28% 23 0.65% /wp-cron.php
7 46 0.20% 20 0.57% /comic-archive/
8 42 0.18% 17 0.48% /2009/02/12/tesla-chan-edison-kun/
9 50 0.21% 15 0.43% /forum/viewforum.php
10 227 0.97% 14 0.40% /wp-login.php
11 30 0.13% 13 0.37% /mtiforum/
12 24 0.10% 12 0.34% /2008/12/29/the-root-of-all-comic-folders/
13 28 0.12% 12 0.34% /stats/usage_200903.html
14 16 0.07% 10 0.28% /forum/viewtopic.php
15 26 0.11% 9 0.26% /2009/01/27/coming-along/
16 20 0.09% 9 0.26% /2009/02/
17 14 0.06% 9 0.26% /stats/usage_200905.html
18 2 0.01% 7 0.20% /2009/02/12/tesla-chan-edison-kun/comment-page-1/
19 27 0.12% 7 0.20% /about/
20 11 0.05% 6 0.17% /2009/01/

Top 20 of 77 Total Exit Pages
# Hits Visits URL
1 9245 39.43% 2314 84.05% /
2 8458 36.08% 262 9.52% /forum/
3 76 0.32% 15 0.54% /feed/
4 46 0.20% 12 0.44% /comic-archive/
5 66 0.28% 9 0.33% /wp-cron.php
6 90 0.38% 8 0.29% /mtigallery/
7 20 0.09% 7 0.25% /stats/
8 227 0.97% 6 0.22% /wp-login.php
9 20 0.09% 5 0.18% /2009/02/
10 27 0.12% 5 0.18% /about/
11 24 0.10% 4 0.15% /2008/12/29/the-root-of-all-comic-folders/
12 26 0.11% 4 0.15% /2009/01/27/coming-along/
13 42 0.18% 4 0.15% /2009/02/12/tesla-chan-edison-kun/
14 16 0.07% 4 0.15% /forum/viewtopic.php
15 4 0.02% 4 0.15% /stats/ref_200903.html
16 28 0.12% 4 0.15% /stats/usage_200903.html
17 9 0.04% 3 0.11% /2009/02/12/
18 50 0.21% 3 0.11% /forum/viewforum.php
19 7 0.03% 3 0.11% /index/
20 30 0.13% 3 0.11% /mtiforum/

Top 20 of 584 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8467 36.12% 8467 37.84% 81613 31.05% 0 0.00% 0 0.00% 271 7.45% server260.com
2 1317 5.62% 1317 5.89% 10090 3.84% 0 0.00% 0 0.00% 219 6.02% 204.14.110.100
3 1239 5.28% 1239 5.54% 9542 3.63% 0 0.00% 0 0.00% 139 3.82% arrow.axdhosting.com
4 895 3.82% 895 4.00% 6902 2.63% 0 0.00% 0 0.00% 203 5.58% king.host-care.com
5 877 3.74% 877 3.92% 6740 2.56% 0 0.00% 0 0.00% 264 7.26% pluto.4dwebhosting.com
6 840 3.58% 840 3.75% 6412 2.44% 0 0.00% 0 0.00% 261 7.17% blizzard.ionhosting.com
7 825 3.52% 825 3.69% 2838 1.08% 0 0.00% 0 0.00% 200 5.50% 616817.ds.nac.net
8 804 3.43% 804 3.59% 6184 2.35% 0 0.00% 0 0.00% 233 6.40% dingo.hostrack.com
9 530 2.26% 530 2.37% 4057 1.54% 0 0.00% 0 0.00% 176 4.84% fuzzy.cirtexhosting.com
10 362 1.54% 181 0.81% 3259 1.24% 0 0.00% 0 0.00% 1 0.03% 213.155.0.152
11 349 1.49% 349 1.56% 2656 1.01% 0 0.00% 0 0.00% 151 4.15% 35165.ds.nac.net
12 348 1.48% 348 1.56% 6098 2.32% 0 0.00% 0 0.00% 338 9.29% fluent4.fluent.ltd.uk
13 315 1.34% 289 1.29% 5152 1.96% 0 0.00% 0 0.00% 3 0.08% ws004.20081211131614.clnt.kht.ru
14 269 1.15% 259 1.16% 9493 3.61% 0 0.00% 0 0.00% 4 0.11% c-69-140-141-187.hsd1.md.comcast.net
15 267 1.14% 205 0.92% 6288 2.39% 0 0.00% 0 0.00% 155 4.26% crawl-66-249-72-240.googlebot.com
16 265 1.13% 264 1.18% 9713 3.70% 0 0.00% 0 0.00% 2 0.05% 24-176-77-239.dhcp.hckr.nc.charter.com
17 211 0.90% 211 0.94% 688 0.26% 0 0.00% 0 0.00% 109 3.00% 647760.ds.nac.net
18 204 0.87% 202 0.90% 4364 1.66% 0 0.00% 0 0.00% 1 0.03% c-69-141-49-55.hsd1.pa.comcast.net
19 196 0.84% 196 0.88% 3656 1.39% 0 0.00% 0 0.00% 1 0.03% invalid.mannford.ok.mbo.net
20 188 0.80% 156 0.70% 5030 1.91% 0 0.00% 0 0.00% 12 0.33% c-76-104-128-51.hsd1.wa.comcast.net
View All Sites

Top 10 of 584 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8467 36.12% 8467 37.84% 81613 31.05% 0 0.00% 0 0.00% 271 7.45% server260.com
2 1317 5.62% 1317 5.89% 10090 3.84% 0 0.00% 0 0.00% 219 6.02% 204.14.110.100
3 265 1.13% 264 1.18% 9713 3.70% 0 0.00% 0 0.00% 2 0.05% 24-176-77-239.dhcp.hckr.nc.charter.com
4 1239 5.28% 1239 5.54% 9542 3.63% 0 0.00% 0 0.00% 139 3.82% arrow.axdhosting.com
5 269 1.15% 259 1.16% 9493 3.61% 0 0.00% 0 0.00% 4 0.11% c-69-140-141-187.hsd1.md.comcast.net
6 895 3.82% 895 4.00% 6902 2.63% 0 0.00% 0 0.00% 203 5.58% king.host-care.com
7 877 3.74% 877 3.92% 6740 2.56% 0 0.00% 0 0.00% 264 7.26% pluto.4dwebhosting.com
8 840 3.58% 840 3.75% 6412 2.44% 0 0.00% 0 0.00% 261 7.17% blizzard.ionhosting.com
9 267 1.14% 205 0.92% 6288 2.39% 0 0.00% 0 0.00% 155 4.26% crawl-66-249-72-240.googlebot.com
10 804 3.43% 804 3.59% 6184 2.35% 0 0.00% 0 0.00% 233 6.40% dingo.hostrack.com

Top 20 of 4206 Total Referrers
# Hits Referrer
1 10463 44.63% - (Direct Request)
2 231 0.99% google.com/search
3 222 0.95% erikjdurwoodii.deviantart.com/
4 109 0.46% milf-seeker.badybody.com/
5 108 0.46% cum-fiesta.brunettes4u.com/
6 107 0.46% www.cumgirlscum.com/
7 106 0.45% 8thstreetlatinas.brunettes4u.com/
8 106 0.45% bang-bus.brunettes4u.com/
9 106 0.45% reality-kings.brunettes4u.com/
10 105 0.45% mikes-apartment.brunettes4u.com/
11 103 0.44% mr-big-dicks-hot-chicks.net/big-dick.html
12 102 0.44% milfhunter.brunettes4u.com/
13 102 0.44% vip-crew.brunettes4u.com/
14 101 0.43% 40inchplus.brunettes4u.com/
15 101 0.43% bangboat.brunettes4u.com/
16 100 0.43% www.streetblowjobs2.info/
17 99 0.42% milfcruiser.brunettes4u.com/
18 97 0.41% roclqtrtr.dnip.net/resource109.html
19 73 0.31% assparade.badybody.com/
20 67 0.29% drqxrtr.dnip.net/tsxuammhr.html
View All Referrers

Top 18 of 18 Total Search Strings
# Hits Search String
1 98 33.56% texas population density map
2 66 22.60% ohio university girl
3 47 16.10% megatronic
4 37 12.67% ohio highway sign for business
5 30 10.27% washington dc museum art
6 2 0.68% megatronic cyprus
7 1 0.34% .megatronic
8 1 0.34% 3p_uvsm mozilla/4.0
9 1 0.34% 3p_uvsm webalizer intitle:usage.statistics intitle:2009
10 1 0.34% 94-40-65-240.tktelekom.pl
11 1 0.34% comic archiv 10
12 1 0.34% cyprus megatronic
13 1 0.34% erik durwood
14 1 0.34% magatronic
15 1 0.34% megatronic 2009
16 1 0.34% megatronic control
17 1 0.34% megatronic.com
18 1 0.34% tesla edison comic\

Top 20 of 334 Total User Agents
# Hits User Agent
1 8467 36.12% WordPress/2.7.1
2 2559 10.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2209 9.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1592 6.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1123 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1083 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
7 539 2.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
8 516 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 379 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 298 1.27% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 281 1.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10
12 261 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 253 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 196 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322)
15 188 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
16 176 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
17 168 0.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
18 143 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
19 139 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
20 91 0.39% Mozilla/4.0
View All User Agents

Usage by Location for May 2009

Top 54 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 15575 66.43% 15332 68.52% 156175 59.42% 0 0.00% 0 0.00% US Commercial
2 3249 13.86% 3117 13.93% 47892 18.22% 0 0.00% 0 0.00% Network
3 1646 7.02% 1593 7.12% 17619 6.70% 0 0.00% 0 0.00% United States
4 464 1.98% 410 1.83% 7042 2.68% 0 0.00% 0 0.00% Russian Federation
5 442 1.89% 258 1.15% 4199 1.60% 0 0.00% 0 0.00% Unresolved/Unknown
6 372 1.59% 372 1.66% 6878 2.62% 0 0.00% 0 0.00% United Kingdom
7 252 1.07% 0 0.00% 63 0.02% 0 0.00% 0 0.00% Bahamas
8 172 0.73% 170 0.76% 3204 1.22% 0 0.00% 0 0.00% Australia
9 168 0.72% 165 0.74% 2936 1.12% 0 0.00% 0 0.00% China
10 113 0.48% 88 0.39% 1470 0.56% 0 0.00% 0 0.00% Germany
11 101 0.43% 99 0.44% 1533 0.58% 0 0.00% 0 0.00% Poland
12 89 0.38% 29 0.13% 42 0.02% 0 0.00% 0 0.00% Colombia
13 88 0.38% 87 0.39% 1624 0.62% 0 0.00% 0 0.00% Canada
14 82 0.35% 82 0.37% 1415 0.54% 0 0.00% 0 0.00% Finland
15 64 0.27% 48 0.21% 831 0.32% 0 0.00% 0 0.00% Portugal
16 60 0.26% 60 0.27% 1079 0.41% 0 0.00% 0 0.00% Korea (South)
17 49 0.21% 49 0.22% 715 0.27% 0 0.00% 0 0.00% Viet Nam
18 46 0.20% 45 0.20% 450 0.17% 0 0.00% 0 0.00% Ukraine
19 41 0.17% 41 0.18% 823 0.31% 0 0.00% 0 0.00% Cyprus
20 38 0.16% 37 0.17% 621 0.24% 0 0.00% 0 0.00% Italy
21 27 0.12% 20 0.09% 426 0.16% 0 0.00% 0 0.00% Brazil
22 25 0.11% 25 0.11% 359 0.14% 0 0.00% 0 0.00% Suriname
23 24 0.10% 24 0.11% 349 0.13% 0 0.00% 0 0.00% Indonesia
24 22 0.09% 22 0.10% 663 0.25% 0 0.00% 0 0.00% US Educational
25 21 0.09% 20 0.09% 520 0.20% 0 0.00% 0 0.00% Netherlands
26 20 0.09% 13 0.06% 264 0.10% 0 0.00% 0 0.00% Romania
27 19 0.08% 19 0.08% 342 0.13% 0 0.00% 0 0.00% Angola
28 18 0.08% 18 0.08% 402 0.15% 0 0.00% 0 0.00% Argentina
29 17 0.07% 17 0.08% 267 0.10% 0 0.00% 0 0.00% Great Britain (UK)
30 17 0.07% 16 0.07% 279 0.11% 0 0.00% 0 0.00% Singapore
31 16 0.07% 16 0.07% 266 0.10% 0 0.00% 0 0.00% Old style Arpanet (arpa)
32 16 0.07% 16 0.07% 205 0.08% 0 0.00% 0 0.00% Egypt
33 15 0.06% 15 0.07% 179 0.07% 0 0.00% 0 0.00% Taiwan
34 12 0.05% 12 0.05% 92 0.03% 0 0.00% 0 0.00% Seychelles
35 12 0.05% 10 0.04% 120 0.05% 0 0.00% 0 0.00% Turkey
36 7 0.03% 7 0.03% 229 0.09% 0 0.00% 0 0.00% Japan
37 6 0.03% 3 0.01% 77 0.03% 0 0.00% 0 0.00% Norway
38 6 0.03% 6 0.03% 55 0.02% 0 0.00% 0 0.00% Thailand
39 4 0.02% 4 0.02% 164 0.06% 0 0.00% 0 0.00% Belarus
40 3 0.01% 2 0.01% 28 0.01% 0 0.00% 0 0.00% Czech Republic
41 3 0.01% 3 0.01% 130 0.05% 0 0.00% 0 0.00% Mexico
42 3 0.01% 1 0.00% 33 0.01% 0 0.00% 0 0.00% Slovak Republic
43 3 0.01% 0 0.00% 48 0.02% 0 0.00% 0 0.00% South Africa
44 2 0.01% 2 0.01% 94 0.04% 0 0.00% 0 0.00% Estonia
45 2 0.01% 1 0.00% 53 0.02% 0 0.00% 0 0.00% Spain
46 2 0.01% 0 0.00% 32 0.01% 0 0.00% 0 0.00% France
47 2 0.01% 2 0.01% 101 0.04% 0 0.00% 0 0.00% Hong Kong
48 2 0.01% 2 0.01% 39 0.01% 0 0.00% 0 0.00% Hungary
49 2 0.01% 1 0.00% 16 0.01% 0 0.00% 0 0.00% Israel
50 1 0.00% 1 0.00% 92 0.04% 0 0.00% 0 0.00% Austria
51 1 0.00% 1 0.00% 172 0.07% 0 0.00% 0 0.00% Burundi
52 1 0.00% 1 0.00% 92 0.04% 0 0.00% 0 0.00% New Zealand (Aotearoa)
53 1 0.00% 1 0.00% 37 0.01% 0 0.00% 0 0.00% Philippines
54 1 0.00% 1 0.00% 19 0.01% 0 0.00% 0 0.00% Saudi Arabia


Generated by Webalizer Version 2.01