Usage Statistics for www.megatroniconline.com

Summary Period: February 2012
Generated 01-Mar-2012 02:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 16826
Total Files 15102
Total Pages 12415
Total Visits 3625
Total kB Files 441294
Total kB In 0
Total kB Out 0
Total Unique Sites 2588
Total Unique URLs 1049
Total Unique Referrers 272
Total Unique User Agents 773
. Avg Max
Hits per Hour 24 1383
Hits per Day 580 2210
Files per Day 520 2153
Pages per Day 428 2037
Visits per Day 125 172
kB Files per Day 15217 137282
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15102
Code 206 - Partial Content 8
Code 301 - Moved Permanently 572
Code 302 - Found 100
Code 304 - Not Modified 283
Code 403 - Forbidden 1
Code 404 - Not Found 368
Code 405 - Method Not Allowed 11
Code 412 - Precondition Failed 32
Code 500 - Internal Server Error 66
Code 503 - Service Unavailable 283

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 458 2.72% 421 2.79% 350 2.82% 172 4.74% 112 4.33% 7500 1.70% 0 0.00% 0 0.00%
2 1872 11.13% 1833 12.14% 1824 14.69% 169 4.66% 103 3.98% 13137 2.98% 0 0.00% 0 0.00%
3 355 2.11% 316 2.09% 316 2.55% 152 4.19% 102 3.94% 4756 1.08% 0 0.00% 0 0.00%
4 383 2.28% 346 2.29% 285 2.30% 152 4.19% 100 3.86% 7730 1.75% 0 0.00% 0 0.00%
5 306 1.82% 266 1.76% 219 1.76% 137 3.78% 86 3.32% 13495 3.06% 0 0.00% 0 0.00%
6 518 3.08% 386 2.56% 361 2.91% 129 3.56% 88 3.40% 13235 3.00% 0 0.00% 0 0.00%
7 362 2.15% 318 2.11% 237 1.91% 150 4.14% 99 3.83% 8099 1.84% 0 0.00% 0 0.00%
8 807 4.80% 684 4.53% 398 3.21% 162 4.47% 90 3.48% 12316 2.79% 0 0.00% 0 0.00%
9 471 2.80% 419 2.77% 323 2.60% 165 4.55% 121 4.68% 11837 2.68% 0 0.00% 0 0.00%
10 363 2.16% 316 2.09% 297 2.39% 139 3.83% 104 4.02% 9663 2.19% 0 0.00% 0 0.00%
11 313 1.86% 281 1.86% 228 1.84% 133 3.67% 90 3.48% 5734 1.30% 0 0.00% 0 0.00%
12 245 1.46% 217 1.44% 186 1.50% 127 3.50% 84 3.25% 7356 1.67% 0 0.00% 0 0.00%
13 2210 13.13% 2153 14.26% 2037 16.41% 135 3.72% 104 4.02% 16583 3.76% 0 0.00% 0 0.00%
14 370 2.20% 339 2.24% 300 2.42% 161 4.44% 117 4.52% 6137 1.39% 0 0.00% 0 0.00%
15 369 2.19% 308 2.04% 273 2.20% 157 4.33% 96 3.71% 7462 1.69% 0 0.00% 0 0.00%
16 243 1.44% 173 1.15% 205 1.65% 109 3.01% 72 2.78% 5352 1.21% 0 0.00% 0 0.00%
17 1262 7.50% 1198 7.93% 1183 9.53% 96 2.65% 65 2.51% 24385 5.53% 0 0.00% 0 0.00%
18 321 1.91% 284 1.88% 202 1.63% 100 2.76% 59 2.28% 8383 1.90% 0 0.00% 0 0.00%
19 266 1.58% 216 1.43% 154 1.24% 86 2.37% 60 2.32% 5403 1.22% 0 0.00% 0 0.00%
20 316 1.88% 292 1.93% 236 1.90% 94 2.59% 66 2.55% 10683 2.42% 0 0.00% 0 0.00%
21 202 1.20% 181 1.20% 174 1.40% 82 2.26% 54 2.09% 6439 1.46% 0 0.00% 0 0.00%
22 637 3.79% 580 3.84% 589 4.74% 110 3.03% 60 2.32% 21148 4.79% 0 0.00% 0 0.00%
23 538 3.20% 171 1.13% 482 3.88% 88 2.43% 61 2.36% 8203 1.86% 0 0.00% 0 0.00%
24 451 2.68% 404 2.68% 354 2.85% 112 3.09% 85 3.28% 9977 2.26% 0 0.00% 0 0.00%
25 414 2.46% 366 2.42% 347 2.80% 92 2.54% 63 2.43% 7609 1.72% 0 0.00% 0 0.00%
26 252 1.50% 210 1.39% 191 1.54% 89 2.46% 63 2.43% 6636 1.50% 0 0.00% 0 0.00%
27 374 2.22% 349 2.31% 292 2.35% 115 3.17% 76 2.94% 5901 1.34% 0 0.00% 0 0.00%
28 562 3.34% 524 3.47% 176 1.42% 100 2.76% 385 14.88% 38853 8.80% 0 0.00% 0 0.00%
29 1586 9.43% 1551 10.27% 196 1.58% 123 3.39% 1265 48.88% 137282 31.11% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 629 3.74% 19 579 3.83% 12 362 2.92% 633 18350 4.16% 0 0 0.00% 0 0 0.00%
1 38 1113 6.61% 23 668 4.42% 24 705 5.68% 744 21584 4.89% 0 0 0.00% 0 0 0.00%
2 14 412 2.45% 13 379 2.51% 9 288 2.32% 384 11150 2.53% 0 0 0.00% 0 0 0.00%
3 17 513 3.05% 16 479 3.17% 11 341 2.75% 447 12953 2.94% 0 0 0.00% 0 0 0.00%
4 13 394 2.34% 12 368 2.44% 8 245 1.97% 406 11771 2.67% 0 0 0.00% 0 0 0.00%
5 14 406 2.41% 12 359 2.38% 10 294 2.37% 465 13478 3.05% 0 0 0.00% 0 0 0.00%
6 11 334 1.99% 10 309 2.05% 8 241 1.94% 385 11152 2.53% 0 0 0.00% 0 0 0.00%
7 14 409 2.43% 12 371 2.46% 11 324 2.61% 399 11578 2.62% 0 0 0.00% 0 0 0.00%
8 58 1689 10.04% 53 1557 10.31% 52 1522 12.26% 1480 42924 9.73% 0 0 0.00% 0 0 0.00%
9 17 521 3.10% 16 469 3.11% 11 343 2.76% 640 18569 4.21% 0 0 0.00% 0 0 0.00%
10 15 442 2.63% 14 412 2.73% 8 249 2.01% 483 14005 3.17% 0 0 0.00% 0 0 0.00%
11 17 512 3.04% 16 471 3.12% 9 279 2.25% 526 15267 3.46% 0 0 0.00% 0 0 0.00%
12 17 511 3.04% 16 471 3.12% 10 305 2.46% 492 14280 3.24% 0 0 0.00% 0 0 0.00%
13 65 1894 11.26% 61 1787 11.83% 60 1760 14.18% 741 21486 4.87% 0 0 0.00% 0 0 0.00%
14 17 509 3.03% 14 419 2.77% 11 332 2.67% 582 16869 3.82% 0 0 0.00% 0 0 0.00%
15 14 411 2.44% 13 380 2.52% 9 275 2.22% 490 14222 3.22% 0 0 0.00% 0 0 0.00%
16 15 447 2.66% 13 400 2.65% 10 294 2.37% 476 13809 3.13% 0 0 0.00% 0 0 0.00%
17 15 461 2.74% 14 426 2.82% 8 259 2.09% 567 16455 3.73% 0 0 0.00% 0 0 0.00%
18 16 485 2.88% 14 427 2.83% 11 325 2.62% 584 16931 3.84% 0 0 0.00% 0 0 0.00%
19 20 593 3.52% 17 517 3.42% 11 332 2.67% 820 23776 5.39% 0 0 0.00% 0 0 0.00%
20 17 498 2.96% 15 444 2.94% 10 310 2.50% 697 20214 4.58% 0 0 0.00% 0 0 0.00%
21 21 620 3.68% 19 566 3.75% 15 440 3.54% 714 20715 4.69% 0 0 0.00% 0 0 0.00%
22 38 1111 6.60% 33 985 6.52% 29 864 6.96% 891 25836 5.85% 0 0 0.00% 0 0 0.00%
23 65 1912 11.36% 64 1859 12.31% 59 1726 13.90% 1170 33920 7.69% 0 0 0.00% 0 0 0.00%

Top 20 of 1049 Total URLs
# Hits kB F kB In kB Out URL
1 3391 20.15% 15244 3.45% 0 0.00% 0 0.00% /wp-login.php
2 2402 14.28% 40861 9.26% 0 0.00% 0 0.00% /
3 1589 9.44% 160824 36.44% 0 0.00% 0 0.00% /dropbox/iso.jpg
4 569 3.38% 19 0.00% 0 0.00% 0 0.00% /robots.txt
5 379 2.25% 7981 1.81% 0 0.00% 0 0.00% /forum/
6 205 1.22% 451 0.10% 0 0.00% 0 0.00% /wp-content/plugins/simple-forum/forum/ahah/sf-ahah-acknowledge.php
7 172 1.02% 1927 0.44% 0 0.00% 0 0.00% /stats/
8 163 0.97% 5585 1.27% 0 0.00% 0 0.00% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_play.php
9 162 0.96% 5953 1.35% 0 0.00% 0 0.00% /hotlinks/WISC.jpg
10 159 0.94% 4684 1.06% 0 0.00% 0 0.00% /mtigallery/
11 158 0.94% 0 0.00% 0 0.00% 0 0.00% /wp-cron.php
12 138 0.82% 4374 0.99% 0 0.00% 0 0.00% /forum/viewforum.php
13 126 0.75% 3805 0.86% 0 0.00% 0 0.00% /forum/discussion/neat/
14 110 0.65% 2731 0.62% 0 0.00% 0 0.00% /2008/12/29/the-root-of-all-comic-folders/
15 105 0.62% 1138 0.26% 0 0.00% 0 0.00% /feed/
16 101 0.60% 6507 1.47% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
17 97 0.58% 741 0.17% 0 0.00% 0 0.00% /wp-content/plugins/nextgen-gallery/shutter/shutter-reloaded.js
18 96 0.57% 25 0.01% 0 0.00% 0 0.00% /wp-includes/js/l10n.js
19 94 0.56% 808 0.18% 0 0.00% 0 0.00% /wp-includes/js/swfobject.js
20 93 0.55% 18 0.00% 0 0.00% 0 0.00% /wp-content/uploads/css/custom_style.css
View All URLs

Top 10 of 1049 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1589 9.44% 160824 36.44% 0 0.00% 0 0.00% /dropbox/iso.jpg
2 2402 14.28% 40861 9.26% 0 0.00% 0 0.00% /
3 3391 20.15% 15244 3.45% 0 0.00% 0 0.00% /wp-login.php
4 9 0.05% 8948 2.03% 0 0.00% 0 0.00% /stats/site_201001.html
5 379 2.25% 7981 1.81% 0 0.00% 0 0.00% /forum/
6 48 0.29% 7496 1.70% 0 0.00% 0 0.00% /dropbox/big1.jpg
7 36 0.21% 6700 1.52% 0 0.00% 0 0.00% /dropbox/wakka.png
8 101 0.60% 6507 1.47% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
9 162 0.96% 5953 1.35% 0 0.00% 0 0.00% /hotlinks/WISC.jpg
10 163 0.97% 5585 1.27% 0 0.00% 0 0.00% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_play.php

Top 20 of 576 Total Entry Pages
# Hits Visits URL
1 2402 14.28% 1059 31.19% /
2 379 2.25% 175 5.15% /forum/
3 158 0.94% 147 4.33% /wp-cron.php
4 3391 20.15% 120 3.53% /wp-login.php
5 105 0.62% 87 2.56% /feed/
6 110 0.65% 81 2.39% /2008/12/29/the-root-of-all-comic-folders/
7 138 0.82% 55 1.62% /forum/viewforum.php
8 126 0.75% 52 1.53% /forum/discussion/neat/
9 172 1.02% 41 1.21% /stats/
10 159 0.94% 40 1.18% /mtigallery/
11 71 0.42% 39 1.15% /comic-archive/
12 163 0.97% 34 1.00% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_play.php
13 81 0.48% 29 0.85% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_show.php
14 39 0.23% 26 0.77% /2009/01/27/coming-along/
15 51 0.30% 24 0.71% /stats/ref_201111.html
16 43 0.26% 22 0.65% /2009/02/12/tesla-chan-edison-kun/
17 44 0.26% 18 0.53% /forum/viewforum.php/
18 55 0.33% 17 0.50% /stats/ref_200811.html
19 23 0.14% 16 0.47% /category/comic/other/
20 20 0.12% 16 0.47% /stats/usage_201202.html

Top 20 of 570 Total Exit Pages
# Hits Visits URL
1 2402 14.28% 1016 29.86% /
2 205 1.22% 162 4.76% /wp-content/plugins/simple-forum/forum/ahah/sf-ahah-acknowledge.php
3 158 0.94% 137 4.03% /wp-cron.php
4 379 2.25% 123 3.62% /forum/
5 3391 20.15% 123 3.62% /wp-login.php
6 105 0.62% 85 2.50% /feed/
7 138 0.82% 41 1.21% /forum/viewforum.php
8 81 0.48% 41 1.21% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_show.php
9 163 0.97% 40 1.18% /wp-content/plugins/si-captcha-for-wordpress/captcha-secureimage/securimage_play.php
10 159 0.94% 39 1.15% /mtigallery/
11 172 1.02% 39 1.15% /stats/
12 71 0.42% 38 1.12% /comic-archive/
13 56 0.33% 26 0.76% /stats/ref_200904.html
14 110 0.65% 25 0.73% /2008/12/29/the-root-of-all-comic-folders/
15 39 0.23% 22 0.65% /2009/01/27/coming-along/
16 44 0.26% 22 0.65% /forum/viewforum.php/
17 1 0.01% 22 0.65% /wp-comments-post.php
18 126 0.75% 21 0.62% /forum/discussion/neat/
19 30 0.18% 19 0.56% /2009/11/30/wow/
20 20 0.12% 17 0.50% /stats/usage_201202.html

Top 20 of 2588 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1368 8.13% 1360 9.01% 6188 1.40% 0 0.00% 0 0.00% 12 0.33% hosted-by.bergdorf-group.com
2 1294 7.69% 1294 8.57% 5820 1.32% 0 0.00% 0 0.00% 1 0.03% mel.melchercms3.com
3 1014 6.03% 972 6.44% 18619 4.22% 0 0.00% 0 0.00% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
4 672 3.99% 598 3.96% 22462 5.09% 0 0.00% 0 0.00% 193 5.32% crawl-66-249-71-228.googlebot.com
5 618 3.67% 618 4.09% 9095 2.06% 0 0.00% 0 0.00% 115 3.17% lasvegas-nv-datacenter.com
6 502 2.98% 502 3.32% 2348 0.53% 0 0.00% 0 0.00% 1 0.03% 118-175-99-106.totisp.net
7 421 2.50% 379 2.51% 39904 9.04% 0 0.00% 0 0.00% 268 7.39% spider-199-21-99-83.yandex.com
8 398 2.37% 398 2.64% 1954 0.44% 0 0.00% 0 0.00% 24 0.66% 64-120-202-182.static.hostnoc.net
9 366 2.18% 366 2.42% 1738 0.39% 0 0.00% 0 0.00% 15 0.41% defenix.org
10 365 2.17% 346 2.29% 4715 1.07% 0 0.00% 0 0.00% 45 1.24% 178-137-16-47-lvv.broadband.kyivstar.net
11 348 2.07% 348 2.30% 10442 2.37% 0 0.00% 0 0.00% 348 9.60% fluent4.fluent.ltd.uk
12 344 2.04% 0 0.00% 1304 0.30% 0 0.00% 0 0.00% 1 0.03% host85.hostmonster.com
13 298 1.77% 228 1.51% 4024 0.91% 0 0.00% 0 0.00% 1 0.03% c-174-54-56-196.hsd1.pa.comcast.net
14 257 1.53% 201 1.33% 283 0.06% 0 0.00% 0 0.00% 179 4.94% server260.com
15 255 1.52% 255 1.69% 10014 2.27% 0 0.00% 0 0.00% 94 2.59% 208.115.113.91
16 248 1.47% 221 1.46% 11300 2.56% 0 0.00% 0 0.00% 1 0.03% st-19-96-205-91.2dayhost.com
17 186 1.11% 182 1.21% 7909 1.79% 0 0.00% 0 0.00% 70 1.93% 208-115-111-75-reverse.wowrack.com
18 149 0.89% 131 0.87% 4378 0.99% 0 0.00% 0 0.00% 48 1.32% crawl-66-249-72-39.googlebot.com
19 115 0.68% 20 0.13% 2054 0.47% 0 0.00% 0 0.00% 8 0.22% static.87.54.4.46.clients.your-server.de
20 82 0.49% 71 0.47% 1411 0.32% 0 0.00% 0 0.00% 29 0.80% crawl-66-249-72-1.googlebot.com
View All Sites

Top 10 of 2588 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 421 2.50% 379 2.51% 39904 9.04% 0 0.00% 0 0.00% 268 7.39% spider-199-21-99-83.yandex.com
2 672 3.99% 598 3.96% 22462 5.09% 0 0.00% 0 0.00% 193 5.32% crawl-66-249-71-228.googlebot.com
3 1014 6.03% 972 6.44% 18619 4.22% 0 0.00% 0 0.00% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
4 248 1.47% 221 1.46% 11300 2.56% 0 0.00% 0 0.00% 1 0.03% st-19-96-205-91.2dayhost.com
5 348 2.07% 348 2.30% 10442 2.37% 0 0.00% 0 0.00% 348 9.60% fluent4.fluent.ltd.uk
6 255 1.52% 255 1.69% 10014 2.27% 0 0.00% 0 0.00% 94 2.59% 208.115.113.91
7 618 3.67% 618 4.09% 9095 2.06% 0 0.00% 0 0.00% 115 3.17% lasvegas-nv-datacenter.com
8 186 1.11% 182 1.21% 7909 1.79% 0 0.00% 0 0.00% 70 1.93% 208-115-111-75-reverse.wowrack.com
9 1368 8.13% 1360 9.01% 6188 1.40% 0 0.00% 0 0.00% 12 0.33% hosted-by.bergdorf-group.com
10 1294 7.69% 1294 8.57% 5820 1.32% 0 0.00% 0 0.00% 1 0.03% mel.melchercms3.com

Top 20 of 272 Total Referrers
# Hits Referrer
1 8456 50.26% - (Direct Request)
2 1123 6.67% http://giantesscity.com/forum/viewtopic.php
3 648 3.85% http://www.giantesscity.com/forum/viewtopic.php
4 339 2.01% http://www.assparadepussy.com/
5 159 0.94% http://erikjdurwoodii.deviantart.com/
6 128 0.76% http://www.8hotlatinas.com/
7 127 0.75% http://www.nakedexgirlfriends.info/
8 115 0.68% http://cumshotinmouth.net/
9 111 0.66% http://www.bangbroson.com/
10 90 0.53% http://www.reality900.com/reality-kings-latina/reality-kings.html
11 83 0.49% http://www.herfirstlesbiansex.biz/
12 72 0.43% http://www.nakedbraziliangirls.info/
13 67 0.40% http://www.hairypussyfucked.net/
14 62 0.37% http://www.blackgirlyoung.com/
15 61 0.36% http://www.youngbustyteens.net/
16 58 0.34% http://www.naturalhugeboobs.info/video/bignaturals-natasha-dulce-hot-busty-girls-fucking/
17 57 0.34% http://www.cumshotinmouth.net/video/cumfiesta-marie-mccray-redhead-blowjob-cumshot/
18 22 0.13% http://www.psipog.net/forums/frm-skeptic.html
19 13 0.08% http://cepopope.posterous.com/
20 13 0.08% http://www.asbestosremovalguide.org/asbestos-removal-cost/
View All Referrers

Top 8 of 8 Total Search Strings
# Hits Search String
1 15 62.50% megatronic
2 2 8.33% tesla comic
3 2 8.33% tesla edison deviantart
4 1 4.17% edison kun
5 1 4.17% inurl:admin index of database
6 1 4.17% megatronic website
7 1 4.17% megatronics inc
8 1 4.17% science megatronic

Top 20 of 773 Total User Agents
# Hits User Agent
1 1514 9.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1348 8.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2) Gecko/20100115 MRA 5.6 (build 03278) Firefox/3.6 (.NET CLR 3.5.30729)
3 1294 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; MRA 5.4 (build 02647); MRSPUTNIK 2, 0, 1, 90 SW; .NET CLR 1.1.4322;
4 1014 6.03% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 963 5.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 808 4.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 502 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 GTB7.0 ( .NET CLR 3.5.30729; .NET4.0E)
8 483 2.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 441 2.62% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 360 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 349 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 305 1.81% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 267 1.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 261 1.55% Sosospider+(+http://help.soso.com/webspider.htm)
15 257 1.53% WordPress/3.1; http://www.megatroniconline.com
16 255 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
17 248 1.47% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
18 219 1.30% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
19 188 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
20 119 0.71% Mozilla 4/0
View All User Agents

Usage by Location for February 2012

Top 93 of 93 Total Locations
# Hits Files kB F kB In kB Out Location
1 8158 48.48% 7367 48.78% 177345 40.19% 0 0.00% 0 0.00% US Commercial
2 3215 19.11% 3002 19.88% 101824 23.07% 0 0.00% 0 0.00% Network
3 1433 8.52% 1252 8.29% 25709 5.83% 0 0.00% 0 0.00% China
4 895 5.32% 750 4.97% 27466 6.22% 0 0.00% 0 0.00% United States
5 464 2.76% 379 2.51% 9474 2.15% 0 0.00% 0 0.00% Russian Federation
6 428 2.54% 416 2.75% 2623 0.59% 0 0.00% 0 0.00% Non-Profit Organization
7 365 2.17% 365 2.42% 11344 2.57% 0 0.00% 0 0.00% United Kingdom
8 317 1.88% 188 1.24% 8370 1.90% 0 0.00% 0 0.00% Germany
9 119 0.71% 92 0.61% 1616 0.37% 0 0.00% 0 0.00% Ukraine
10 93 0.55% 92 0.61% 6889 1.56% 0 0.00% 0 0.00% Brazil
11 82 0.49% 82 0.54% 1664 0.38% 0 0.00% 0 0.00% Indonesia
12 81 0.48% 78 0.52% 5363 1.22% 0 0.00% 0 0.00% Italy
13 70 0.42% 70 0.46% 4618 1.05% 0 0.00% 0 0.00% Canada
14 65 0.39% 65 0.43% 2614 0.59% 0 0.00% 0 0.00% Australia
15 63 0.37% 61 0.40% 4945 1.12% 0 0.00% 0 0.00% Poland
16 56 0.33% 46 0.30% 2013 0.46% 0 0.00% 0 0.00% Argentina
17 56 0.33% 41 0.27% 1604 0.36% 0 0.00% 0 0.00% Iran
18 51 0.30% 50 0.33% 2120 0.48% 0 0.00% 0 0.00% Turkey
19 45 0.27% 45 0.30% 815 0.18% 0 0.00% 0 0.00% Bulgaria
20 44 0.26% 0 0.00% 744 0.17% 0 0.00% 0 0.00% Cambodia
21 32 0.19% 30 0.20% 1877 0.43% 0 0.00% 0 0.00% France
22 30 0.18% 30 0.20% 463 0.10% 0 0.00% 0 0.00% United Arab Emirates
23 29 0.17% 26 0.17% 1506 0.34% 0 0.00% 0 0.00% Netherlands
24 27 0.16% 27 0.18% 2463 0.56% 0 0.00% 0 0.00% Japan
25 25 0.15% 24 0.16% 1191 0.27% 0 0.00% 0 0.00% Unresolved/Unknown
26 25 0.15% 25 0.17% 868 0.20% 0 0.00% 0 0.00% Malaysia
27 25 0.15% 25 0.17% 373 0.08% 0 0.00% 0 0.00% Philippines
28 23 0.14% 23 0.15% 525 0.12% 0 0.00% 0 0.00% Colombia
29 23 0.14% 21 0.14% 1925 0.44% 0 0.00% 0 0.00% Mexico
30 22 0.13% 22 0.15% 422 0.10% 0 0.00% 0 0.00% Cyprus
31 21 0.12% 21 0.14% 319 0.07% 0 0.00% 0 0.00% Faroe Islands
32 21 0.12% 21 0.14% 2279 0.52% 0 0.00% 0 0.00% Greece
33 20 0.12% 18 0.12% 1517 0.34% 0 0.00% 0 0.00% Korea (South)
34 19 0.11% 18 0.12% 1260 0.29% 0 0.00% 0 0.00% Hungary
35 18 0.11% 8 0.05% 524 0.12% 0 0.00% 0 0.00% Great Britain (UK)
36 18 0.11% 10 0.07% 246 0.06% 0 0.00% 0 0.00% Moldova
37 18 0.11% 18 0.12% 1168 0.26% 0 0.00% 0 0.00% Portugal
38 18 0.11% 17 0.11% 1738 0.39% 0 0.00% 0 0.00% Sweden
39 17 0.10% 15 0.10% 1185 0.27% 0 0.00% 0 0.00% Denmark
40 16 0.10% 15 0.10% 1185 0.27% 0 0.00% 0 0.00% Austria
41 16 0.10% 16 0.11% 843 0.19% 0 0.00% 0 0.00% Israel
42 16 0.10% 16 0.11% 306 0.07% 0 0.00% 0 0.00% Viet Nam
43 15 0.09% 15 0.10% 1474 0.33% 0 0.00% 0 0.00% US Educational
44 15 0.09% 15 0.10% 1409 0.32% 0 0.00% 0 0.00% Spain
45 13 0.08% 12 0.08% 882 0.20% 0 0.00% 0 0.00% Belgium
46 13 0.08% 9 0.06% 991 0.22% 0 0.00% 0 0.00% Czech Republic
47 13 0.08% 13 0.09% 1338 0.30% 0 0.00% 0 0.00% Finland
48 13 0.08% 13 0.09% 1302 0.29% 0 0.00% 0 0.00% Saudi Arabia
49 12 0.07% 7 0.05% 136 0.03% 0 0.00% 0 0.00% Georgia
50 11 0.07% 9 0.06% 724 0.16% 0 0.00% 0 0.00% Ireland
51 10 0.06% 10 0.07% 1095 0.25% 0 0.00% 0 0.00% Slovak Republic
52 9 0.05% 9 0.06% 905 0.21% 0 0.00% 0 0.00% Switzerland
53 9 0.05% 7 0.05% 194 0.04% 0 0.00% 0 0.00% Latvia
54 8 0.05% 8 0.05% 702 0.16% 0 0.00% 0 0.00% Old style Arpanet (arpa)
55 8 0.05% 8 0.05% 429 0.10% 0 0.00% 0 0.00% Peru
56 7 0.04% 7 0.05% 93 0.02% 0 0.00% 0 0.00% Seychelles
57 6 0.04% 4 0.03% 411 0.09% 0 0.00% 0 0.00% Singapore
58 6 0.04% 5 0.03% 330 0.07% 0 0.00% 0 0.00% Thailand
59 5 0.03% 4 0.03% 346 0.08% 0 0.00% 0 0.00% Romania
60 4 0.02% 4 0.03% 411 0.09% 0 0.00% 0 0.00% Belarus
61 4 0.02% 4 0.03% 411 0.09% 0 0.00% 0 0.00% Chile
62 4 0.02% 3 0.02% 228 0.05% 0 0.00% 0 0.00% Egypt
63 4 0.02% 4 0.03% 61 0.01% 0 0.00% 0 0.00% Honduras
64 4 0.02% 4 0.03% 345 0.08% 0 0.00% 0 0.00% Croatia (Hrvatska)
65 4 0.02% 4 0.03% 411 0.09% 0 0.00% 0 0.00% India
66 4 0.02% 3 0.02% 231 0.05% 0 0.00% 0 0.00% Lithuania
67 4 0.02% 4 0.03% 411 0.09% 0 0.00% 0 0.00% Taiwan
68 3 0.02% 2 0.01% 65 0.01% 0 0.00% 0 0.00% Estonia
69 3 0.02% 3 0.02% 308 0.07% 0 0.00% 0 0.00% Hong Kong
70 3 0.02% 3 0.02% 308 0.07% 0 0.00% 0 0.00% Jordan
71 3 0.02% 3 0.02% 226 0.05% 0 0.00% 0 0.00% Panama
72 3 0.02% 3 0.02% 162 0.04% 0 0.00% 0 0.00% Venezuela
73 3 0.02% 2 0.01% 31 0.01% 0 0.00% 0 0.00% South Africa
74 2 0.01% 2 0.01% 205 0.05% 0 0.00% 0 0.00% Costa Rica
75 2 0.01% 2 0.01% 205 0.05% 0 0.00% 0 0.00% Guatemala
76 2 0.01% 1 0.01% 28 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
77 2 0.01% 2 0.01% 205 0.05% 0 0.00% 0 0.00% Norway
78 1 0.01% 1 0.01% 103 0.02% 0 0.00% 0 0.00% Azerbaijan
79 1 0.01% 1 0.01% 10 0.00% 0 0.00% 0 0.00% Bolivia
80 1 0.01% 1 0.01% 37 0.01% 0 0.00% 0 0.00% Bahamas
81 1 0.01% 1 0.01% 103 0.02% 0 0.00% 0 0.00% Ecuador
82 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Jamaica
83 1 0.01% 1 0.01% 36 0.01% 0 0.00% 0 0.00% Kazakhstan
84 1 0.01% 1 0.01% 29 0.01% 0 0.00% 0 0.00% Lebanon
85 1 0.01% 1 0.01% 24 0.01% 0 0.00% 0 0.00% Morocco
